Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Statistics Report
Fall 2025 - Spring 2026
Statistics Summary Report
All Schools
| School | Courses | Depts | Majors | |||
| Allan Hancock Community College | 169 | 42 | 132 | |||
| American River College | 248 | 46 | 132 | |||
| Antelope Valley College | 162 | 39 | 132 | |||
| Bakersfield College | 151 | 38 | 132 | |||
| Barstow College | 74 | 27 | 132 | |||
| Berkeley City College | 111 | 28 | 132 | |||
| Butte College | 168 | 39 | 132 | |||
| Cabrillo College | 268 | 47 | 132 | |||
| California Polytechnic University, Humboldt | 93 | 24 | 132 | |||
| Canada College | 144 | 40 | 132 | |||
| Cerritos College | 164 | 37 | 132 | |||
| Cerro Coso College | 94 | 29 | 132 | |||
| Chabot College | 191 | 41 | 132 | |||
| Chaffey College | 165 | 36 | 132 | |||
| Citrus Community College | 166 | 32 | 132 | |||
| City College of San Francisco | 237 | 46 | 132 | |||
| Clovis Community College | 147 | 36 | 132 | |||
| Coalinga College | 107 | 30 | 132 | |||
| Coastline College | 80 | 24 | 132 | |||
| College of Alameda | 110 | 31 | 132 | |||
| College of Marin | 149 | 36 | 132 | |||
| College of San Mateo | 178 | 38 | 132 | |||
| College of the Canyons | 189 | 38 | 132 | |||
| College of the Desert | 154 | 35 | 132 | |||
| College of the Redwoods | 132 | 35 | 132 | |||
| College of the Sequoias | 171 | 38 | 132 | |||
| College of the Siskiyous | 105 | 30 | 132 | |||
| Columbia College | 135 | 33 | 132 | |||
| Compton College | 88 | 25 | 132 | |||
| Contra Costa College | 158 | 37 | 132 | |||
| Copper Mountain College | 83 | 26 | 132 | |||
| Cosumnes River College | 210 | 45 | 132 | |||
| Crafton Hills College | 167 | 35 | 132 | |||
| CSU, Bakersfield | 62 | 19 | 132 | |||
| CSU, Channel Islands | 52 | 18 | 132 | |||
| CSU, Chico | 90 | 28 | 132 | |||
| CSU, Dominguez Hills | 38 | 16 | 132 | |||
| CSU, East Bay | 90 | 25 | 132 | |||
| CSU, Fresno | 95 | 29 | 132 | |||
| CSU, Fullerton | 72 | 27 | 132 | |||
| CSU, Long Beach | 86 | 30 | 132 | |||
| CSU, Los Angeles | 42 | 18 | 132 | |||
| CSU, Monterey Bay | 37 | 11 | 132 | |||
| CSU, Northridge | 52 | 14 | 132 | |||
| CSU, Pomona | 57 | 19 | 132 | |||
| CSU, Sacramento | 103 | 33 | 132 | |||
| CSU, San Bernardino | 49 | 19 | 132 | |||
| CSU, San Luis Obispo | 21 | 9 | 132 | |||
| CSU, San Marcos | 11 | 5 | 132 | |||
| CSU, Stanislaus | 58 | 20 | 132 | |||
| Cuesta College | 190 | 41 | 132 | |||
| Cuyamaca College | 159 | 39 | 132 | |||
| Cypress College | 191 | 38 | 132 | |||
| DeAnza College | 235 | 45 | 132 | |||
| Diablo Valley College | 239 | 46 | 132 | |||
| East Los Angeles College | 170 | 36 | 132 | |||
| El Camino College | 166 | 34 | 132 | |||
| Evergreen Valley College | 201 | 43 | 132 | |||
| Feather River College | 81 | 28 | 132 | |||
| Folsom Lake College | 163 | 39 | 132 | |||
| Foothill College | 202 | 42 | 132 | |||
| Fresno City College | 229 | 46 | 132 | |||
| Fullerton College | 192 | 35 | 132 | |||
| Gavilan College | 211 | 41 | 132 | |||
| Glendale Community College | 180 | 38 | 132 | |||
| Golden West College | 139 | 35 | 132 | |||
| Grossmont College | 177 | 33 | 132 | |||
| Hartnell College | 167 | 40 | 132 | |||
| Imperial Valley College | 124 | 31 | 132 | |||
| Irvine Valley College | 162 | 40 | 132 | |||
| Lake Tahoe Community College | 126 | 32 | 132 | |||
| Laney College | 167 | 38 | 132 | |||
| Las Positas College | 178 | 40 | 132 | |||
| Lassen College | 71 | 23 | 132 | |||
| Lemoore College | 101 | 28 | 132 | |||
| Long Beach City College | 190 | 39 | 132 | |||
| Los Angeles City College | 159 | 32 | 132 | |||
| Los Angeles Harbor College | 129 | 31 | 132 | |||
| Los Angeles Mission College | 130 | 30 | 132 | |||
| Los Angeles Pierce College | 163 | 33 | 132 | |||
| Los Angeles Southwest College | 119 | 30 | 132 | |||
| Los Angeles Trade Technical College | 120 | 32 | 132 | |||
| Los Angeles Valley College | 141 | 29 | 132 | |||
| Los Medanos College | 160 | 39 | 132 | |||
| Madera Community College | 144 | 38 | 132 | |||
| Mendocino College | 131 | 32 | 132 | |||
| Merced College | 153 | 37 | 132 | |||
| Merritt College | 112 | 33 | 132 | |||
| Miracosta College | 156 | 34 | 132 | |||
| Mission College | 186 | 39 | 132 | |||
| Modesto Junior College | 186 | 39 | 132 | |||
| Monterey Peninsula College | 194 | 43 | 132 | |||
| Moorpark College | 188 | 41 | 132 | |||
| Moreno Valley College | 120 | 29 | 132 | |||
| Mount San Antonio College | 261 | 46 | 132 | |||
| Mount San Jacinto College | 142 | 34 | 132 | |||
| Napa Valley College | 169 | 38 | 132 | |||
| Norco College | 129 | 30 | 132 | |||
| Ohlone College | 203 | 41 | 132 | |||
| Orange Coast College | 188 | 38 | 132 | |||
| Oxnard College | 124 | 31 | 132 | |||
| Palo Verde College | 61 | 22 | 132 | |||
| Palomar College | 173 | 38 | 132 | |||
| Pasadena City College | 205 | 41 | 132 | |||
| Porterville College | 114 | 31 | 132 | |||
| Reedley College | 149 | 39 | 132 | |||
| Rio Hondo College | 113 | 31 | 132 | |||
| Riverside City College | 161 | 32 | 132 | |||
| Sacramento City College | 201 | 46 | 132 | |||
| Saddleback College | 169 | 36 | 132 | |||
| San Bernardino Valley College | 193 | 42 | 132 | |||
| San Diego City College | 172 | 41 | 132 | |||
| San Diego Mesa College | 204 | 39 | 132 | |||
| San Diego Miramar College | 124 | 34 | 132 | |||
| San Diego State University | 74 | 29 | 132 | |||
| San Francisco State University | 123 | 35 | 132 | |||
| San Joaquin Delta College | 180 | 39 | 132 | |||
| San Jose City College | 237 | 45 | 132 | |||
| Santa Ana College | 168 | 41 | 132 | |||
| Santa Barbara City College | 242 | 43 | 132 | |||
| Santa Monica College | 167 | 40 | 132 | |||
| Santa Rosa Junior College | 237 | 43 | 132 | |||
| Santiago Canyon College | 140 | 36 | 132 | |||
| Shasta College | 160 | 36 | 132 | |||
| Sierra College | 210 | 43 | 132 | |||
| Skyline College | 171 | 41 | 132 | |||
| Solano Community College | 170 | 38 | 132 | |||
| Sonoma State University | 45 | 16 | 132 | |||
| Southwestern College | 189 | 37 | 132 | |||
| Taft College | 97 | 32 | 132 | |||
| University of California, Berkeley | 17 | 9 | 132 | |||
| University of California, Davis | 38 | 17 | 132 | |||
| University of California, Irvine | 5 | 3 | 132 | |||
| University of California, Los Angeles | 9 | 3 | 132 | |||
| University of California, Merced | 17 | 9 | 132 | |||
| University of California, Riverside | 7 | 4 | 132 | |||
| University of California, San Diego | 5 | 1 | 132 | |||
| University of California, Santa Barbara | 6 | 4 | 132 | |||
| University of California, Santa Cruz | 10 | 5 | 132 | |||
| Ventura College | 172 | 40 | 132 | |||
| Victor Valley College | 120 | 35 | 132 | |||
| West Los Angeles College | 111 | 32 | 132 | |||
| West Valley College | 226 | 42 | 132 | |||
| Woodland Community College | 81 | 25 | 132 | |||
| Yuba College | 120 | 31 | 132 | |||
| Totals | 19894 | 4678 | 19140 |
(page last modified: 02/11/2026)