| Department Summary |
|
| Anthropology Department | | 3 courses |
| Art and Design | | 13 courses |
| Biological Sciences Department | | 7 courses |
| Business | | 6 courses |
| Chemistry Department | | 6 courses |
| Civil and Environmental Engineering Department | | 2 courses |
| Communication Studies Department | | 2 courses |
| Economics Department | | 2 courses |
| Electrical Engineering Department | | 1 courses |
| English and Comparative Literature | | 8 courses |
| Foreign Languages Department | | 11 courses |
| General Engineering | | 1 courses |
| Geography Department | | 2 courses |
| Geology Department | | 3 courses |
| History Department | | 6 courses |
| Journalism and Mass Communications | | 2 courses |
| Justice Studies Department | | 4 courses |
| Mathematics Department | | 7 courses |
| Philosophy Department | | 3 courses |
| Physics and Astronomy Department | | 5 courses |
| Political Science Department | | 1 courses |
| Psychology Department | | 2 courses |
| Sociology Department | | 2 courses |
| Technology | | 1 courses |
| Television, Radio, Film and Theatre, Department of | | 1 courses |
|
| Major Summary |
|
| BA - African American Studies | | 6 courses |
| BA - Anthropology | | 8 courses |
| BS - Applied and Computational Mathematics | | 25 courses |
| BA - Art (Concentration in Art History and Visual Culture) | | 9 courses |
| BA - Art (Concentration in Design Studies) | | 24 courses |
| BA - Art (Concentration in Studio Practice) | | 44 courses |
| BA - Art (Concentration in Studio Practice, Preparation for Teaching) | | 20 courses |
| BFA - Art (Concentration in Animation/Illustration) | | 15 courses |
| BFA - Art (Concentration in Digital Media Art) | | 12 courses |
| BFA - Art (Concentration in Photography) | | 15 courses |
| BFA - Art (Concentration in Pictorial Art) | | 21 courses |
| BFA - Art (Concentration in Spatial Art) | | 19 courses |
| BS - Aviation | | 34 courses |
| BA - Behavioral Science (Double Major in Anthropology) | | 9 courses |
| BA - Behavioral Science (Double Major in Psychology) | | 7 courses |
| BA - Behavioral Science (Double Major in Sociology) | | 6 courses |
| BA - Behavioral Science (Interdepartmental) | | 8 courses |
| BA - Biological Science | | 14 courses |
| BA - Biological Science (Preparation for Teaching) | | 12 courses |
| BS - Biological Science (Concentration in Conservation and Organismal Biology) | | 13 courses |
| BS - Biological Science (Concentration in Marine Biology) | | 13 courses |
| BS - Biological Science (Concentration in Microbiology) | | 12 courses |
| BS - Biological Science (Concentration in Molecular Biology) | | 12 courses |
| BS - Biological Science (Concentration in Systems Physiology) | | 13 courses |
| BS - Business Administration | | 11 courses |
| BA - Chemistry | | 8 courses |
| BA - Chemistry (Preparation for Teaching) | | 12 courses |
| BS - Chemistry | | 15 courses |
| BS - Chemistry (Concentration in Biochemistry) | | 17 courses |
| BS - Chemistry (Concentration in Materials Science) | | 17 courses |
| BA - Child and Adolescent Development | | 8 courses |
| BA - Child and Adolescent Development (Preparation for Teaching: Multiple Subjects) | | 11 courses |
| BA - Chinese | | 6 courses |
| BA - Communication Studies | | 12 courses |
| BA - Communicative Disorders and Science | | 4 courses |
| BS - Computer Science | | 17 courses |
| BA - Creative Arts | | 43 courses |
| BA - Creative Arts (Preparation for Teaching: Multiple Subjects) | | 18 courses |
| BA - Dance | | 10 courses |
| BA - Earth Science | | 17 courses |
| BA/BS - Economics | | 12 courses |
| BS - Engineering - Aerospace Engineering | | 19 courses |
| BS - Engineering - Chemical Engineering | | 15 courses |
| BS - Engineering - Civil and Environmental Engineering | | 19 courses |
| BS - Engineering - Computer Engineering | | 19 courses |
| BS - Engineering - Electrical Engineering | | 17 courses |
| BS - Engineering - General Engineering | | 17 courses |
| BS - Engineering - Industrial and Systems Engineering | | 17 courses |
| BS - Engineering - Materials Engineering | | 15 courses |
| BS - Engineering - Mechanical Engineering | | 19 courses |
| BS - Engineering - Software Engineering | | 14 courses |
| BA - English | | 7 courses |
| BA - English (Concentration in Career Writing) | | 5 courses |
| BA - English (Preparation for Teaching: Single Subject) | | 7 courses |
| BA - Environmental Studies | | 7 courses |
| BA - Environmental Studies (Preparation for Teaching: Multiple Subjects) | | 12 courses |
| BS - Environmental Studies | | 11 courses |
| BS - Environmental Studies (Concentration in Energy) | | 9 courses |
| BS - Environmental Studies (Concentration in Environmental Impact Assessment) | | 13 courses |
| BS - Forensic Science (Concentration in Biology) | | 16 courses |
| BS - Forensic Science (Concentration in Chemistry) | | 23 courses |
| BA - French | | 5 courses |
| BA - French (Preparation for Teaching) | | 3 courses |
| BA - Geography | | 7 courses |
| BS - Geology | | 15 courses |
| BA - German | | 6 courses |
| BA - Global Studies | | 4 courses |
| BFA - Graphic Design | | 15 courses |
| BS - Health Science | | 5 courses |
| BS - Health Science (Concentration in Gerontology) | | 5 courses |
| BS - Health Science (Concentration in Health Professions) | | 4 courses |
| BS - Health Science (Concentration in Health Services Administration) | | 6 courses |
| BA - History | | 11 courses |
| BS - Hospitality, Tourism and Event Management | | 10 courses |
| BA - Humanities | | 5 courses |
| BS - Industrial Design | | 19 courses |
| BS - Industrial Technology (Concentration in Electronics and Computer Technology) | | 15 courses |
| BS - Industrial Technology (Concentration in Manufacturing Systems) | | 18 courses |
| BFA - Interior Design | | 18 courses |
| BA - Japanese | | 6 courses |
| BS - Journalism and Mass Communication (BS Advertising) | | 7 courses |
| BS - Journalism and Mass Communication (BS Journalism) | | 5 courses |
| BS - Journalism and Mass Communication (BS Public Relations) | | 5 courses |
| BS - Justice Studies | | 8 courses |
| BS - Kinesiology | | 9 courses |
| BS - Kinesiology (Concentration in Athletic Training) | | 9 courses |
| BS - Kinesiology (Preparation for Teaching) | | 6 courses |
| BA - Liberal Studies (Preparation for Teaching: Multiple Subjects) | | 17 courses |
| BA - Liberal Studies - Emphasis Liberal Arts | | 35 courses |
| BA - Linguistics | | 8 courses |
| BA - Mathematics | | 15 courses |
| BA - Mathematics (Preparation for Teaching) | | 16 courses |
| BS - Meteorology | | 14 courses |
| BA - Music | | 31 courses |
| BM - Music (Concentration in Composition) | | 27 courses |
| BM - Music (Concentration in Jazz Studies) | | 27 courses |
| BM - Music (Concentration in Music Education) | | 30 courses |
| BM - Music (Concentration in Performance) | | 28 courses |
| BA - Natural Science (Concentration in Biodiversity Stewardship) | | 17 courses |
| BA - Natural Science (Preparation for Teaching: Multiple Subjects) | | 23 courses |
| BS - Nursing | | 14 courses |
| BS - Nutritional Science | | 40 courses |
| BS - Nutritional Science (Concentration in Dietetics) | | 13 courses |
| BS - Nutritional Science (Concentration in Food Science and Technology) | | 15 courses |
| BS - Nutritional Science (Concentration in Packaging) | | 18 courses |
| BS - Occupational Therapy | | 10 courses |
| BA - Philosophy | | 6 courses |
| BA - Physics | | 13 courses |
| BA - Physics (Preparation for Teaching) | | 14 courses |
| BS - Physics | | 14 courses |
| BA - Political Science | | 6 courses |
| BA - Psychology | | 7 courses |
| BS - Psychology | | 10 courses |
| BA - Radio-Television-Film (RTVF) | | 6 courses |
| BS - Recreation | | 5 courses |
| BS - Recreation (Concentration in Recreation Management) | | 6 courses |
| BS - Recreation (Concentration in Therapeutic Recreation) | | 8 courses |
| BA - Religious Studies | | 6 courses |
| BA - Social Science | | 11 courses |
| BA - Social Science (Preparation for Teaching: Multiple Subjects) | | 11 courses |
| BA - Social Science (Preparation for Teaching: Single Subject) | | 12 courses |
| BA - Social Work | | 10 courses |
| BA - Sociology | | 6 courses |
| BA - Spanish | | 6 courses |
| BA - Spanish (Preparation for Teaching) | | 4 courses |
| BA - Theatre Arts | | 12 courses |
| BA - Theatre Arts (Preparation for Teaching) | | 13 courses |
|
| Totals |
|
| Total courses articulated: | | 101 |
| Total departments articulated: | | 25 |
| Total majors articulated: | | 127 |