Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2024 - Spring 2025
Course-to-Course Articulation
San José State University -to- College of the Sequoias
San José State University has established the following course-to-course articulation agreement with College of the Sequoias.
San José State University | College of the Sequoias | |
African American Studies | ||
| AFAM 002A African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 002B African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |
| AFAM 040 African Origins | No Current Equivalent | |
Anthropology | ||
| ANTH 011 Cultural Anthropology | ANTH 010 Cultural Anthropology | |
| ANTH 012 Introduction to Human Evolution | ANTH 011 Biological Anthropology | |
| ANTH 013 Archaeology | ANTH 012 Archaeology | |
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
| ART 012 Two-Dimensional Design and Color Concepts | ART 006 Color and Design | |
| ART 013 Three-Dimensional Design Concepts | ART 032 Beginning 3D Design | |
| ART 014 Color | No Current Equivalent | |
| ART 024 Drawing I | ART 008 Drawing Fundamentals | |
| ART 025 Expressive Drawing | ART 009 Drawing Composition | |
| ART 026 Drawing II | No Current Equivalent | |
| ART 039 Multicultural Arts for Children | No Current Equivalent | |
| ART 046 Introduction to Ceramics | ART 061 Beg. Handbuilding Ceramics | |
| ART 047 Introduction to Metalsmithing | No Current Equivalent | |
| ART 061 Beginning Painting | ART 043 Beginning Studio Painting | |
| ART 068 Beginning Sculpture: Object & Concept | ART 066 Beginning Sculpture | |
| ART 074 Introduction to Digital Media | No Current Equivalent | |
| ART 075 Introduction to Digital Video Art | No Current Equivalent | |
| ARTH 011 Modern Art History | No Current Equivalent | |
| ARTH 070A Art History, Prehistoric to Medieval | ART 002 Art History/Ancient-Gothic | |
| ARTH 070B Art History, Renaissance to Modern | ART 003 Art History/Gothic-Modern | |
| ARTH 070C Arts of Asia | No Current Equivalent | |
| ARTH 072 Design in Society | No Current Equivalent | |
| PHOT 040 Beginning Photography | No Current Equivalent | |
Aviation | ||
| AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
| AVIA 002 Private Pilot Ground | No Current Equivalent | |
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
| AVIA 042 Aircraft Systems | No Current Equivalent | |
| AVIA 043 Propulsion Theory | No Current Equivalent | |
| AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
| AVIA 073 Air Traffic Control | No Current Equivalent | |
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
| BIOL 010 The Living World | No Current Equivalent | |
| BIOL 020 Ecological Biology | No Current Equivalent | |
| BIOL 021 Human Biology | No Current Equivalent | |
| BIOL 030 Principles of Biology I | BIOL 001 Principles of Biology 1 AND BIOL 002 Principles of Biology 2 (BIOL 001 & BIOL 002 must be completed at same school) | |
| BIOL 031 Principles of Biology II | BIOL 001 Principles of Biology 1 AND BIOL 002 Principles of Biology 2 (BIOL 001 & BIOL 002 must be completed at same school) | |
| BIOL 055 Biostatistics | BUS 020 Business Statistics | |
| BIOL 065 Human Anatomy | No Current Equivalent | |
| BIOL 065O Human Anatomy | BIOL 030 Human Anatomy | |
| BIOL 066 Human Physiology | BIOL 031 Human Physiology | |
| MICR 020 General Bacteriology | BIOL 040 General Microbiology | |
Business | ||
| BUS1 020 Financial Accounting | ACCT 001 Financial Accounting | |
| BUS1 020N Survey of Accounting | No Current Equivalent | |
| BUS1 021 Managerial Accounting | ACCT 002 Managerial Accounting | |
| BUS2 090 Business Statistics | BUS 020 Business Statistics OR MATH 021 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |
| BUS3 010 Discovering Business | BUS 082 Introduction to Business | |
| BUS3 080 Legal Environment of Business | BUS 018 Business Law | |
| BUS4 091L Computer Tools for Business | COMP 005 Computer Concepts | |
| BUS4 092 Introduction to Business Programming | COMP 006 Programming Fundamentals | |
Chemistry | ||
| CHEM 001A General Chemistry | CHEM 001 General Chemistry 1 | |
| CHEM 001B General Chemistry | CHEM 002 General Chemistry 2 | |
| CHEM 008 Organic Chemistry | CHEM 012 Organic Chemistry 1 AND CHEM 013 Organic Chemistry 2 (CHEM 012 & CHEM 013 must be completed at same school) | |
| CHEM 009 Organic Chemistry Lab | CHEM 012 Organic Chemistry 1 AND CHEM 013 Organic Chemistry 2 (CHEM 012 & CHEM 013 must be completed at same school) | |
| CHEM 030A Introductory Chemistry | CHEM 020 Intro to General Chemistry | |
| CHEM 030B Introductory Chemistry | CHEM 021 Organic and Biological Chemistry | |
| CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | CHEM 012 Organic Chemistry 1 AND CHEM 013 Organic Chemistry 2 CONTENT CREDIT ONLY (CHEM 012 & CHEM 013 must be completed at same school) | |
| Chemistry for Nursing Equivalent Transfer Course | No Current Equivalent | |
Chicano and Chicana Studies | ||
| CCS 001 Introduction to Chicana and Chicano Studies | No Current Equivalent | |
| CCS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |
| CCS 030 Race and Ethnicity in Public Space | No Current Equivalent | |
Communication Studies | ||
| COMM 010 Communication and Human Relationships | No Current Equivalent | |
| COMM 020 Public Speaking | COMM 001 Fundamentals/Public Speaking | |
| COMM 040 Argumentation and Advocacy | COMM 005 Argumentation and Debate | |
| COMM 041 Critical Decision Making | COMM 008 Group Communication | |
| COMM 045 Media and Culture | No Current Equivalent | |
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | |
Comparative Religious Studies | ||
| RELS 070 Gods, Guns, Gurus, Grails-World Religion | No Current Equivalent | |
| RELS 090 Bible History and Literature | No Current Equivalent | |
| RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
| CS 022A Python for Everyone | No Current Equivalent | |
| CS 022B Python Programming for Data Analysis | No Current Equivalent | |
| CS 046A Introduction to Programming | No Current Equivalent | |
| CS 046B Introduction to Data Structures | No Current Equivalent | |
| CS 047 Introduction to Computer Systems | CSCI 005 Computer Arch & Organization | |
| CS 049C Programming in C | No Current Equivalent | |
| CS 049J Programming in Java | No Current Equivalent | |
Design | ||
| ANI 010 Light and Optics | No Current Equivalent | |
| ANI 011 Illustration Fundamentals I | ART 008 Drawing Fundamentals | |
| ANI 013 Drawing for Animation/Illustration I | ART 049 Beginning Figure Drawing | |
| ANI 021 Color Principles for Screen Arts | No Current Equivalent | |
| ANI 031 2D Animation I | No Current Equivalent | |
| ANI 041 Introduction to 3D Modeling | No Current Equivalent | |
| ANI 061 Introduction to 3D Animation | No Current Equivalent | |
| ANI 071 Visual Principles | No Current Equivalent | |
| DSGD 063 Fundamental Graphic Visualization | ART 006 Color and Design | |
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |
| DSGD 099 Introduction to Typography | No Current Equivalent | |
| DSIT 005 Introduction of Interior Design and Architecture | No Current Equivalent | |
| DSIT 010 Sketching, Drawing + Modeling | No Current Equivalent | |
| DSIT 029 Design Process | No Current Equivalent | |
| DSIT 033 Architectural Presentation | ARCH 020 Visual Communication 1 | |
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |
| DSIT 083 Visual Communication I | No Current Equivalent | |
Economics | ||
| ECON 001A Principles of Economics: Macroeconomics | ECON 050 Principles of Macroeconomics | |
| ECON 001B Principles of Economics: Microeconomics | ECON 040 Principles of Microeconomics | |
| ECON 003 Economic Statistics | BUS 020 Business Statistics OR MATH 021 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |
Education | ||
| CHAD 060 Child Development | CHLD 039 Child Growth and Development | |
| CHAD 070 Lifespan Development in the 21st Century | PSY 080 Intro to Lifespan Psychology | |
| CHAD 080 Quantitative Analysis in Developmental Science | BUS 020 Business Statistics OR MATH 021 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |
| EDSE 014A American Sign Language I | ASL 001 American Sign Language 1 | |
| EDSE 014B American Sign Language II | ASL 002 American Sign Language 2 | |
Engineering | ||
| AE 020 Computer-Aided Design for Aerospace Engineers | ENGR 001 Engineering Graphics | |
| AE 030 Computer Programming for Aerospace Engineers | No Current Equivalent | |
| CE 008 Plane Surveying | No Current Equivalent | |
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |
| CE 095 Theory and Application of Statics | ENGR 002 Statics | |
| CE 099 Introductory Statics | ENGR 002 Statics | |
| CMPE 030 Programming Concepts and Methodology | CSCI 001 Programming Concepts and Methods 1 | |
| CMPE 050 Object-Oriented Concepts and Methodology | CSCI 002 Programming Concepts and Methods 2 | |
| EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | CSCI 001 Programming Concepts and Methods 1 | |
| EE 097 Introductory Electrical Engineering Laboratory | ENGR 004 Circuit Analysis | |
| EE 098 Introduction to Circuit Analysis | ENGR 004 Circuit Analysis | |
| ENGR 010 Introduction to Engineering | No Current Equivalent | |
| MATE 025 Introduction to Materials | ENGR 003 Materials Sci & Engineering | |
| ME 020 Design and Graphics | ENGR 001 Engineering Graphics | |
| ME 030 Computer Applications | No Current Equivalent | |
| ME 041 Machine Shop Safety | No Current Equivalent | |
English and Comparative Literature | ||
| ENGL 001A First Year Writing | ENGL 001 College Reading and Composition | |
| ENGL 001B Argument and Analysis | ENGL 002 Logic and Composition | |
| ENGL 002 Critical Thinking and Writing | ENGL 002 Logic and Composition OR PHIL 025 Critical Thinking | |
| ENGL 010 Great Works of Literature | ENGL 004 Composition and Literature | |
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |
| ENGL 040 Contemporary World Fiction | No Current Equivalent | |
| ENGL 050 Beginnings to the "American" Experiment | ENGL 015 Survey of British Literature 1 | |
| ENGL 060 Literatures of the Atlantic World, 1680-1860 | ENGL 016 Survey of British Literature 2 AND ENGL 030 American Literature 1 (ENGL 016 & ENGL 030 must be completed at same school) | |
| ENGL 070 Emerging Modernisms and Beyond | ENGL 031 American Literature 2 | |
| ENGL 071 Creative Writing | ENGL 014 Creative Writing | |
| ENGL 078 Introduction to Shakespeare's Drama | ENGL 046 Shakespeare | |
Environmental Studies | ||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | |
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |
Film and Theatre | ||
| RTVF 010 The Art of Film | No Current Equivalent | |
| RTVF 020 Introduction to Audio for Film & Television | No Current Equivalent | |
| RTVF 030 Introduction to Film & Television Production | No Current Equivalent | |
| RTVF 031 Film and Television Aesthetics | No Current Equivalent | |
| RTVF 080 Introduction to Media | No Current Equivalent | |
| RTVF 082 Introduction to Film History | No Current Equivalent | |
| TA 005 Acting | No Current Equivalent | |
| TA 010 Theatre Appreciation | DRAM 001 Intro to the Theatre | |
| TA 011 Script Analysis | No Current Equivalent | |
| TA 017 Intermediate Acting | DRAM 003 Fundamentals of Acting 2 | |
| TA 048 Voice & Movement for the Actor | No Current Equivalent | |
| TA 051A Scenery and Props for the Performing Arts | DRAM 013 Beginning Stagecraft | |
| TA 051B Costume for the Performing Arts | DRAM 012 Costuming | |
| TA 051C Lighting & Sound for the Performing Arts | No Current Equivalent | |
| TA 064 Make-up for Performing Arts | DRAM 017 Makeup | |
Geography | ||
| GEOG 001 Physical Geography | GEOG 001 Physical Geography | |
| GEOG 010 Cultural Geography | No Current Equivalent | |
| GEOG 012 World Regional Geography | GEOG 002 World Regional Geography | |
Geology | ||
| GEOL 001 General Geology | GEOL 001 Physical Geology | |
| GEOL 002 Geology for Engineers | No Current Equivalent | |
| GEOL 003 Planet Earth | No Current Equivalent | |
| GEOL 004L Earth Systems Lab | No Current Equivalent | |
| GEOL 007 Earth, Time and Life | GEOL 005 Earth History | |
| GEOL 028 Geology Outdoors | No Current Equivalent | |
Global Studies | ||
| GLST 001A Introduction to Global Studies | No Current Equivalent | |
History | ||
| HIST 001A World History to 1500 | HIST 025 World History to 1500 | |
| HIST 001B World History from 1500 | No Current Equivalent | |
| HIST 010A Western Civilization | HIST 004 Western Civilization to 1648 | |
| HIST 010B Western Civilization | HIST 005 Western Civilization Since 1648 | |
| HIST 020A History of the American People | HIST 017 People of the US to 1877 | |
| HIST 020B History of the American People | HIST 018 People of the US from 1865 | |
Hospitality Management | ||
| HSPM 001 Travel to Learn, Learn to Travel | No Current Equivalent | |
| HSPM 011 Restaurant Entrepreneurship | No Current Equivalent | |
| HSPM 012 Data Analytics in Restaurant Operations | No Current Equivalent | |
| HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
| ADV 091 Introduction to Advertising | No Current Equivalent | |
| JOUR 061 Writing for Print, Electronic and Online Media | JOUR 001 Writing for News Media | |
| JOUR 095 Beginning Digital News Photography | No Current Equivalent | |
| MCOM 063 New Media | No Current Equivalent | |
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |
| MCOM 072 Mass Communication and Society | JOUR 007 Mass Communications | |
| PR 099 Introduction to Public Relations | No Current Equivalent | |
Justice Studies | ||
| FS 011 Survey of Forensic Science | AJ 119 Criminal Identification | |
| JS 010 Introduction to Justice Studies | AJ 011 Introduction to Criminal Justice | |
| JS 012 Introduction to Legal Studies | No Current Equivalent | |
| JS 015 Introductory Statistics in Justice Studies | BUS 020 Business Statistics OR MATH 021 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |
| JS 025 Introduction to Human Rights and Justice | No Current Equivalent | |
Kinesiology | ||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |
| KIN 002A Beginning Swimming | PEAC 008 Beginning Swimming | |
| KIN 002B Intermediate Swimming | PEAC 009 Intermediate Swimming | |
| KIN 002C Advanced Swimming | PEAC 010 Advanced Swimming | |
| KIN 003 Water Polo | No Current Equivalent | |
| KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
| KIN 009A Beginning Sailing | No Current Equivalent | |
| KIN 011A Beginning Rowing | No Current Equivalent | |
| KIN 014A Beginning Volleyball | PEAC 064 Beginning Volleyball | |
| KIN 014B Intermediate Volleyball | PEAC 065 Intermediate Volleyball | |
| KIN 014C Advanced Volleyball | No Current Equivalent | |
| KIN 015A Beginning Basketball | PEAC 021 Beginning Basketball | |
| KIN 015B Intermediate Basketball | PEAC 022 Intermediate Basketball | |
| KIN 019A Beginning Soccer | PEAC 042 Soccer | |
| KIN 019B Intermediate Soccer | No Current Equivalent | |
| KIN 020A Beginning Badminton | No Current Equivalent | |
| KIN 020B Intermediate Badminton | No Current Equivalent | |
| KIN 020C Advanced Badminton | No Current Equivalent | |
| KIN 021A Beginning Tennis | PEAC 052 Beginning Tennis | |
| KIN 021B Intermediate Tennis | PEAC 053 Intermediate Tennis | |
| KIN 023A Beginning Archery | No Current Equivalent | |
| KIN 023B Intermediate Archery | No Current Equivalent | |
| KIN 024A Beginning Bowling | No Current Equivalent | |
| KIN 024B Intermediate Bowling | No Current Equivalent | |
| KIN 025A Beginning Golf | No Current Equivalent | |
| KIN 025B Intermediate Golf | No Current Equivalent | |
| KIN 027A Beginning Table Tennis | No Current Equivalent | |
| KIN 027B Intermediate Table Tennis | No Current Equivalent | |
| KIN 028A Beginning Gymnastics | No Current Equivalent | |
| KIN 029 Cardio Kickboxing | No Current Equivalent | |
| KIN 030 Pilates | PEAC 037 Pilates Mat Class | |
| KIN 031 Body Sculpting | PEAC 036 Stretch and Tone | |
| KIN 032 Aerobics | PEAC 001 Aerobic Conditioning | |
| KIN 034 Step Training | PEAC 003 Step Aerobics | |
| KIN 035A Beginning Weight Training | PEAC 074 Beginning Weight Training | |
| KIN 035B Intermediate Weight Training | PEAC 075 Intermediate Weight Training | |
| KIN 037 Fitness Walking | PEAC 068 Beginning Fitness Walking | |
| KIN 038 Beginning Jogging | No Current Equivalent | |
| KIN 040A Topics in Modern Dance I | No Current Equivalent | |
| KIN 041A Topics in Ballet I | No Current Equivalent | |
| KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
| KIN 046A Beginning Social Dance | No Current Equivalent | |
| KIN 047A Beginning West Coast Swing | No Current Equivalent | |
| KIN 048A Beginning Latin Dance | No Current Equivalent | |
| KIN 049A Topics in Tap Dance I | No Current Equivalent | |
| KIN 050 Tai Chi (Non-Combative) | No Current Equivalent | |
| KIN 051A Beginning Aikido | No Current Equivalent | |
| KIN 051B Intermediate Aikido | No Current Equivalent | |
| KIN 052A Beginning Judo | No Current Equivalent | |
| KIN 052B Intermediate Judo | No Current Equivalent | |
| KIN 052C Competitive Judo | No Current Equivalent | |
| KIN 053A Beginning Karate | No Current Equivalent | |
| KIN 053B Intermediate Karate | No Current Equivalent | |
| KIN 054A Beginning Tae Kwon Do | No Current Equivalent | |
| KIN 055A Beginning Self-Defense | No Current Equivalent | |
| KIN 061A Beginning Hatha Yoga | PEAC 039 Hatha Yoga Fundamentals | |
| KIN 061B Intermediate Hatha Yoga | No Current Equivalent | |
| KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |
| KIN 070 Introduction to Kinesiology | KINE 001 Introduction to Kinesiology (Will not satisfy PE activity requirement) | |
Linguistics and Language Development | ||
| LING 020 Nature of Language | No Current Equivalent | |
Mathematics | ||
| MATH 012 Number Systems | MATH 010 Structure and Concepts 1 | |
| MATH 018A College Algebra | MATH 070 Precalculus | |
| MATH 018B Trigonometry | No Current Equivalent | |
| MATH 019 Precalculus | MATH 070 Precalculus | |
| MATH 030 Calculus I | MATH 065 Calculus 1 | |
| MATH 031 Calculus II | MATH 066 Calculus 2 | |
| MATH 032 Calculus III | MATH 067 Calculus 3 | |
| MATH 033A Ordinary Differential Equations for SCI & ENGR | MATH 081 Differential Equations | |
| MATH 033LA Differential Equations and Linear Algebra | MATH 080 Linear Algebra AND MATH 081 Differential Equations (MATH 080 & MATH 081 must be completed at same school) | |
| MATH 039 Linear Algebra I | MATH 080 Linear Algebra | |
| MATH 042 Discrete Mathematics | CSCI 006 Discrete Structures | |
| MATH 050 Scientific Computing I | No Current Equivalent | |
| MATH 070 Mathematics for Business | BUS 119 Quantitative Methods | |
| MATH 071 Calculus for Business and Aviation | No Current Equivalent | |
Meteorology | ||
| METR 010 Weather and Climate | GEOG 005 Intro to Weather & Climate | |
| METR 012 Global Warming: Science and Solutions | No Current Equivalent | |
| METR 050 Scientific Computing I | No Current Equivalent | |
| METR 051 Scientific Computing II | No Current Equivalent | |
| METR 061 Meteorology and Climate Science II | No Current Equivalent | |
Music and Dance | ||
| DANC 010 Dance Appreciation | No Current Equivalent | |
| DANC 040A Topics in Modern Dance I | DANC 054 Modern Dance 1 | |
| DANC 042A Topics in Jazz Dance I | DANC 058 Jazz Dance 1 | |
| DANC 043 Dance Improvisation | No Current Equivalent | |
| DANC 048A Beginning Latin Dance | No Current Equivalent | |
| DANC 049A Topics in Tap Dance I | DANC 062 Tap Dancing 1 | |
| DANC 051A Dance Production | No Current Equivalent | |
| DANC 051B Topics in Dance Crewing | No Current Equivalent | |
| DANC 053 World Dance | No Current Equivalent | |
| DANC 054 Topics in Dance Technique II | No Current Equivalent | |
| DANC 075 Rhythm and Dynamics in Dance | No Current Equivalent | |
| MUSC 001A Music Theory IA | MUS 004 Theory and Musicianship 1 Subject to Completion of Theory Placement Exam | |
| MUSC 001B Musicianship IB | MUS 004 Theory and Musicianship 1 Subject to Completion of Theory Placement Exam | |
| MUSC 002A Music Theory IIA | MUS 005 Theory and Musicianship 2 Subject to Completion of Theory Placement Exam | |
| MUSC 002B Musicianship IIB | MUS 005 Theory and Musicianship 2 Subject to Completion of Theory Placement Exam | |
| MUSC 003A Music Theory IIIA | MUS 006 Theory and Musicianship 3 Subject to Completion of Theory Placement Exam | |
| MUSC 003B Musicianship IIIB | MUS 006 Theory and Musicianship 3 Subject to Completion of Theory Placement Exam | |
| MUSC 004A Music Theory IVA | MUS 007 Theory and Musicianship 4 Subject to Completion of Theory Placement Exam | |
| MUSC 004B Musicianship IVB | MUS 007 Theory and Musicianship 4 Subject to Completion of Theory Placement Exam | |
| MUSC 006 Jazz Theory | No Current Equivalent | |
| MUSC 009 Music Fundamentals | MUS 001 Music Fundamentals | |
| MUSC 010A Music Appreciation | MUS 010 Music Appreciation | |
| MUSC 010B Introduction to Music | No Current Equivalent | |
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |
| MUSC 013 Music Technology | No Current Equivalent | |
| MUSC 019 Music in World Cultures | No Current Equivalent | |
| MUSC 025A Piano Proficiency I | MUS 020AD Piano | |
| MUSC 025B Piano Proficiency II | No Current Equivalent | |
| MUSC 025C Piano Proficiency III | No Current Equivalent | |
| MUSC 026A Voice Fundamentals | MUS 030 Beginning Voice | |
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |
| MUSC 028 Guitar Fundamentals | No Current Equivalent | |
| MUSC 030 Piano | No Current Equivalent | |
| MUSC 033 Voice | No Current Equivalent | |
| MUSC 034 Strings | No Current Equivalent | |
| MUSC 035 Woodwinds | No Current Equivalent | |
| MUSC 036 Brass | No Current Equivalent | |
| MUSC 037 Percussion | No Current Equivalent | |
| MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | No Current Equivalent | |
| MUSC 040A Jazz Improvisation - I | No Current Equivalent | |
| MUSC 050A ENS: Concert Choir | MUS 034AD Concert Choir | |
| MUSC 051 ENS: University Chorales | No Current Equivalent | |
| MUSC 052 ENS: Opera Theater | No Current Equivalent | |
| MUSC 053 ENS: University Symphony Orchestra | MUS 054AD Symphony Orchestra | |
| MUSC 054 ENS: Symphonic Band | No Current Equivalent | |
| MUSC 055 ENS: Wind Ensemble | No Current Equivalent | |
| MUSC 057 ENS: Jazz Orchestra | MUS 072AD Jazz Orchestra | |
| MUSC 059 ENS: Afro-Latin Jazz Ensemble | No Current Equivalent | |
| MUSC 060A ENS: Choraliers | No Current Equivalent | |
| MUSC 060C ENS: Chamber Music | No Current Equivalent | |
| MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
| MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
| MUSC 060F ENS: Small Jazz Ensembles | No Current Equivalent | |
| MUSC 060H ENS: Percussion Ensemble | No Current Equivalent | |
| MUSC 060I ENS: Jazz Ensemble | MUS 072AD Jazz Orchestra | |
| MUSC 060J ENS: String Ensemble | No Current Equivalent | |
| MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
| MUSC 060L ENS: Woodwind Ensemble | No Current Equivalent | |
| MUSC 060M ENS: Saxophone Ensemble | No Current Equivalent | |
Nutrition and Food Science | ||
| NUFS 008 Nutrition for the Health Professions | No Current Equivalent | |
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |
| NUFS 012 Cost Control in Hospitality | No Current Equivalent | |
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |
Philosophy | ||
| PHIL 009 Mathematics and Logic for General Education | No Current Equivalent | |
| PHIL 010 Introduction to Philosophy | PHIL 001 Introductory Philosophy | |
| PHIL 057 Logic and Critical Reasoning | PHIL 020 Introductory Logic | |
| PHIL 061 Moral Issues | PHIL 005 Introduction to Ethics | |
| PHIL 066 Introduction to Aesthetics | No Current Equivalent | |
| PHIL 070A Ancient Philosophy | No Current Equivalent | |
| PHIL 070B Early Modern Philosophy | No Current Equivalent | |
Physics | ||
| PHYS 001 Elementary Physics | No Current Equivalent | |
| PHYS 002A Fundamentals of Physics | PHYS 020 General Physics 1 | |
| PHYS 002B Fundamentals of Physics | PHYS 021 General Physics 2 | |
| PHYS 050 General Physics I: Mechanics | PHYS 055 Physics 1: Mechanics & Waves | |
| PHYS 051 General Physics II: Electricity and Magnetism | PHYS 056 Physics 2: E&M and Heat | |
| PHYS 052 General Physics III: Waves, Light, Heat | PHYS 057 Physics 3: Modern Physics | |
Political Science | ||
| POLS 001 American Government | POLS 005 Federal, State and Local Govt | |
| POLS 002 Introduction to Comparative Politics | POLS 006 Comparative Politics | |
| POLS 003 Introduction to Political Thought | No Current Equivalent | |
| POLS 004 Introduction to International Relations | POLS 008 International Relations | |
Psychology and Statistics | ||
| PSYC 001 Introduction to Psychology | PSY 001 General Psychology | |
| PSYC 018 Introduction to Research Methods | PSY 029 Research Methods | |
| PSYC 030 Introductory Psychobiology | No Current Equivalent | |
| STAT 095 Elementary Statistics | BUS 020 Business Statistics OR MATH 021 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |
Public Health & Recreation | ||
| PH 001 Understanding Your Health | HW 001 Personal & Community Health | |
| PH 015 Human Life Span | PSY 080 Intro to Lifespan Psychology | |
| PH 067 Introductory Health Statistics | BUS 020 Business Statistics OR MATH 021 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |
| PH 099 Introduction To Public Health | No Current Equivalent | |
| RECL 090 Foundations of Recreation Parks & Tourism | No Current Equivalent | |
| RECL 097 Event Planning | No Current Equivalent | |
Social Work | ||
| SCWK 010 Introduction to Social Welfare and Social Work | Hsrv 120 Intro to Social Welfare OR HSRV 122 Practices in Human Services/Social Work | |
Sociology | ||
| SOCI 001 Introduction to Sociology | SOC 001 Introduction to Sociology | |
| SOCI 015 Statistical Applications in the Social Sciences | BUS 020 Business Statistics OR MATH 021 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |
| SOCI 080 Social Problems | SOC 002 Social Problems | |
Technology | ||
| TECH 020A Computer-Aided-Graphics | ENGR 001 Engineering Graphics | |
| TECH 025 Introduction to Materials Technology | No Current Equivalent | |
| TECH 030 Introduction to Python Programming | No Current Equivalent | |
| TECH 031 Quality Assurance and Control | No Current Equivalent | |
| TECH 041 Machine Shop Safety | No Current Equivalent | |
| TECH 045 Sustainable Facilities Design & Planning | No Current Equivalent | |
| TECH 046 Machine Operation and Management | No Current Equivalent | |
| TECH 060 Introduction to Electronics | No Current Equivalent | |
| TECH 062 Analog Circuits | No Current Equivalent | |
| TECH 063 Analog and Digital Circuits | No Current Equivalent | |
| TECH 065 Introduction to Networks | No Current Equivalent | |
| TECH 066 Network Administration | No Current Equivalent | |
| TECH 067 Introduction to Internet of Things | No Current Equivalent | |
| TECH 068 Internet of Things Systems | No Current Equivalent | |
University Studies | ||
| UNVS 015 Statway: Statistics-Concepts & Methods | No Current Equivalent | |
World Languages and Literatures | ||
| CHIN 001A Elementary Chinese | No Current Equivalent | |
| CHIN 001B Elementary Chinese | No Current Equivalent | |
| CHIN 025A Intermediate Chinese | No Current Equivalent | |
| CHIN 025B Intermediate Chinese | No Current Equivalent | |
| FREN 001A Elementary French | No Current Equivalent | |
| FREN 001B Elementary French | No Current Equivalent | |
| FREN 025A, 025B, and 025C Intermediate French | No Current Equivalent | |
| GERM 001A Elementary German | No Current Equivalent | |
| GERM 001B Elementary German | No Current Equivalent | |
| GERM 025A Intermediate German | No Current Equivalent | |
| GERM 025B Intermediate German | No Current Equivalent | |
| HEBR 001A Elementary Hebrew | No Current Equivalent | |
| HEBR 001B Elementary Hebrew | No Current Equivalent | |
| HEBR 015A Intermediate Hebrew | No Current Equivalent | |
| HEBR 015B Intermediate Hebrew | No Current Equivalent | |
| ITAL 001A Elementary Italian | No Current Equivalent | |
