San José State University has established the following course-to-course articulation agreement with Los Angeles Trade Technical College.
San José State University | Los Angeles Trade Technical College | ||||||||||||||||||||||||||||||||||
African American Studies | |||||||||||||||||||||||||||||||||||
| AFAM 002A African-Americans and the Development of America's History and Government | History 41 The Afro-American in the History of the United States I | ||||||||||||||||||||||||||||||||||
| AFAM 002B African-Americans and the Development of America's History and Government | History 42 The Afro-American in the History of teh United States 2 | ||||||||||||||||||||||||||||||||||
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AFAM 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AFAM 036 Black Theater Workshop | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AFAM 040 African Origins | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Anthropology | |||||||||||||||||||||||||||||||||||
| ANTH 011 Cultural Anthropology | Anthro 102 Human Ways of Life: Cultrl. Anth | ||||||||||||||||||||||||||||||||||
| ANTH 012 Introduction to Human Evolution | Anthro 101 Human Biological Evolution | ||||||||||||||||||||||||||||||||||
| ANTH 013 Archaeology | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Art and Design | |||||||||||||||||||||||||||||||||||
| ART 001 Introduction to the Study of Art and Design | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 012 Two-Dimensional Design and Color Concepts | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 013 Three-Dimensional Design Concepts | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 014 Color | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 024 Beginning Drawing | Art 201 Drawing I (*) | ||||||||||||||||||||||||||||||||||
| ART 025 Expressive Drawing | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 026 Representational Drawing | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 028 Animation/Illustration Fundamentals | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 039 Multicultural Arts for Children | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 042 Fiber Concepts | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 046 Introduction to Ceramics | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 047 Introduction to Metalsmithing | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 050 Visual Principles for Animation | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 051 Introduction to 3D Animation | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 055 Life Drawing | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 061 Beginning Painting | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 068 Beginning Sculpture | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ART 074 Introduction to Digital Media | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ARTH 010 Art Appreciation | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ARTH 011 Modern Art History | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ARTH 070A Art History, Prehistoric to Medieval | Art 101 Survey of Art History I (*) | ||||||||||||||||||||||||||||||||||
| ARTH 070B Art History, Renaissance to Modern | Art 102 Survey of Art History II (*) | ||||||||||||||||||||||||||||||||||
| ARTH 070C Arts of Asia | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ARTH 072 Design in Society | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ARTH 080 The Applied Arts in Interior Design | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSGD 083 Digital Applications: Basics | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSGD 099 Introduction to Typography | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSID 021 Visualization I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSID 022 Visualization II | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSID 040 Product Design I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSIT 015 Architectural Drawing and 3-D Modeling | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSIT 027 Fundamentals of Architectural Graphics | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSIT 029 Design Process | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSIT 033 Architectural Presentation | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSIT 080 The Applied Arts in Interior Design | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| DSIT 098 Architectural Forum | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| PHOT 040 Beginning Photography | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Asian American Studies | |||||||||||||||||||||||||||||||||||
| AAS 020 Women of Color in the US | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AAS 022 Asian America: Diversity in the United States | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AAS 033A Asian Americans in the United States Historical and Political Process | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Asian Studies | |||||||||||||||||||||||||||||||||||
| ASIA 019 Music in World Cultures | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ASIA 070B Eastern Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ASIA 070C Arts of Asia | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Aviation | |||||||||||||||||||||||||||||||||||
| AVIA 002 Introduction to Aviation | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AVIA 042 Aircraft Systems | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AVIA 043 Propulsion Theory | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AVIA 073 Air Traffic Control | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AVIA 078 Introduction to Aviation Management | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Biological Sciences | |||||||||||||||||||||||||||||||||||
| BIOL 001 Plant Biology | Biology 6 General Biology I (*) AND Biology 7 General Biology II (*) | ||||||||||||||||||||||||||||||||||
| BIOL 002 Animal Biology | Biology 6 General Biology I (*) AND Biology 7 General Biology II (*) | ||||||||||||||||||||||||||||||||||
| BIOL 003 Cell Biology | Biology 6 General Biology I (*) AND Biology 7 General Biology II (*) | ||||||||||||||||||||||||||||||||||
| BIOL 010 The Living World | Biology 3 Introduction to Biology | ||||||||||||||||||||||||||||||||||
| BIOL 020 Ecological Biology | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BIOL 054 Human Understanding | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BIOL 065 Human Anatomy | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BIOL 066 Human Physiology | Biology 20 Human Anatomy & Physiology | ||||||||||||||||||||||||||||||||||
| MICR 020 General Bacteriology | Micro 1 Introductory Microbiology | ||||||||||||||||||||||||||||||||||
Business | |||||||||||||||||||||||||||||||||||
| BUS 001 Introduction to Hospitality Management | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BUS 010 Discovering Business | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BUS 020 Financial Accounting | Acctg 1 Introductory Accounting I (*) | ||||||||||||||||||||||||||||||||||
| BUS 020N Survey of Accounting | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BUS 021 Managerial Accounting | Acctg 2 Introductory Accounting II (*) | ||||||||||||||||||||||||||||||||||
| BUS 080 Legal Environment of Business | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BUS 090 Business Statistics | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| BUS 091L Computer Tools for Business | CAOT 82 Microcomputer Software Survey in the Office | ||||||||||||||||||||||||||||||||||
| BUS 092 Introduction to Business Programming | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Chemistry | |||||||||||||||||||||||||||||||||||
| CHEM 001A General Chemistry | Chem 101 General Chemistry I AND Chem 102 General Chemistry II Equivalent only if sequence is complete | ||||||||||||||||||||||||||||||||||
| CHEM 1A and CHEM 1B General Chemistry | Chem 101 General Chemistry I AND Chem 102 General Chemistry II Equivalent only if sequence is complete | ||||||||||||||||||||||||||||||||||
| CHEM 001B General Chemistry | Chem 101 General Chemistry I AND Chem 102 General Chemistry II Equivalent only if sequence is complete | ||||||||||||||||||||||||||||||||||
| CHEM 008 Organic Chemistry | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHEM 009 Organic Chemistry Lab | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHEM 010 Chemical Calculations and Concepts | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 51 Introductory Chemistry OR Chem 65 Elementary Chemistry | ||||||||||||||||||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 70 Introductory Organic & Biochemistry | ||||||||||||||||||||||||||||||||||
| CHEM 035 Introduction to Physical Sciences | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHEM 055 Quantitative Analysis | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | Chem 211 Organic Chemistry I AND Chem 212 Organic Chemistry II CONTENT CREDIT ONLY | ||||||||||||||||||||||||||||||||||
| General Chemistry Equivalent | Chem 101 General Chemistry I OR Chem 102 General Chemistry II | ||||||||||||||||||||||||||||||||||
Communication Studies | |||||||||||||||||||||||||||||||||||
| COMM 010 Communication and Human Relationships | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| COMM 020 Public Speaking | Speech 101 Oral Communication | ||||||||||||||||||||||||||||||||||
| COMM 020N Public Speaking | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| COMM 040 Argumentation and Advocacy | Speech 104 Argumentation | ||||||||||||||||||||||||||||||||||
| COMM 041 Critical Decision Making | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| COMM 045 Communication Criticism | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| COMM 060 Verbal Reasoning | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| COMM 080 Speech Communication Laboratory | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Comparative Religious Studies | |||||||||||||||||||||||||||||||||||
| RELS 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| RELS 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| RELS 070A Western Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| RELS 070B Eastern Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| RELS 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| RELS 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Computer Science | |||||||||||||||||||||||||||||||||||
| CS 040 Introduction to Computers | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CS 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CS 047 Introduction to Computer Systems | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CS 049C Programming in C | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CS 050 Scientific Computing I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CS 072 Unix and Unix Utilities | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| SE 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| SE 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Economics | |||||||||||||||||||||||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 2 Prin. of Economics II (Macro) | ||||||||||||||||||||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 1 Prin. of Economics I (Micro) | ||||||||||||||||||||||||||||||||||
| ECON 003 Economic Statistics | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Education | |||||||||||||||||||||||||||||||||||
| CHAD 015 Human Life Span | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHAD 060 Child Development | ChDev 1 Child Growth and Development | ||||||||||||||||||||||||||||||||||
| CHAD 067 Development of Human Potential | Psych 41 Life Span Psychology | ||||||||||||||||||||||||||||||||||
| EDSE 012A Signing Exact English I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| EDSE 012B Signing Exact English II | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| EDSE 014A American Sign Language I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| EDSE 014B American Sign Language II | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Engineering | |||||||||||||||||||||||||||||||||||
| CE 008 Plane Surveying | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CE 099 Statics | EngGen 131 Statics | ||||||||||||||||||||||||||||||||||
| CMPE 030 Programming Concepts and Methodology | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CMPE 046 Computer Engineering I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CMPE 050 Object-Oriented Concepts and Methodology | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| EE 097 Introductory Electrical Engineering Laboratory | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| EE 098 Introduction to Circuit Analysis | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ENGR 010 Introduction to Engineering | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| MATE 025 Introduction to Materials | EngGen 151 Materials of Engineering | ||||||||||||||||||||||||||||||||||
| ME 020 Design and Graphics | Arch 261 Computer Aided Drafting for Architecture | ||||||||||||||||||||||||||||||||||
| ME 030 Computer Applications | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ME 040 Product Design I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
English and Comparative Literature | |||||||||||||||||||||||||||||||||||
| ENGL 001A Composition I | English 101 College Reading & Composition I (*) OR English 101H College Reading & Composition I - Honors | ||||||||||||||||||||||||||||||||||
| ENGL 001B Composition 2 | ENGLISH 103 College Reading and Composition OR ENGLISH 103H College Reading and Composition- Honors | ||||||||||||||||||||||||||||||||||
| ENGL 007 Critical Thinking | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ENGL 010 Great Works of Literature | ENGLISH 102 College Reading and Composition II OR ENGLISH 102H College Reading and Composition II - Honors | ||||||||||||||||||||||||||||||||||
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ENGL 040 Contemporary World Fiction | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ENGL 056A English Literature to the Late 18th Century | English 205 English Literature I (*) | ||||||||||||||||||||||||||||||||||
| ENGL 056B English Literature Late 18th Century to Present | English 206 English Literature II (*) | ||||||||||||||||||||||||||||||||||
| ENGL 068A American Literature to 1865 | English 207 American Literature I | ||||||||||||||||||||||||||||||||||
| ENGL 068B American Literature 1865 to Present | English 208 American Literature II | ||||||||||||||||||||||||||||||||||
| ENGL 071 Creative Writing | English 127 Creative Writing | ||||||||||||||||||||||||||||||||||
| ENGL 078 Introduction to Shakespeare's Drama | English 215 Shakespeare I | ||||||||||||||||||||||||||||||||||
| Second Semester English Composition Equivalent | ENGLISH 102 College Reading and Composition II OR ENGLISH 102H College Reading and Composition II - Honors | ||||||||||||||||||||||||||||||||||
Environmental Studies | |||||||||||||||||||||||||||||||||||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ENVS 010 Life on a Changing Planet | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Foreign Languages | |||||||||||||||||||||||||||||||||||
| CHIN 001A Elementary Chinese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHIN 001B Elementary Chinese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHIN 025A Intermediate Chinese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| CHIN 025B Intermediate Chinese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| FREN 001A Elementary French | French 1 Elementary French I | ||||||||||||||||||||||||||||||||||
| FREN 001B Elementary French | French 2 Elementary French II | ||||||||||||||||||||||||||||||||||
| FREN 25A, 25B, and 25C Intermediate French | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GERM 001A Elementary German | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GERM 001B Elementary German | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GERM 025A Intermediate German | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GERM 025B Intermediate German | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HEBR 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HEBR 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ITAL 001A Elementary Italian | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| ITAL 001B Elementary Italian | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| JPN 001A Elementary Japanese | Japan 21 Fundamentals of Japanese I AND Japan 22 Fundamentals of Japanese II | ||||||||||||||||||||||||||||||||||
| JPN 001B Elementary Japanese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| JPN 025A Intermediate Japanese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| JPN 025B Intermediate Japanese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| LATN 001A Elementary Latin | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| LATN 001B Elementary Latin | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| RUSS 001A Elementary Russian | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| RUSS 001B Elementary Russian | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| SPAN 001A Elementary Spanish | Spanish 1 Elementary Spanish I OR Spanish 21 Fundamentals of Spanish I AND Spanish 22 Fundamentals of Spanish II | ||||||||||||||||||||||||||||||||||
| SPAN 001B Elementary Spanish | Spanish 2 Elementary Spanish II | ||||||||||||||||||||||||||||||||||
| SPAN 003 Conversational Spanish | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| SPAN 004A Basic Spanish | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| SPAN 004B Basic Spanish | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| SPAN 020A Spanish for Spanish Speakers | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| SPAN 020B Spanish for Spanish Speakers | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| SPAN 025A Intermediate Spanish | Spanish 3 Intermediate Spanish I | ||||||||||||||||||||||||||||||||||
| SPAN 025B Intermediate Spanish | Spanish 4 Intermediate Spanish II | ||||||||||||||||||||||||||||||||||
| VIET 001A Elementary Vietnamese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| VIET 001B Elementary Vietnamese | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Geography | |||||||||||||||||||||||||||||||||||
| GEOG 001 Geography of Natural Environments | Geog 1 Physical Geography | ||||||||||||||||||||||||||||||||||
| GEOG 010 Cultural Geography | Geog 2 Cultural Elements of Geography | ||||||||||||||||||||||||||||||||||
Geology | |||||||||||||||||||||||||||||||||||
| GEOL 001 General Geology | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GEOL 001L General Geology Laboratory | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GEOL 003 Planet Earth | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GEOL 004L Planet Earth Laboratory | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GEOL 006 Geology of California | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GEOL 007 Earth, Time and Life | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GEOL 028 Geology Outdoors | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Global Studies | |||||||||||||||||||||||||||||||||||
| GLST 001A Introduction to Global Studies | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GLST 001B Introduction to Global Studies | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Health Science | |||||||||||||||||||||||||||||||||||
| GERO 015 Human Life Span | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| GERO 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HS 001 Understanding Your Health | Health 11 Principles of Healthy Living | ||||||||||||||||||||||||||||||||||
| HS 015 Human Life Span | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
| HIST 001A World History to 1500 | History 86 Introduction to World Civilization I | ||||||||||||||||||||||||||||||||||
| HIST 001B World History from 1500 | History 87 Introduction to World Civilization II | ||||||||||||||||||||||||||||||||||
| HIST 010A Western Civilization | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HIST 010B Western Civilization | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HIST 015A U.S. History and Government | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HIST 015B U.S. History and Government | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HIST 020A History of the American People | History 11 Political/Social Hist. of US I | ||||||||||||||||||||||||||||||||||
| HIST 020B History of the American People | History 12 Political/Social Hist. of US II | ||||||||||||||||||||||||||||||||||
| HIST 050 Historical Process: Understanding Historical Reasoning | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Hospitality, Recreation and Tourism Management | |||||||||||||||||||||||||||||||||||
| HRTM 001 Introduction to Hospitality Management | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 010 Creating a Meaningful Life | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 011 Principles of Food and Beverage Operations | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 015 Human Life Span | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 022 Catering and Beverage Management | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 023 Culinary Concepts | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 090 Foundations of Leisure and Recreation | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 094 Dynamics of Outdoor Recreation | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HRTM 097A Event Planning | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Humanities | |||||||||||||||||||||||||||||||||||
| HUM 070A Western Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HUM 070B Eastern Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HUM 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| HUM 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Jewish Studies | |||||||||||||||||||||||||||||||||||
| JWSS 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| JWSS 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| JWSS 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Journalism and Mass Communications | |||||||||||||||||||||||||||||||||||
| ADV 091 Introduction to Advertising | Market 11 Fundamentals of Advertising | ||||||||||||||||||||||||||||||||||
| JOUR 061 Writing for Print, Electronic and Online Media | Journal 101 Collecting & Writing News | ||||||||||||||||||||||||||||||||||
| JOUR 095 Beginning Digital News Photography | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| MCOM 072 Mass Communication and Society | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| PR 099 Contemporary Public Relations | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Justice Studies | |||||||||||||||||||||||||||||||||||
| JS 010 Introduction to Justice Studies | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| JS 014 Concepts of Criminal Law | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| JS 016 Criminal Evidence and Procedures | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| JS 020 Principles of Investigation | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Kinesiology | |||||||||||||||||||||||||||||||||||
| KIN 001 Adapted Physical Activities | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 005 Lifeguard Training | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 040A Modern Dance I | PhysEd 801 Modern Dance I | ||||||||||||||||||||||||||||||||||
| KIN 040B Modern Dance II | PhysEd 802 Modern Dance II | ||||||||||||||||||||||||||||||||||
| KIN 041A Ballet I | PhysEd 805 Ballet I | ||||||||||||||||||||||||||||||||||
| KIN 041B Ballet II | PhysEd 806 Ballet II | ||||||||||||||||||||||||||||||||||
| KIN 042A Jazz Dance I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 042B Jazz Dance II | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 044 Line/Country Western Dance | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 046A Beginning Social Dance | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 046B Intermediate Social Dance | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 048A Beginning Latin Dance | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 048B Intermediate Latin Dance | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 049A Tap Dance I | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 049B Tap Dance II | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 067 Development of Human Potential | Psych 41 Life Span Psychology | ||||||||||||||||||||||||||||||||||
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| KIN 070 Introduction to Kinesiology | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Linguistics and Language Development | |||||||||||||||||||||||||||||||||||
| LING 020 Nature of Language | No Current Equivalent | ||||||||||||||||||||||||||||||||||
Mathematics | |||||||||||||||||||||||||||||||||||
| MATH 008 College Algebra and Trigonometry | Math 240 Trigonometry AND Math 245 College Algebra | ||||||||||||||||||||||||||||||||||
| MATH 010 Mathematics for General Education | Math 230 Mathematics for Liberal Arts Students | ||||||||||||||||||||||||||||||||||
| MATH 012 Number Systems | No Current Equivalent | ||||||||||||||||||||||||||||||||||
| MATH 019 Precalculus | Math 260 Precalculus | ||||||||||||||||||||||||||||||||||
