Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Students may pursue the BS - Nutritional Science without an area of concentration (general degree). This alternate plan will prepare students for careers in Nutrition Science, Sports Nutrition, Food Management, Nutrition Education (does not qualify students to become credentialed teachers). Departmental advising (408-924-3100) is required in order to avoid taking additional supporting courses. These academic plans do not meet the requirements of the American Dietetic Association or the Institute of Food Technologists. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting Courses: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| MICR 020 General Bacteriology | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| PSYC 001 General Psychology | Psy 120 Introduction to Psychology | |||||||||||||||||||||||||||||||||||||||||||||||||
| STAT 095 Elementary Statistics | Math 160 Elementary Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
Major Core: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NUFS 008 Nutrition for the Health Professions | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| NUFS 031 Professionalism in Nutrition, Food Science and Packaging | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
Select One Emphasis from the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||
For the emphasis in Nutrition Science, add: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 1A and CHEM 1B General Chemistry | Chem 141 General Chemistry I (*) AND Chem 142 General Chemistry II (*) Equivalent only if sequence is complete | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence must be complete | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 008 Organic Chemistry | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 065 Human Anatomy | Bio 140 Human Anatomy | |||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 066 Human Physiology | Bio 141 Human Physiology AND Bio 142 Human Physiology Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||
For the emphasis in Nutrition Education, add: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 115 Fundamentals of Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 116 Introductory Organic and Biochemistry (*) AND Chem 116T Tutorial Laboratory-Chemistry (*) | |||||||||||||||||||||||||||||||||||||||||||||||||
For the emphasis in Sports Nutrition, add: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 066 Human Physiology | Bio 141 Human Physiology AND Bio 142 Human Physiology Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 115 Fundamentals of Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 116 Introductory Organic and Biochemistry (*) AND Chem 116T Tutorial Laboratory-Chemistry (*) | |||||||||||||||||||||||||||||||||||||||||||||||||
For the emphasis in Food Management, add: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| BUS 020N Survey of Accounting | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 115 Fundamentals of Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 116 Introductory Organic and Biochemistry (*) AND Chem 116T Tutorial Laboratory-Chemistry (*) | |||||||||||||||||||||||||||||||||||||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 120 Principles of Macroeconomics | |||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 121 Principles of Microeconomics | |||||||||||||||||||||||||||||||||||||||||||||||||
| NUFS 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NUFS 023 Culinary Concepts | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 023 Culinary Concepts | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
For the emphasis in Environmental Food and Health Specialist take: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 1A and CHEM 1B General Chemistry | Chem 141 General Chemistry I (*) AND Chem 142 General Chemistry II (*) Equivalent only if sequence is complete | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence must be complete | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 115 Fundamentals of Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 116 Introductory Organic and Biochemistry (*) AND Chem 116T Tutorial Laboratory-Chemistry (*) | |||||||||||||||||||||||||||||||||||||||||||||||||
| PHYS 002A Fundamentals of Physics | Phyc 130 Fundamentals of Physics (*) | |||||||||||||||||||||||||||||||||||||||||||||||||
| PHYS 002B Fundamentals of Physics | Phyc 131 Fundamentals of Physics (*) | |||||||||||||||||||||||||||||||||||||||||||||||||
| MATH 008 College Algebra and Trigonometry | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 020 Ecological Biology | Bio 210 Principles of Ecology and Biological Diversity (*) AND Bio 211 Principles of Animal Diversity and Ecology Laboratory (*) | |||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | Engl 124 Advanced Composition: Critical Reasoning & Writing OR Engl 122 Introduction to Literature | |||||||||||||||||||||||||||||||||||||||||||||||||
| or | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Semester English Composition Equivalent Course | No Current Equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAN Qualified Courses (*) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The following Grossmont College courses are CAN qualified. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN System courses are acceptable "in lieu of" each other. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN System courses are not necessarily "equivalent" or "identical" in content. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.