Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | |||||||||||||||||||
| Students may pursue the BS - Nutritional Science without an area of concentration (general degree). This alternate plan will prepare students for careers in Nutrition Science, Sports Nutrition, Food Management, Nutrition Education (does not qualify students to become credentialed teachers). Departmental advising (408-924-3100) is required in order to avoid taking additional supporting courses. These academic plans do not meet the requirements of the American Dietetic Association or the Institute of Food Technologists. | ||||||||||||||||||||
Supporting Courses: | ||||||||||||||||||||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | |||||||||||||||||||
| MICR 020 General Bacteriology | No Current Equivalent | |||||||||||||||||||
| PSYC 001 General Psychology | Psy 101F General Psychology OR Psy 101HF Honors General Psychology | |||||||||||||||||||
| STAT 095 Elementary Statistics | Math 120F Introductory Probability & Statistics OR Psy 161F Elementary Statistics in Behavioral Sciences | |||||||||||||||||||
| OR | ||||||||||||||||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | |||||||||||||||||||
Major Core: | ||||||||||||||||||||
| NUFS 008 Nutrition for the Health Professions | Nutr 210F Human Nutrition | |||||||||||||||||||
| NUFS 031 Professionalism in Nutrition, Food Science and Packaging | No Current Equivalent | |||||||||||||||||||
Select One Emphasis from the following: | ||||||||||||||||||||
For the emphasis in Nutrition Science, add: | ||||||||||||||||||||
| CHEM 1A and CHEM 1B General Chemistry | Chem 111AF General Chemistry (*) AND Chem 111BF General Chemistry (*) Equivalent only if Sequence is Complete | |||||||||||||||||||
| Sequence must be complete | ||||||||||||||||||||
| CHEM 008 Organic Chemistry | Chem 211AF Organic Chemistry AND Chem 211BF Organic Chemistry | |||||||||||||||||||
| BIOL 065 Human Anatomy | No Current Equivalent | |||||||||||||||||||
| BIOL 066 Human Physiology | Anat 240F Human Physiology | |||||||||||||||||||
For the emphasis in Nutrition Education, add: | ||||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 101F Introduction to Chemistry | |||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 201F Basic Concepts of Organic and Biochemistry | |||||||||||||||||||
For the emphasis in Sports Nutrition, add: | ||||||||||||||||||||
| BIOL 066 Human Physiology | Anat 240F Human Physiology | |||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 101F Introduction to Chemistry | |||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 201F Basic Concepts of Organic and Biochemistry | |||||||||||||||||||
For the emphasis in Food Management, add: | ||||||||||||||||||||
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |||||||||||||||||||
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |||||||||||||||||||
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||||||||||||||
| BUS 020N Survey of Accounting | No Current Equivalent | |||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 101F Introduction to Chemistry | |||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 201F Basic Concepts of Organic and Biochemistry | |||||||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 102F Principles of Economics- Macro (*) | |||||||||||||||||||
| OR | ||||||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 101F Principles of Economics- Micro (*) | |||||||||||||||||||
| NUFS 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | |||||||||||||||||||
| OR | ||||||||||||||||||||
| NUFS 023 Culinary Concepts | No Current Equivalent | |||||||||||||||||||
| OR | ||||||||||||||||||||
| HRTM 023 Culinary Concepts | No Current Equivalent | |||||||||||||||||||
For the emphasis in Environmental Food and Health Specialist take: | ||||||||||||||||||||
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |||||||||||||||||||
| CHEM 1A and CHEM 1B General Chemistry | Chem 111AF General Chemistry (*) AND Chem 111BF General Chemistry (*) Equivalent only if Sequence is Complete | |||||||||||||||||||
| Sequence must be complete | ||||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 101F Introduction to Chemistry | |||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 201F Basic Concepts of Organic and Biochemistry | |||||||||||||||||||
| PHYS 002A Fundamentals of Physics | Phys 205F Physics for the Life Sciences I OR Phys 210F Physics with Calculus for the Life Sciences I | |||||||||||||||||||
| PHYS 002B Fundamentals of Physics | Phys 206F Physics for the Life Sciences II | |||||||||||||||||||
| MATH 008 College Algebra and Trigonometry | No Current Equivalent | |||||||||||||||||||
| BIOL 020 Ecological Biology | Biol 274F General Ecology | |||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | ||||||||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | Engl 102F Introduction to Literature OR Engl 201F Intermediate College Writing | |||||||||||||||||||
| or | ||||||||||||||||||||
| Second Semester English Composition Equivalent Course | ENGL 103F Critical Reasoning and Writing OR ENGL 103HF Honors Critical Reasoning and Writing OR ENGL 104F Critical Thinking and Writing About Literature OR PHIL 172F Critical Thinking/Writing | |||||||||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | ||||||||||||||||||||
CAN Qualified Courses (*) | ||||||||||||||||||||
| The following Fullerton College courses are CAN qualified. | ||||||||||||||||||||
| ||||||||||||||||||||
| CAN System courses are acceptable "in lieu of" each other. | ||||||||||||||||||||
| CAN System courses are not necessarily "equivalent" or "identical" in content. | ||||||||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.