Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | |||||||||||||
Requirements for the Major: | ||||||||||||||
| MATH 030 Calculus I | Math 5A Mathematical Analysis I | |||||||||||||
| OR | ||||||||||||||
| MATH 030P Calculus I with Precalculus | Math 5A Mathematical Analysis I | |||||||||||||
| MATH 031 Calculus II | Math 5B Mathematical Analysis II | |||||||||||||
| MATH 032 Calculus III | Math 6 Mathematical Analysis III | |||||||||||||
| MATH 042 Discrete Mathematics | CSCI 26 Discrete Mathematics for Conputer Science | |||||||||||||
| MATH 129A Linear Algebra I | Math 26 Elementary Linear Algebra CONTENT CREDIT ONLY | |||||||||||||
| MATH 133A Ordinary Differential Equations | Math 7 Introduction to Differential Equations CONTENT CREDIT ONLY | |||||||||||||
| Note: Community college math courses articulated with SJSU's MATH 129A or MATH 133A will meet course content requirements for the major but will not receive upper division credit. | ||||||||||||||
Complete one emphasis below: | ||||||||||||||
Support courses for Emphasis in Applied Mathematics: | ||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | |||||||||||||
| CS 046B Introduction to Data Structures | CSCI 41 Programming Concepts & Methodology II | |||||||||||||
| PHYS 050 General Physics/Mechanics | PHYS 4A Science Physics | |||||||||||||
| OR | ||||||||||||||
| PHYS 070 Mechanics | PHYS 4A Science Physics | |||||||||||||
| PHYS 051 General Physics/Electricity and Magnetism | PHYS 4B Science Physics | |||||||||||||
| OR | ||||||||||||||
| PHYS 071 Electricity and Magnetism | PHYS 4B Science Physics | |||||||||||||
Support courses for Emphasis in Statistics: | ||||||||||||||
| Select one of the following courses: | ||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | |||||||||||||
| OR | ||||||||||||||
| CS 049C Programming in C | IS 36 Beginning C++ Programming | |||||||||||||
| OR | ||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | |||||||||||||
| OR | ||||||||||||||
| MATH 050 Scientific Computing I | No Current Equivalent | |||||||||||||
Support courses for Emphasis in Economics, Finance, and Actuarial Science: | ||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 1A Introduction to Macroeconomics (*) OR Econ 1AH Honors Introduction to Macroeconomics (*) | |||||||||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 1B Introduction to Microeconomics (*) OR Econ 1BH Honors Introduction to Microeconomics (*) | |||||||||||||
| Select one of the following courses: | ||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | |||||||||||||
| OR | ||||||||||||||
| CS 049C Programming in C | IS 36 Beginning C++ Programming | |||||||||||||
| OR | ||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | |||||||||||||
| OR | ||||||||||||||
| MATH 050 Scientific Computing I | No Current Equivalent | |||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | ||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | Engl 1B Introduction to the Study of Literature OR Engl 1BH Honors Introduction to the Study of Literature | |||||||||||||
| or | ||||||||||||||
| Second Semester English Composition Equivalent Course | ENGL 3 Critical Reading and Writing OR ENGL 3H Honors Critical Reading and Writing | |||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | ||||||||||||||
CAN Qualified Courses (*) | ||||||||||||||
| The following Fresno City College courses are CAN qualified. | ||||||||||||||
| ||||||||||||||
| CAN System courses are acceptable "in lieu of" each other. | ||||||||||||||
| CAN System courses are not necessarily "equivalent" or "identical" in content. | ||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.