Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | |||||||||||||||||||||||||
Preparation and/or Support for the Major: | ||||||||||||||||||||||||||
| General Chemistry Equivalent Course | Chem 101 General Chemistry I (*) AND Chem 101L General Chemistry I Laboratory (*) OR Chem 102 General Chemistry II (*) AND Chem 102L General Chemistry II Laboratory (*) | |||||||||||||||||||||||||
| Note: SJSU requires completion of the Chemistry sequence for most majors, however this major only requires completion of one semester equivalent General Chemistry, in lieu of CHEM 1A. | ||||||||||||||||||||||||||
| CS 049C Programming in C | No Current Equivalent | |||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||
| CMPE 046 Computer Engineering I | No Current Equivalent | |||||||||||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | No Current Equivalent | |||||||||||||||||||||||||
| PHYS 002A Fundamentals of Physics | Phys 100A General Physics I (*) AND Phys 100AL General Physics I Laboratory (*) | |||||||||||||||||||||||||
| PHYS 002B Fundamentals of Physics | Phys 100B General Physics Physics II (*) AND Phys 100BL General Physics II Laboratory (*) | |||||||||||||||||||||||||
| MATH 071 Calculus for Business and Aviation | No Current Equivalent | |||||||||||||||||||||||||
Major Requirements: | ||||||||||||||||||||||||||
| TECH 031 Quality Assurance and Control | No Current Equivalent | |||||||||||||||||||||||||
| TECH 060 Basic Electronics | No Current Equivalent | |||||||||||||||||||||||||
| TECH 062 Analog Circuits | No Current Equivalent | |||||||||||||||||||||||||
| TECH 063 Digital Circuits | No Current Equivalent | |||||||||||||||||||||||||
| TECH 065 Networking Theory and Application | No Current Equivalent | |||||||||||||||||||||||||
Business Minor Lower Division Requirements: | ||||||||||||||||||||||||||
| BUS 090 Business Statistics | No Current Equivalent | |||||||||||||||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | ||||||||||||||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | No Current Equivalent | |||||||||||||||||||||||||
| or | ||||||||||||||||||||||||||
| Second Semester English Composition Equivalent Course | No Current Equivalent | |||||||||||||||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | ||||||||||||||||||||||||||
CAN Qualified Courses (*) | ||||||||||||||||||||||||||
| The following CSU, Northridge courses are CAN qualified. | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CAN System courses are acceptable "in lieu of" each other. | ||||||||||||||||||||||||||
| CAN System courses are not necessarily "equivalent" or "identical" in content. | ||||||||||||||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.