Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | |||||||||||||||||||||||||
Preparation and/or Support for the Major: | ||||||||||||||||||||||||||
| CHEM 1A and CHEM 1B General Chemistry | Chem 211 Principles of Chemistry I AND Chem 212 Principles of Chemistry II AND Chem 213 Principles of Chemical Analysis Equivalent only if sequence is complete | |||||||||||||||||||||||||
| Sequence must be complete | ||||||||||||||||||||||||||
| CHEM 055 Quantitative Analysis | No Current Equivalent | |||||||||||||||||||||||||
SJSU students must take the Math Placement Exam | ||||||||||||||||||||||||||
| MATH 030 Calculus I | Math 201 Calculus I (*) | |||||||||||||||||||||||||
| MATH 031 Calculus II | Math 202 Calculus II (*) AND Math 203 Calculus III (*) | |||||||||||||||||||||||||
| STAT 095 Elementary Statistics | Math 140 Elementary Statistics (*) | |||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | |||||||||||||||||||||||||
Physics Requirement: | ||||||||||||||||||||||||||
| PHYS 050 General Physics/Mechanics | No Current Equivalent | |||||||||||||||||||||||||
| PHYS 051 General Physics/Electricity and Magnetism | Phys 222 Clasical Physics II (*) | |||||||||||||||||||||||||
| PHYS 052 General Physics/Heat and Light | Phys 223 Classical Physic III (*) | |||||||||||||||||||||||||
| PHYS 053 General Physics/Atomic Physics | No Current Equivalent | |||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||
| PHYS 070 Mechanics | No Current Equivalent | |||||||||||||||||||||||||
| PHYS 071 Electricity and Magnetism | No Current Equivalent | |||||||||||||||||||||||||
| PHYS 072 Atomic Physics | No Current Equivalent | |||||||||||||||||||||||||
Major Requirements: | ||||||||||||||||||||||||||
| JS 010 Introduction to Justice Studies | Crjst 240 Criminal Justice | |||||||||||||||||||||||||
| JS 016 Criminal Evidence and Procedures | No Current Equivalent | |||||||||||||||||||||||||
| JS 020 Principles of Investigation | No Current Equivalent | |||||||||||||||||||||||||
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | No Current Equivalent | |||||||||||||||||||||||||
| NOTE: Chem 112A + 112B + 113A are Content Credit Only and equivalents must be completed as a series for credit. | ||||||||||||||||||||||||||
| CHEM 113B wiil also be required of transfer students upon arrival at SJSU. | ||||||||||||||||||||||||||
Electives: Choose among these courses with prior advisor approval | ||||||||||||||||||||||||||
Complete 4 semester or 6 quarter units from: | ||||||||||||||||||||||||||
| BIOL 002 Animal Biology | Biol 210 Animal Biology | |||||||||||||||||||||||||
| BIOL 003 Cell Biology | No Current Equivalent | |||||||||||||||||||||||||
| BIOL 006 Biological Safety | No Current Equivalent | |||||||||||||||||||||||||
| MATH 032 Calculus III | Math 203 Calculus III (*) AND Math 204 Calculua IV (*) | |||||||||||||||||||||||||
| Other courses may also be selected with SJSU Forensic advisor approval. | ||||||||||||||||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | ||||||||||||||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | Engl 110 Expository Writing | |||||||||||||||||||||||||
| or | ||||||||||||||||||||||||||
| Second Semester English Composition Equivalent Course | No Current Equivalent | |||||||||||||||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | ||||||||||||||||||||||||||
CAN Qualified Courses (*) | ||||||||||||||||||||||||||
| The following CSU, Bakersfield courses are CAN qualified. | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CAN System courses are acceptable "in lieu of" each other. | ||||||||||||||||||||||||||
| CAN System courses are not necessarily "equivalent" or "identical" in content. | ||||||||||||||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.