Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | ||||||||||||||||
Requirements for the Major: | |||||||||||||||||
| MATH 030 Calculus I | Math 11 Calc. and Analytic Geom. I (*) | ||||||||||||||||
| OR | |||||||||||||||||
| MATH 030P Calculus I with Precalculus | No Current Equivalent | ||||||||||||||||
| MATH 031 Calculus II | Math 12 Calc. and Analytic Geom. II (*) | ||||||||||||||||
| MATH 032 Calculus III | Math 13 Calc. and Analytic Geom. II (*) | ||||||||||||||||
| MATH 042 Discrete Mathematics | No Current Equivalent | ||||||||||||||||
| MATH 129A Linear Algebra I | No Current Equivalent | ||||||||||||||||
| MATH 133A Ordinary Differential Equations | No Current Equivalent | ||||||||||||||||
| Note: Community college math courses articulated with SJSU's MATH 129A or MATH 133A will meet course content requirements for the major but will not receive upper division credit. | |||||||||||||||||
Complete one emphasis below: | |||||||||||||||||
Support courses for Emphasis in Applied Mathematics: | |||||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||
| CS 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||
| PHYS 050 General Physics/Mechanics | Phys 5 Mechanics, Fluids, Heat | ||||||||||||||||
| OR | |||||||||||||||||
| PHYS 070 Mechanics | No Current Equivalent | ||||||||||||||||
| PHYS 051 General Physics/Electricity and Magnetism | Phys 6 Electricity and Magnetism | ||||||||||||||||
| OR | |||||||||||||||||
| PHYS 071 Electricity and Magnetism | No Current Equivalent | ||||||||||||||||
Support courses for Emphasis in Statistics: | |||||||||||||||||
| Select one of the following courses: | |||||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||
| OR | |||||||||||||||||
| CS 049C Programming in C | No Current Equivalent | ||||||||||||||||
| OR | |||||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | ||||||||||||||||
| OR | |||||||||||||||||
| MATH 050 Scientific Computing I | No Current Equivalent | ||||||||||||||||
Support courses for Emphasis in Economics, Finance, and Actuarial Science: | |||||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 1 Prin. of Economics I (*) | ||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 2 Prin. of Economics II (*) | ||||||||||||||||
| Select one of the following courses: | |||||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||
| OR | |||||||||||||||||
| CS 049C Programming in C | No Current Equivalent | ||||||||||||||||
| OR | |||||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | ||||||||||||||||
| OR | |||||||||||||||||
| MATH 050 Scientific Computing I | No Current Equivalent | ||||||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | |||||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | No Current Equivalent | ||||||||||||||||
| or | |||||||||||||||||
| Second Semester English Composition Equivalent Course | No Current Equivalent | ||||||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | |||||||||||||||||
CAN Qualified Courses (*) | |||||||||||||||||
| The following Compton College courses are CAN qualified. | |||||||||||||||||
| |||||||||||||||||
| CAN System courses are acceptable "in lieu of" each other. | |||||||||||||||||
| CAN System courses are not necessarily "equivalent" or "identical" in content. | |||||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.
Page last generated: 08/03/2008 21:20:50