Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | ||||||||||||||||||||||
Preparation for the Major: | |||||||||||||||||||||||
| General Chemistry Equivalent Transfer Course (or CHEM 1A taken at SJSU) | Chem 1A General Chemistry I (*) OR Chem 1B General Chemistry II (*) | ||||||||||||||||||||||
| Note: SJSU requires completion of the Chemistry sequence for most majors, however this major only allows completion of one semester equivalent General Chemistry, in lieu of CHEM 1A. | |||||||||||||||||||||||
| MATH 030 Calculus I *A "C-" or better is required. | Math 5A Analytical Geometry & Calculus I | ||||||||||||||||||||||
| OR | |||||||||||||||||||||||
| MATH 030P Calculus I with Precalculus *A "C-" or better is required. | No Current Equivalent | ||||||||||||||||||||||
| MATH 031 Calculus II *A "C-" or better is required. | Math 5B Analytical Geometry & Calculus II | ||||||||||||||||||||||
| MATH 032 Calculus III *A "C-" or better is required. | MATH 5C Analytical Geometry & Calculus III (*) | ||||||||||||||||||||||
| MATH 042 Discrete Mathematics | Math 23 Discrete Mathematics OR CS 23 Discrete Mathematics | ||||||||||||||||||||||
| MATH 123 Differential Equations and Linear Algebra Community College math courses articulated with SJSU's Math 123 will meet course content requirements for the major but will not receive upper division credit. | MATH 6 Introduction to Linear Algebra AND MATH 7 Introduction to Differential Equations (*) CONTENT CREDIT ONLY | ||||||||||||||||||||||
Physics Requirement: | |||||||||||||||||||||||
| Note: Students who begin their university experience as freshmen at San José State University will need to take the following Physics series: PHYSICS 70 and 71 (equivalent to PHYSICS 50, 51, and 52) at San José State University. All transfer students will be expected to have completed the course equivalents to the Physics series listed below. | |||||||||||||||||||||||
| PHYS 050 General Physics/Mechanics *A "C-" or better is required. | Phys 4A Physics for Scientists & Engineers | ||||||||||||||||||||||
| PHYS 051 General Physics/Electricity and Magnetism | Phys 4B Physics for Scientists & Engineers | ||||||||||||||||||||||
| PHYS 052 General Physics/Heat and Light | Phys 4C Physics for Scientists & Engineers | ||||||||||||||||||||||
| OR | |||||||||||||||||||||||
| PHYS 070 Mechanics *A "C-" or better is required. | No Current Equivalent | ||||||||||||||||||||||
| PHYS 071 Electricity and Magnetism | No Current Equivalent | ||||||||||||||||||||||
Engineering Common Core Requirements: | |||||||||||||||||||||||
| CMPE 030 Programming Concepts and Methodology must earn a grade of "C" or better. | CS 19 C++ Programming (*) AND CS 20J Java Programming (*) | ||||||||||||||||||||||
| ENGR 010 Introduction to Engineering | Engr 5 Engineering as a Profession AND Engr 10 Engineering Communication | ||||||||||||||||||||||
| ME 019 Graphics for Engineers | No Current Equivalent | ||||||||||||||||||||||
| EE 097 Introductory Electrical Engineering Laboratory | Engr 15 Circuits | ||||||||||||||||||||||
| EE 098 Introduction to Circuit Analysis | Engr 15 Circuits | ||||||||||||||||||||||
| CMPE 050 Object-Oriented Concepts and Methodology must earn a grade of "C" or better. | CS 21 Introduction to Data Structures and Algorithms (*) | ||||||||||||||||||||||
| *Please note: Students must complete the following courses with a "C" or better to graduate: CMPE 030 and CMPE 050; and the following courses with a "C-" or better to graduate: MATH 30 or MATH 30P, MATH 31, MATH 32, PHYS 70 or PHYS 50. | |||||||||||||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | |||||||||||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | Engl 1B Composition and Literature OR Engl 1BMC Composition and Literature: Multicultural Emphasis OR Engl 2 Composition and Critical Thinking OR Engl 2H Honors Composition and Critical Thinking OR Engl 2MC Composition and Critical Thinking: Multicultural Emphasis OR Engl 2MCH Honors Composition and Critical Thinking: Multicultural Emphasis | ||||||||||||||||||||||
| or | |||||||||||||||||||||||
| Second Semester English Composition Equivalent Transfer Course | Philo 49 Introduction to Critical Thinking | ||||||||||||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | |||||||||||||||||||||||
LDTP Approved Courses (*) | |||||||||||||||||||||||
| The following Cabrillo College courses are approved for the following LDTP course descriptors shown on the right. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| LDTP courses are acceptable "in lieu of" each other. | |||||||||||||||||||||||
| LDTP courses are not necessarily "equivalent" or "identical" in content. | |||||||||||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.
Page last generated: 11/17/2009 16:55:14