BUSINESS: MARKETING |
| BUS2 090 | Bus Statistics | s01 | TR | 1300 1645 | ||||
| BUS2 130 | Intro to Marketing | s01 | MW | 1800 2145 | ||||
| BUS2 130 | Intro to Marketing | s02 | TR | 1300 1645 | ||||
| BUS2 130 | Intro to Marketing | s03 | TR | 1730 2115 | ||||
| BUS2 130 | Intro to Marketing | s04 | MW | 1300 1645 | ||||
| BUS2 134A | Consumer Behavior | s01 | TBA | TBA | ||||
| BUS2 134B | Marketing Com | s01 | MW | 0830 1215 | ||||
| BUS2 138 | Mktg Research | s01 | TR | 1100 1445 | ||||
| BUS2 139 | Marketing Manage | s01 | TR | 1300 1645 | ||||
| BUS2 190 | Quant Bus Analysis | s01 | MW | 1300 1645 | ||||
| BUS2 190 | Quant Bus Analysis | s02 | MW | 0900 1245 |
Page last generated: 10/30/2009 18:32:18