| Schedule | Spring 2008 | |
| Title | Dance Reh/Perf | |
| GE Designator | ||
| Footnotes | 10 | |
| Section | 01 | |
| Code | 20518 | |
| Units | 2 | |
| Type | ACT | |
| Enrollment | 15/15 spaces filled | |
| Days | TR | |
| Time | 1530 1720 | |
| Dates | 01/23/08 05/13/08 | |
| Location | WSQ 204 | |
| Instructor | G Masters | |
| Days | F | |
| Time | 1300 1450 | |
| Dates | 01/23/08 05/13/08 | |
| Location | SPXC 219 | |
| Instructor | TBA |
Page last generated: 08/01/2008 12:18:36