| Schedule | Spring 2008 | |
| Title | Adv Top Mar Vert | |
| GE Designator | ||
| Footnotes | ||
| Section | 01 | |
| Code | 28146 | |
| Units | 4 | |
| Type | SEM | |
| Enrollment | 2/15 spaces filled | |
| Days | T | |
| Time | 0900 1200 | |
| Dates | 01/23/08 05/13/08 | |
| Location | ML 214 | |
| Instructor | G Cailliet | |
| Days | ||
| Time | ||
| Dates | ||
| Location | ||
| Instructor | D Ebert |
Page last generated: 08/01/2008 12:18:45