| Schedule | Spring 2008 | |
| Title | Engr Reports | |
| GE Designator | Z+R | |
| Footnotes | 06,57 | |
| Section | 04 | |
| Code | 21897 | |
| Units | 0 | |
| Type | LAB | |
| Enrollment | 27/25 spaces filled | |
| Days | W | |
| Time | 0930 1120 | |
| Dates | 01/23/08 05/13/08 | |
| Location | ENG 392 | |
| Instructor | J Linsdell | |
| Days | F | |
| Time | 0830 0920 | |
| Dates | 01/23/08 05/13/08 | |
| Location | ENG 189 | |
| Instructor | TBA |
Page last generated: 08/01/2008 12:18:38