BUSINESS: MARKETING |
| BUS2 090 | Bus Statistics | s02 | MW | 0730 0845 | ||||
| BUS2 090 | Bus Statistics | s03 | MW | 1030 1145 | ||||
| BUS2 090 | Bus Statistics | s04 | TR | 1500 1615 | ||||
| BUS2 090 | Bus Statistics | s05 | T | 1800 2045 | ||||
| BUS2 090 | Bus Statistics | s06 | TR | 1330 1445 | ||||
| BUS2 090 | Bus Statistics | s08 | MW | 1330 1445 | ||||
| BUS2 130 | Intro to Marketing | s01 | TBA | TBA | ||||
| BUS2 130 | Intro to Marketing | s02 | MW | 0900 1015 | ||||
| BUS2 130 | Intro to Marketing | s03 | MW | 1030 1145 | ||||
| BUS2 130 | Intro to Marketing | s04 | MW | 1330 1445 | ||||
| BUS2 130 | Intro to Marketing | s05 | MW | 1330 1445 | ||||
| BUS2 130 | Intro to Marketing | s06 | MW | 1500 1615 | ||||
| BUS2 130 | Intro to Marketing | s07 | M | 1800 2045 | ||||
| BUS2 130 | Intro to Marketing | s08 | TR | 0900 1015 | ||||
| BUS2 130 | Intro to Marketing | s09 | TR | 0730 0845 | ||||
| BUS2 130 | Intro to Marketing | s10 | TR | 1030 1145 | ||||
| BUS2 130 | Intro to Marketing | s11 | TR | 1030 1145 | ||||
| BUS2 130 | Intro to Marketing | s12 | TR | 1200 1315 | ||||
| BUS2 130 | Intro to Marketing | s14 | W | 1500 1745 | ||||
| BUS2 130 | Intro to Marketing | s15 | W | 1800 2045 | ||||
| BUS2 130 | Intro to Marketing | s16 | T | 1800 2045 | ||||
| BUS2 130 | Intro to Marketing | s17 | W | 1800 2045 | ||||
| BUS2 131A | Bus-to-Bus Mktg | s01 | TR | 0900 1015 | ||||
| BUS2 131B | Retail Mktg Mgmt | s01 | TR | 0900 1015 | ||||
| BUS2 131D | Mkt in New Venture | s01 | MW | 0900 1015 | ||||
| BUS2 132B | Bus Logistics | s01 | R | 1800 2045 | ||||
| BUS2 133A | Interntl Marketing | s01 | MW | 1030 1145 | ||||
| BUS2 133A | Interntl Marketing | s02 | MW | 1200 1315 | ||||
| BUS2 133B | Mktg: Pac Rim | s01 | TR | 1200 1315 | ||||
| BUS2 133C | Int Mktg: Dev Nat | s01 | M | 1800 2045 | ||||
| BUS2 134A | Consumer Behavior | s01 | TR | 1030 1145 | ||||
| BUS2 134A | Consumer Behavior | s02 | TR | 1200 1315 | ||||
| BUS2 134A | Consumer Behavior | s03 | TBA | TBA | ||||
| BUS2 134B | Marketing Com | s01 | TR | 1030 1145 | ||||
| BUS2 134B | Marketing Com | s02 | TR | 1200 1315 | ||||
| BUS2 134B | Marketing Com | s03 | TR | 1330 1445 | ||||
| BUS2 134B | Marketing Com | s04 | W | 1800 2045 | ||||
| BUS2 135 | Sales Management | s01 | TR | 1200 1315 | ||||
| BUS2 136 | Product Developmen | s01 | T | 1800 2045 | ||||
| BUS2 137H | Mkt Honors Practic | s01 | M | 1800 2045 | ||||
| BUS2 138 | Mktg Research | s01 | MW | 1200 1315 | ||||
| BUS2 138 | Mktg Research | s02 | TBA | TBA | ||||
| BUS2 138 | Mktg Research | s03 | T | 1800 2045 | ||||
| BUS2 138 | Mktg Research | s04 | R | 1800 2045 | ||||
| BUS2 139 | Marketing Manage | s01 | T | 1500 1745 | ||||
| BUS2 139 | Marketing Manage | s02 | T | 1800 2045 | ||||
| BUS2 139 | Marketing Manage | s03 | W | 1500 1745 | ||||
| BUS2 139 | Marketing Manage | s04 | R | 1800 2045 | ||||
| BUS2 180F | Indiv Study Mktg | s01 | TBA | TBA | ||||
| BUS2 186 | Prof & Bus Ethics | s01 | MW | 0730 0845 | ||||
| BUS2 186 | Prof & Bus Ethics | s02 | TR | 0730 0845 | ||||
| BUS2 186 | Prof & Bus Ethics | s03 | MW | 0900 1015 | ||||
| BUS2 186 | Prof & Bus Ethics | s04 | TR | 0900 1015 | ||||
| BUS2 186 | Prof & Bus Ethics | s05 | F | 0930 1215 | ||||
| BUS2 186 | Prof & Bus Ethics | s06 | MW | 1030 1145 | ||||
| BUS2 186 | Prof & Bus Ethics | s07 | TR | 1030 1145 | ||||
| BUS2 186 | Prof & Bus Ethics | s08 | MW | 1200 1315 | ||||
| BUS2 186 | Prof & Bus Ethics | s09 | TR | 1200 1315 | ||||
| BUS2 186 | Prof & Bus Ethics | s10 | F | 1230 1515 | ||||
| BUS2 186 | Prof & Bus Ethics | s11 | MW | 1330 1445 | ||||
| BUS2 186 | Prof & Bus Ethics | s14 | TBA | TBA | ||||
| BUS2 190 | Quant Bus Analysis | s01 | MW | 0730 0845 | ||||
| BUS2 190 | Quant Bus Analysis | s02 | MW | 0900 1015 | ||||
| BUS2 190 | Quant Bus Analysis | s03 | MW | 0900 1015 | ||||
| BUS2 190 | Quant Bus Analysis | s04 | MW | 0900 1015 | ||||
| BUS2 190 | Quant Bus Analysis | s05 | MW | 1030 1145 | ||||
| BUS2 190 | Quant Bus Analysis | s06 | MW | 1030 1145 | ||||
| BUS2 190 | Quant Bus Analysis | s07 | MW | 1200 1315 | ||||
| BUS2 190 | Quant Bus Analysis | s08 | MW | 1330 1445 | ||||
| BUS2 190 | Quant Bus Analysis | s09 | TR | 0900 1015 | ||||
| BUS2 190 | Quant Bus Analysis | s10 | TR | 0900 1015 | ||||
| BUS2 190 | Quant Bus Analysis | s11 | TR | 1030 1145 | ||||
| BUS2 190 | Quant Bus Analysis | s12 | TR | 1030 1145 | ||||
| BUS2 190 | Quant Bus Analysis | s13 | TR | 1330 1445 | ||||
| BUS2 190 | Quant Bus Analysis | s14 | TR | 1200 1315 | ||||
| BUS2 190 | Quant Bus Analysis | s15 | TR | 1500 1615 | ||||
| BUS2 191 | Dcsn Mkg Under Unc | s01 | M | 1800 2045 |
Page last generated: 10/30/2009 18:31:39