GEOLOGY |
| GEOL 001 | General Geology | s01 | TR | 1030 1145 | ||||
| GEOL 003 | Planet Earth | s01 | MW | 0900 1015 | ||||
| GEOL 003 | Planet Earth | s02 | MW | 1030 1145 | ||||
| GEOL 003 | Planet Earth | s03 | MW | 1330 1445 | ||||
| GEOL 003 | Planet Earth | s04 | MW | 1500 1615 | ||||
| GEOL 004L | Planet Earth Lab | s01 | M | 1330 1600 | ||||
| GEOL 004L | Planet Earth Lab | s02 | M | 1730 2000 | ||||
| GEOL 004L | Planet Earth Lab | s03 | T | 0830 1100 | ||||
| GEOL 004L | Planet Earth Lab | s04 | T | 1330 1600 | ||||
| GEOL 004L | Planet Earth Lab | s05 | T | 1730 2000 | ||||
| GEOL 004L | Planet Earth Lab | s06 | W | 1330 1600 | ||||
| GEOL 004L | Planet Earth Lab | s07 | W | 1730 2000 | ||||
| GEOL 004L | Planet Earth Lab | s08 | R | 1330 1600 | ||||
| GEOL 006 | Geol of California | s02 | TR | 1330 1445 | ||||
| GEOL 007 | Earth Time and Lif | s01 | TR | 0900 1015 | ||||
| GEOL 007 | Earth Time and Lif | s02 | T | 1030 1300 | ||||
| GEOL 007 | Earth Time and Lif | s03 | R | 1030 1300 | ||||
| GEOL 103 | Earth Systems | s01 | R | 1630 1900 | ||||
| GEOL 105 | Gen Oceanography | s80 | TBA | TBA | ||||
| GEOL 105 | Gen Oceanography | s81 | TBA | TBA | ||||
| GEOL 107 | Prehistoric Life | s02 | TR | 1030 1145 | ||||
| GEOL 111 | Geol and Envir | s01 | MW | 0900 1015 | ||||
| GEOL 111 | Geol and Envir | s02 | MW | 1030 1145 | ||||
| GEOL 112 | Earthquakes Volcan | s01 | MW | 1330 1445 | ||||
| GEOL 112 | Earthquakes Volcan | s03 | TR | 0900 1015 | ||||
| GEOL 112 | Earthquakes Volcan | s04 | TR | 1200 1315 | ||||
| GEOL 120 | Fundamentals Miner | s01 | W | 1500 1525 | ||||
| GEOL 120 | Fundamentals Miner | s02 | W | 1530 1645 | ||||
| GEOL 124 | Sedimentology Stra | s01 | M | 0830 0940 | ||||
| GEOL 124 | Sedimentology Stra | s02 | W | 0915 1145 | ||||
| GEOL 125 | Struct Geol | s01 | MW | 1330 1445 | ||||
| GEOL 125 | Struct Geol | s02 | M | 1500 1730 | ||||
| GEOL 127 | Tectonics | s01 | MW | 1330 1445 | ||||
| GEOL 134 | Geomorphology | s01 | T | 0830 0910 | ||||
| GEOL 134 | Geomorphology | s02 | T | 0920 1150 | ||||
| GEOL 168 | Global Climate Cha | s01 | TR | 1330 1615 | ||||
| GEOL 171 | End of the World | s01 | TR | 1200 1315 | ||||
| GEOL 180 | Indiv Studies | s01 | TBA | TBA | ||||
| GEOL 184 | Directed Reading | s01 | TBA | TBA | ||||
| GEOL 213 | Adv IG & Met Pet | s01 | TR | 1330 1445 | ||||
| GEOL 213 | Adv IG & Met Pet | s02 | T | 1500 1730 | ||||
| GEOL 214 | Sed Petrol Petrog | s01 | T | 0830 1015 | ||||
| GEOL 214 | Sed Petrol Petrog | s02 | R | 0930 1200 | ||||
| GEOL 255 | Adv Geology | s01 | W | 1000 1140 | ||||
| GEOL 255 | Adv Geology | s02 | F | 0930 1215 | ||||
| GEOL 298 | Research | s01 | TBA | TBA | ||||
| GEOL 299 | Masters Thesis | s01 | TBA | TBA |
Page last generated: 10/30/2009 18:31:44