GEOGRAPHY |
| GEOG 001 | Geog Natural Env | s01 | MW | 1030 1145 | ||||
| GEOG 010 | Cultural Geography | s01 | MW | 1200 1315 | ||||
| GEOG 010 | Cultural Geography | s02 | TR | 0900 1015 | ||||
| GEOG 100W | Writing Workshop | s01 | T | 1500 1745 | ||||
| GEOG 101 | Global Geography | s01 | MW | 0900 1015 | ||||
| GEOG 101 | Global Geography | s02 | MW | 1030 1145 | ||||
| GEOG 101 | Global Geography | s04 | MW | 1330 1445 | ||||
| GEOG 105 | Urban Geog | s01 | TR | 1330 1445 | ||||
| GEOG 107 | Mapping the World | s01 | W | 1330 1615 | ||||
| GEOG 112 | Nat Cult Terr Disp | s01 | TR | 1200 1315 | ||||
| GEOG 137 | CA Hist Soc Sci Pe | s01 | TR | 1030 1145 | ||||
| GEOG 137 | CA Hist Soc Sci Pe | s02 | TR | 1330 1445 | ||||
| GEOG 138 | US Hist Soc Sci Pe | s01 | MW | 1330 1445 | ||||
| GEOG 138 | US Hist Soc Sci Pe | s02 | TR | 1500 1615 | ||||
| GEOG 139 | Wrl Hist Soc Sci P | s01 | TR | 1030 1145 | ||||
| GEOG 139 | Wrl Hist Soc Sci P | s02 | TR | 1200 1315 | ||||
| GEOG 140 | The United States | s01 | T | 1800 2045 | ||||
| GEOG 150 | Latin-Amer & Carib | s01 | TR | 1030 1145 | ||||
| GEOG 170 | Intro Map & GIS | s01 | M | 1800 1950 | ||||
| GEOG 170 | Intro Map & GIS | s02 | M | 2000 2250 | ||||
| GEOG 170 | Intro Map & GIS | s03 | M | 1500 1750 | ||||
| GEOG 175 | GIS Project Devel | s01 | T | 1800 1950 | ||||
| GEOG 175 | GIS Project Devel | s02 | T | 2000 2250 | ||||
| GEOG 180 | Indiv Studies | s01 | TBA | TBA | ||||
| GEOG 180 | Indiv Studies | s02 | TBA | TBA | ||||
| GEOG 181 | Rem Sens Basi Theo | s01 | R | 1800 1950 | ||||
| GEOG 181 | Rem Sens Basi Theo | s02 | R | 2000 2250 | ||||
| GEOG 195 | Spatial Analysis | s01 | W | 1800 2050 | ||||
| GEOG 197 | Geog Internship | s01 | TBA | TBA | ||||
| GEOG 239 | Sem: Geog Info Tec | s01 | M | 1800 2045 | ||||
| GEOG 298 | Special Study | s01 | TBA | TBA | ||||
| GEOG 298 | Special Study | s02 | TBA | TBA | ||||
| GEOG 299 | MA Thesis/Project | s01 | TBA | TBA | ||||
| GEOG 299 | MA Thesis/Project | s02 | TBA | TBA |
Page last generated: 10/30/2009 18:31:44