GENERAL ENGINEERING |
| ENGR 005 | Science of High Te | s01 | MW | 1200 1315 | ||||
| ENGR 008 | Engineering Succes | s01 | TR | 1230 1320 | ||||
| ENGR 008 | Engineering Succes | s02 | TR | 1130 1220 | ||||
| ENGR 008 | Engineering Succes | s03 | MW | 1230 1320 | ||||
| ENGR 010 | Intro to Engr | s01 | TR | 0800 0850 | ||||
| ENGR 010 | Intro to Engr | s02 | TR | 1330 1420 | ||||
| ENGR 010 | Intro to Engr | s03 | W | 0900 1150 | ||||
| ENGR 010 | Intro to Engr | s04 | T | 1800 2045 | ||||
| ENGR 010 | Intro to Engr | s05 | W | 1330 1620 | ||||
| ENGR 010 | Intro to Engr | s06 | R | 1800 2045 | ||||
| ENGR 010 | Intro to Engr | s07 | T | 0900 1150 | ||||
| ENGR 010 | Intro to Engr | s08 | R | 0900 1150 | ||||
| ENGR 010 | Intro to Engr | s09 | T | 1430 1720 | ||||
| ENGR 010 | Intro to Engr | s10 | R | 1430 1720 | ||||
| ENGR 010 | Intro to Engr | s11 | F | 0830 1120 | ||||
| ENGR 010 | Intro to Engr | s12 | F | 1230 1515 | ||||
| ENGR 010 | Intro to Engr | s13 | W | 1630 1920 | ||||
| ENGR 010 | Intro to Engr | s14 | W | 1200 1445 | ||||
| ENGR 010 | Intro to Engr | s15 | T | 1430 1715 | ||||
| ENGR 011 | Intro Eng Transfer | s01 | TR | 0800 0850 | ||||
| ENGR 011 | Intro Eng Transfer | s02 | TR | 1330 1420 | ||||
| ENGR 090W | Tech Write Workshp | s01 | F | 0930 1320 | ||||
| ENGR 098 | Technology & Women | s01 | MW | 1200 1315 | ||||
| ENGR 100W | Engr Reports | s03 | W | 0930 1120 | ||||
| ENGR 100W | Engr Reports | s04 | M | 0930 1120 | ||||
| ENGR 100W | Engr Reports | s05 | M | 1130 1320 | ||||
| ENGR 100W | Engr Reports | s06 | W | 1130 1320 | ||||
| ENGR 100W | Engr Reports | s07 | M | 1800 1950 | ||||
| ENGR 100W | Engr Reports | s08 | W | 1800 2045 | ||||
| ENGR 100W | Engr Reports | s09 | T | 1130 1320 | ||||
| ENGR 100W | Engr Reports | s10 | R | 1130 1320 | ||||
| ENGR 100W | Engr Reports | s11 | M | 0930 1120 | ||||
| ENGR 100W | Engr Reports | s12 | W | 0930 1120 | ||||
| ENGR 100W | Engr Reports | s13 | T | 0930 1120 | ||||
| ENGR 100W | Engr Reports | s14 | R | 0930 1120 | ||||
| ENGR 100W | Engr Reports | s15 | R | 1800 1950 | ||||
| ENGR 100W | Engr Reports | s16 | T | 1800 2045 | ||||
| ENGR 100W | Engr Reports | s17 | R | 1600 1750 | ||||
| ENGR 100W | Engr Reports | s18 | T | 1600 1750 | ||||
| ENGR 100W | Engr Reports | s19 | R | 0930 1120 | ||||
| ENGR 100W | Engr Reports | s20 | T | 0930 1120 | ||||
| ENGR 102 | Renew Energy Engin | s01 | TR | 1030 1145 | ||||
| ENGR 115 | Intro Bioengineeri | s01 | T | 1800 2145 | ||||
| ENGR 157 | Comm Action & Serv | s01 | W | 1500 1700 | ||||
| ENGR 180 | Indiv Studies | s01 | TBA | TBA | ||||
| ENGR 184 | Bus Strat in Pract | s01 | M | 1800 2045 | ||||
| ENGR 198 | Technology & Civil | s01 | TBA | TBA | ||||
| ENGR 198 | Technology & Civil | s02 | MW | 1500 1620 | ||||
| ENGR 198 | Technology & Civil | s03 | T | 1800 2045 | ||||
| ENGR 198 | Technology & Civil | s04 | TBA | TBA | ||||
| ENGR 198 | Technology & Civil | s05 | TR | 0900 1020 | ||||
| ENGR 198 | Technology & Civil | s07 | W | 1800 1930 | ||||
| ENGR 200W | Engr Grad Reports | s01 | M | 0730 0920 | ||||
| ENGR 200W | Engr Grad Reports | s02 | W | 0730 0920 | ||||
| ENGR 200W | Engr Grad Reports | s03 | W | 1900 2050 | ||||
| ENGR 200W | Engr Grad Reports | s04 | M | 1900 2050 | ||||
| ENGR 201 | Engr Analysis | s01 | M | 1800 2045 | ||||
| ENGR 202 | Systems Engr | s01 | T | 1800 2045 | ||||
| ENGR 203 | Engr Management | s01 | W | 1800 2045 | ||||
| ENGR 203 | Engr Management | s02 | R | 1800 2045 | ||||
| ENGR 236 | Design for Manuf | s01 | T | 1800 2045 | ||||
| ENGR 281 | Master's Project | s01 | F | 1730 2020 | ||||
| ENGR 281 | Master's Project | s02 | F | 1730 2015 | ||||
| ENGR 297D | Special Topics-Mfg | s01 | TBA | TBA | ||||
| ENGR 297D | Special Topics-Mfg | s02 | TBA | TBA | ||||
| ENGR 297D | Special Topics-Mfg | s03 | TBA | TBA | ||||
| ENGR 297D | Special Topics-Mfg | s04 | T | 1800 2045 | ||||
| ENGR 297D | Special Topics-Mfg | s05 | R | 1800 2045 | ||||
| ENGR 297D | Special Topics-Mfg | s06 | T | 1800 2045 | ||||
| ENGR 297I | MSE Internship Exp | s01 | TBA | TBA | ||||
| ENGR 298 | Master's Project | s01 | F | 1700 1945 | ||||
| ENGR 299 | Masters Thesis | s01 | TBA | TBA | ||||
| ENGR 299 | Masters Thesis | s02 | TBA | TBA | ||||
| ENGR 299 | Masters Thesis | s03 | TBA | TBA | ||||
| ENGR 299 | Masters Thesis | s04 | TBA | TBA | ||||
| ENGR 299 | Masters Thesis | s05 | TBA | TBA | ||||
| ENGR 299 | Masters Thesis | s06 | TBA | TBA |
Page last generated: 10/30/2009 18:31:44