Secondary Navigation
Related Information
Main Content
CIVIL & ENVIRONMENTAL ENGINEERING
|
CIVIL & ENVIRONMENTAL ENGINEERING |
|
| CE 008 | | Plane Surveying | | s01 | | TR | | 0730 0820 |
| CE 008 | | Plane Surveying | | s02 | | T | | 0830 1120 |
| CE 008 | | Plane Surveying | | s03 | | T | | 1130 1420 |
| CE 008 | | Plane Surveying | | s05 | | T | | 1530 1820 |
| CE 020 | | Graphics/CAD/Prog | | s01 | | MW | | 1030 1120 |
| CE 020 | | Graphics/CAD/Prog | | s02 | | M | | 1330 1620 |
| CE 020 | | Graphics/CAD/Prog | | s03 | | W | | 1330 1620 |
| CE 099 | | Statics | | s01 | | MW | | 0800 0850 |
| CE 099 | | Statics | | s02 | | MW | | 0900 0950 |
| CE 105 | | Prof Design I | | s02 | | F | | 1230 1320 |
| CE 105 | | Prof Design I | | s03 | | F | | 1330 1420 |
| CE 112 | | Mech of Matls | | s02 | | MW | | 1030 1145 |
| CE 112 | | Mech of Matls | | s03 | | TR | | 0900 1015 |
| CE 112 | | Mech of Matls | | s04 | | MW | | 0900 1015 |
| CE 113 | | Mech of Matls Lab | | s01 | | T | | 1330 1620 |
| CE 113 | | Mech of Matls Lab | | s02 | | T | | 1630 1920 |
| CE 113 | | Mech of Matls Lab | | s03 | | R | | 1330 1620 |
| CE 113 | | Mech of Matls Lab | | s04 | | R | | 1630 1920 |
| CE 120 | | Construc Matl Lab | | s01 | | T | | 1800 2050 |
| CE 120 | | Construc Matl Lab | | s03 | | R | | 1800 2050 |
| CE 121 | | Transp Engrg | | s01 | | MW | | 1030 1120 |
| CE 121 | | Transp Engrg | | s02 | | M | | 1330 1620 |
| CE 121 | | Transp Engrg | | s03 | | T | | 1330 1620 |
| CE 121 | | Transp Engrg | | s04 | | W | | 1330 1620 |
| CE 122 | | Traffic Engrg | | s02 | | W | | 1330 1615 |
| CE 123 | | Highway & Stree De | | s01 | | T | | 1330 1615 |
| CE 130 | | CE Econ Analysis | | s01 | | MW | | 0800 0850 |
| CE 131 | | CE Law & Schedulin | | s01 | | MW | | 1630 1745 |
| CE 131 | | CE Law & Schedulin | | s02 | | MW | | 1630 1745 |
| CE 132 | | Constr Meth & Equi | | s01 | | R | | 1330 1615 |
| CE 134 | | Proj Mgt Const | | s01 | | M | | 1330 1615 |
| CE 140 | | Soil Mech | | s01 | | TR | | 0900 1015 |
| CE 140 | | Soil Mech | | s02 | | T | | 1330 1620 |
| CE 140 | | Soil Mech | | s03 | | W | | 1330 1620 |
| CE 140 | | Soil Mech | | s04 | | R | | 1330 1620 |
| CE 142 | | Const Dewater | | s01 | | W | | 1800 2045 |
| CE 150 | | Water Resource Eng | | s01 | | TR | | 0730 0845 |
| CE 150 | | Water Resource Eng | | s02 | | T | | 1330 1620 |
| CE 150 | | Water Resource Eng | | s03 | | W | | 1330 1620 |
| CE 150 | | Water Resource Eng | | s04 | | R | | 1330 1620 |
| CE 154 | | Hydraulic Design | | s01 | | M | | 1800 2045 |
| CE 160 | | Struc Mech I | | s01 | | TR | | 1030 1145 |
| CE 160 | | Struc Mech I | | s02 | | M | | 1330 1620 |
| CE 160 | | Struc Mech I | | s03 | | T | | 1330 1620 |
| CE 160 | | Struc Mech I | | s04 | | R | | 1330 1620 |
| CE 162 | | Struc Concrete Des | | s01 | | TR | | 1030 1120 |
| CE 162 | | Struc Concrete Des | | s02 | | T | | 1330 1620 |
| CE 162 | | Struc Concrete Des | | s03 | | W | | 1330 1620 |
| CE 162 | | Struc Concrete Des | | s04 | | R | | 1330 1620 |
| CE 163 | | Design Steel Struc | | s01 | | TR | | 1630 1745 |
| CE 164 | | Design Wood Struc | | s01 | | T | | 1800 2045 |
| CE 170 | | Prin Environ Engr | | s02 | | M | | 1330 1620 |
| CE 170 | | Prin Environ Engr | | s03 | | T | | 1330 1620 |
| CE 170 | | Prin Environ Engr | | s04 | | W | | 1330 1620 |
| CE 170 | | Prin Environ Engr | | s05 | | MW | | 1130 1220 |
| CE 172 | | Solid Waste Mgt En | | s01 | | MW | | 1200 1315 |
| CE 173 | | Engr for Sust Envi | | s01 | | T | | 1800 2045 |
| CE 190 | | Numer Solu CE Prob | | s01 | | F | | 0800 0950 |
| CE 192 | | Prob Models for CE | | s01 | | F | | 0830 1020 |
| CE 192 | | Prob Models for CE | | s02 | | F | | 1030 1220 |
| CE 210 | | Advanced Mechanics | | s01 | | M | | 1800 2045 |
| CE 221 | | ADV HWY DESIGN | | s01 | | T | | 1800 2045 |
| CE 225 | | Public Transp Sys | | s01 | | W | | 1800 2045 |
| CE 237 | | Sustainable Constr | | s01 | | R | | 1800 2045 |
| CE 239 | | Info Tech in Const | | s01 | | M | | 1800 2045 |
| CE 246 | | Soil Dynamics | | s01 | | T | | 1800 2045 |
| CE 255 | | Sediment Transport | | s01 | | W | | 1800 2045 |
| CE 265 | | Adv Seismic Design | | s01 | | R | | 1800 2045 |
| CE 272 | | Biological Process | | s01 | | R | | 1800 2045 |
| CE 298 | | Special Problems | | s01 | | TBA | | TBA |
| CE 298 | | Special Problems | | s02 | | TBA | | TBA |
| CE 298 | | Special Problems | | s03 | | TBA | | TBA |
| CE 298 | | Special Problems | | s04 | | TBA | | TBA |
| CE 298 | | Special Problems | | s05 | | TBA | | TBA |
| CE 298 | | Special Problems | | s06 | | TBA | | TBA |
| CE 299 | | Masters Thesis | | s01 | | TBA | | TBA |
| CE 299 | | Masters Thesis | | s02 | | TBA | | TBA |
| CE 299 | | Masters Thesis | | s03 | | TBA | | TBA |
| CE 299 | | Masters Thesis | | s04 | | TBA | | TBA |
Page last generated: 10/30/2009 18:31:40