CHEMISTRY |
| CHEM 001A | General Chem | s01 | MWF | 0930 1020 | ||||
| CHEM 001A | General Chem | s02 | MWF | 1030 1120 | ||||
| CHEM 001A | General Chem | s04 | F | 0730 0820 | ||||
| CHEM 001A | General Chem | s05 | F | 0830 0920 | ||||
| CHEM 001A | General Chem | s06 | F | 0930 1020 | ||||
| CHEM 001A | General Chem | s07 | F | 1030 1120 | ||||
| CHEM 001A | General Chem | s08 | F | 1130 1220 | ||||
| CHEM 001A | General Chem | s10 | T | 0730 1020 | ||||
| CHEM 001A | General Chem | s11 | T | 0730 1020 | ||||
| CHEM 001A | General Chem | s12 | T | 1030 1320 | ||||
| CHEM 001A | General Chem | s13 | T | 1030 1320 | ||||
| CHEM 001A | General Chem | s14 | T | 1430 1720 | ||||
| CHEM 001A | General Chem | s15 | T | 1430 1720 | ||||
| CHEM 001A | General Chem | s16 | W | 0730 1020 | ||||
| CHEM 001A | General Chem | s17 | W | 0730 1020 | ||||
| CHEM 001A | General Chem | s18 | W | 1130 1420 | ||||
| CHEM 001A | General Chem | s19 | W | 1130 1420 | ||||
| CHEM 001A | General Chem | s20 | W | 1430 1720 | ||||
| CHEM 001A | General Chem | s21 | W | 1430 1720 | ||||
| CHEM 001A | General Chem | s22 | R | 0730 1020 | ||||
| CHEM 001A | General Chem | s23 | R | 0730 1020 | ||||
| CHEM 001A | General Chem | s24 | R | 1030 1320 | ||||
| CHEM 001A | General Chem | s25 | R | 1030 1320 | ||||
| CHEM 001A | General Chem | s26 | R | 1430 1720 | ||||
| CHEM 001A | General Chem | s27 | R | 1430 1720 | ||||
| CHEM 001B | Gen Chem | s01 | MWF | 1030 1120 | ||||
| CHEM 001B | Gen Chem | s02 | MW | 0730 1020 | ||||
| CHEM 001B | Gen Chem | s03 | MW | 1130 1420 | ||||
| CHEM 001B | Gen Chem | s04 | MW | 1430 1720 | ||||
| CHEM 001B | Gen Chem | s05 | TR | 1030 1320 | ||||
| CHEM 001B | Gen Chem | s06 | TR | 1430 1720 | ||||
| CHEM 008 | Organic Chem | s01 | MW | 0830 0945 | ||||
| CHEM 010 | Chem Calculations | s01 | MW | 1330 1420 | ||||
| CHEM 010 | Chem Calculations | s02 | TR | 1430 1520 | ||||
| CHEM 010 | Chem Calculations | s04 | MW | 1430 1520 | ||||
| CHEM 010 | Chem Calculations | s06 | MW | 1530 1620 | ||||
| CHEM 010 | Chem Calculations | s08 | TR | 1530 1620 | ||||
| CHEM 010 | Chem Calculations | s09 | TR | 1630 1720 | ||||
| CHEM 030A | Intro Chem | s01 | MW | 1330 1420 | ||||
| CHEM 030A | Intro Chem | s02 | TR | 1430 1520 | ||||
| CHEM 030A | Intro Chem | s03 | M | 1330 1620 | ||||
| CHEM 030A | Intro Chem | s04 | T | 0730 1020 | ||||
| CHEM 030A | Intro Chem | s05 | T | 1030 1320 | ||||
| CHEM 030A | Intro Chem | s06 | T | 1330 1620 | ||||
| CHEM 030A | Intro Chem | s07 | W | 0730 1020 | ||||
| CHEM 030A | Intro Chem | s08 | W | 1030 1320 | ||||
| CHEM 030A | Intro Chem | s09 | W | 1330 1620 | ||||
| CHEM 030A | Intro Chem | s10 | R | 0730 1020 | ||||
| CHEM 030A | Intro Chem | s11 | R | 1030 1320 | ||||
| CHEM 030A | Intro Chem | s12 | R | 1330 1620 | ||||
| CHEM 030A | Intro Chem | s13 | F | 0730 1020 | ||||
| CHEM 030A | Intro Chem | s14 | F | 1030 1320 | ||||
| CHEM 030A | Intro Chem | s15 | F | 1330 1620 | ||||
| CHEM 030B | Intro Chem | s01 | TR | 1330 1420 | ||||
| CHEM 030B | Intro Chem | s02 | T | 1430 1720 | ||||
| CHEM 030B | Intro Chem | s03 | W | 0730 1020 | ||||
| CHEM 030B | Intro Chem | s04 | W | 1030 1320 | ||||
| CHEM 030B | Intro Chem | s05 | W | 1330 1620 | ||||
| CHEM 030B | Intro Chem | s06 | R | 0730 1020 | ||||
| CHEM 030B | Intro Chem | s07 | R | 1030 1320 | ||||
| CHEM 030B | Intro Chem | s08 | R | 1430 1720 | ||||
| CHEM 055 | Quant Analy | s01 | TR | 0730 0820 | ||||
| CHEM 055 | Quant Analy | s04 | TR | 1030 1320 | ||||
| CHEM 055 | Quant Analy | s05 | TR | 1330 1620 | ||||
| CHEM 100W | Writing Wkshp Chem | s01 | TR | 0830 0945 | ||||
| CHEM 112A | Organic Chem | s01 | MW | 1200 1315 | ||||
| CHEM 112A | Organic Chem | s02 | TR | 1030 1145 | ||||
| CHEM 112B | Organic Chem | s01 | MW | 1500 1615 | ||||
| CHEM 112B | Organic Chem | s02 | TR | 1500 1615 | ||||
| CHEM 113A | Organic Chem Lab | s01 | MW | 1030 1320 | ||||
| CHEM 113A | Organic Chem Lab | s02 | MW | 1430 1720 | ||||
| CHEM 113A | Organic Chem Lab | s03 | MW | 1800 2050 | ||||
| CHEM 113A | Organic Chem Lab | s04 | TR | 1030 1320 | ||||
| CHEM 113A | Organic Chem Lab | s05 | TR | 1430 1720 | ||||
| CHEM 113A | Organic Chem Lab | s07 | TR | 1800 2050 | ||||
| CHEM 113B | Organic Chem Lab | s01 | W | 1330 1420 | ||||
| CHEM 113B | Organic Chem Lab | s02 | MW | 1430 1720 | ||||
| CHEM 114 | Adv Org Chem Lab | s01 | W | 1330 1420 | ||||
| CHEM 114 | Adv Org Chem Lab | s02 | MW | 1030 1320 | ||||
| CHEM 120S | Chem Safety | s01 | T | 1830 2120 | ||||
| CHEM 121S | Radiation Safety | s02 | F | 1330 1520 | ||||
| CHEM 130A | Biochem | s01 | TR | 1030 1220 | ||||
| CHEM 130B | Biochem | s01 | MW | 1000 1150 | ||||
| CHEM 131A | Biochem Lab | s01 | TR | 1430 1720 | ||||
| CHEM 131B | Biochem Lab | s01 | M | 1330 1420 | ||||
| CHEM 131B | Biochem Lab | s02 | MW | 1430 1720 | ||||
| CHEM 132 | Intro Biochem | s01 | MW | 1030 1220 | ||||
| CHEM 132L | Intro Biochem Lab | s01 | F | 0900 1200 | ||||
| CHEM 132L | Intro Biochem Lab | s02 | F | 1230 1520 | ||||
| CHEM 135 | Gen Biochem | s01 | MW | 1430 1620 | ||||
| CHEM 145 | Inorganic Chem | s01 | MWF | 0930 1020 | ||||
| CHEM 161A | Phys Chem | s01 | MW | 1200 1315 | ||||
| CHEM 161B | Phys Chem | s01 | TR | 1200 1315 | ||||
| CHEM 162L | Phys Chem Lab | s01 | MW | 1430 1720 | ||||
| CHEM 162L | Phys Chem Lab | s04 | TR | 1430 1720 | ||||
| CHEM 180 | Indiv Studies | s01 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s02 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s03 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s04 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s05 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s06 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s07 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s08 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s09 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s10 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s11 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s12 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s13 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s14 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s15 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s16 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s17 | TBA | TBA | ||||
| CHEM 180 | Indiv Studies | s18 | TBA | TBA | ||||
| CHEM 184 | Directed Reading | s01 | F | 1230 1350 | ||||
| CHEM 184 | Directed Reading | s02 | F | 1230 1330 | ||||
| CHEM 184 | Directed Reading | s03 | TBA | TBA | ||||
| CHEM 184 | Directed Reading | s04 | TBA | TBA | ||||
| CHEM 184 | Directed Reading | s05 | TBA | TBA | ||||
| CHEM 184 | Directed Reading | s06 | TBA | TBA | ||||
| CHEM 190 | Adv Prob Solv Chem | s01 | M | 1330 1420 | ||||
| CHEM 190 | Adv Prob Solv Chem | s02 | W | 1730 1820 | ||||
| CHEM 191 | Undergrad Seminar | s01 | T | 1630 1745 | ||||
| CHEM 199 | Senior Thesis/Proj | s01 | TBA | TBA | ||||
| CHEM 218 | Organometallics | s01 | MW | 1830 1945 | ||||
| CHEM 264 | Chem Apply Grp The | s01 | TR | 1800 1915 | ||||
| CHEM 268 | Laser Spectroscopy | s01 | MW | 1600 1715 | ||||
| CHEM 285 | Seminar | s01 | T | 1630 1745 | ||||
| CHEM 291C | Anal/ in or Div Se | s01 | R | 1630 1745 | ||||
| CHEM 297 | MA Special Study | s01 | TBA | TBA | ||||
| CHEM 298 | Research | s01 | TBA | TBA | ||||
| CHEM 298 | Research | s02 | TBA | TBA | ||||
| CHEM 298 | Research | s03 | TBA | TBA | ||||
| CHEM 298 | Research | s04 | TBA | TBA | ||||
| CHEM 298 | Research | s05 | TBA | TBA | ||||
| CHEM 298 | Research | s06 | TBA | TBA | ||||
| CHEM 298 | Research | s07 | TBA | TBA | ||||
| CHEM 298 | Research | s08 | TBA | TBA | ||||
| CHEM 298 | Research | s09 | TBA | TBA | ||||
| CHEM 298 | Research | s10 | TBA | TBA | ||||
| CHEM 298 | Research | s11 | TBA | TBA | ||||
| CHEM 298 | Research | s12 | TBA | TBA | ||||
| CHEM 298 | Research | s13 | TBA | TBA | ||||
| CHEM 298 | Research | s14 | TBA | TBA | ||||
| CHEM 298 | Research | s15 | TBA | TBA | ||||
| CHEM 299 | Masters Thesis | s01 | TBA | TBA | ||||
| CHEM 299 | Masters Thesis | s02 | TBA | TBA | ||||
| CHEM 299 | Masters Thesis | s03 | TBA | TBA | ||||
| CHEM 299 | Masters Thesis | s04 | TBA | TBA |
Page last generated: 10/30/2009 18:31:40