BIOLOGY |
| BIOL 001 | Plant Biology | s01 | MW | 1430 1545 | ||||
| BIOL 001 | Plant Biology | s11 | T | 1030 1320 | ||||
| BIOL 001 | Plant Biology | s12 | T | 1430 1720 | ||||
| BIOL 001 | Plant Biology | s13 | W | 0730 1020 | ||||
| BIOL 001 | Plant Biology | s14 | W | 1030 1320 | ||||
| BIOL 001 | Plant Biology | s15 | R | 1030 1320 | ||||
| BIOL 001 | Plant Biology | s16 | R | 1430 1720 | ||||
| BIOL 001 | Plant Biology | s17 | W | 1730 2020 | ||||
| BIOL 001 | Plant Biology | s18 | R | 1730 2020 | ||||
| BIOL 002 | Animal Biology | s01 | MW | 1600 1715 | ||||
| BIOL 002 | Animal Biology | s11 | M | 1030 1320 | ||||
| BIOL 002 | Animal Biology | s12 | M | 1830 2120 | ||||
| BIOL 002 | Animal Biology | s13 | T | 0730 1015 | ||||
| BIOL 002 | Animal Biology | s14 | T | 1030 1320 | ||||
| BIOL 002 | Animal Biology | s15 | T | 1430 1720 | ||||
| BIOL 002 | Animal Biology | s16 | W | 1030 1320 | ||||
| BIOL 002 | Animal Biology | s17 | R | 1030 1320 | ||||
| BIOL 002 | Animal Biology | s18 | R | 1430 1720 | ||||
| BIOL 003 | Cell Biology | s01 | TR | 0900 1015 | ||||
| BIOL 003 | Cell Biology | s11 | W | 1430 1720 | ||||
| BIOL 003 | Cell Biology | s12 | W | 1830 2120 | ||||
| BIOL 003 | Cell Biology | s13 | R | 1030 1320 | ||||
| BIOL 003 | Cell Biology | s14 | R | 1430 1720 | ||||
| BIOL 003 | Cell Biology | s15 | R | 1830 2120 | ||||
| BIOL 003 | Cell Biology | s16 | F | 1030 1320 | ||||
| BIOL 003 | Cell Biology | s17 | W | 1030 1320 | ||||
| BIOL 004 | Professional Biol | s01 | F | 1330 1600 | ||||
| BIOL 004 | Professional Biol | s02 | TBA | TBA | ||||
| BIOL 004 | Professional Biol | s03 | TBA | TBA | ||||
| BIOL 004 | Professional Biol | s04 | TBA | TBA | ||||
| BIOL 005 | Comp Literacy Biol | s01 | MW | 0830 1020 | ||||
| BIOL 005 | Comp Literacy Biol | s02 | MW | 1030 1220 | ||||
| BIOL 005 | Comp Literacy Biol | s03 | MW | 1230 1420 | ||||
| BIOL 005 | Comp Literacy Biol | s04 | TR | 0830 1020 | ||||
| BIOL 005 | Comp Literacy Biol | s05 | TR | 1030 1220 | ||||
| BIOL 005 | Comp Literacy Biol | s06 | TR | 1230 1420 | ||||
| BIOL 006 | Biological Safety | s01 | R | 1800 2050 | ||||
| BIOL 006 | Biological Safety | s02 | S | 0900 1150 | ||||
| BIOL 010 | The Living World | s01 | MW | 1430 1545 | ||||
| BIOL 010 | The Living World | s02 | TR | 0900 1015 | ||||
| BIOL 010 | The Living World | s03 | TR | 1030 1145 | ||||
| BIOL 010 | The Living World | s04 | TR | 1200 1315 | ||||
| BIOL 021 | Human Biology | s01 | MW | 0830 0920 | ||||
| BIOL 021 | Human Biology | s02 | MW | 1130 1220 | ||||
| BIOL 021 | Human Biology | s03 | M | 1630 1820 | ||||
| BIOL 021 | Human Biology | s04 | TR | 1500 1550 | ||||
| BIOL 021 | Human Biology | s11 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s12 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s13 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s14 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s15 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s16 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s17 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s18 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s19 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s20 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s21 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s22 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s23 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s24 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s25 | TBA | TBA | ||||
| BIOL 021 | Human Biology | s26 | TBA | TBA | ||||
| BIOL 054 | Human Understandin | s01 | TR | 1500 1615 | ||||
| BIOL 065 | Human Anatomy | s01 | TR | 1600 1715 | ||||
| BIOL 065 | Human Anatomy | s02 | TR | 1730 1845 | ||||
| BIOL 065 | Human Anatomy | s20 | MW | 1030 1200 | ||||
| BIOL 065 | Human Anatomy | s21 | MW | 1230 1400 | ||||
| BIOL 065 | Human Anatomy | s22 | MW | 1430 1600 | ||||
| BIOL 065 | Human Anatomy | s23 | MW | 1630 1800 | ||||
| BIOL 065 | Human Anatomy | s24 | MW | 1830 2000 | ||||
| BIOL 065 | Human Anatomy | s25 | TR | 0900 1030 | ||||
| BIOL 065 | Human Anatomy | s26 | TR | 1100 1230 | ||||
| BIOL 065 | Human Anatomy | s27 | TR | 1300 1430 | ||||
| BIOL 096A | Biol Div | s01 | MW | 1600 1715 | ||||
| BIOL 096A | Biol Div | s11 | R | 1030 1220 | ||||
| BIOL 096A | Biol Div | s12 | R | 1430 1620 | ||||
| BIOL 096A | Biol Div | s13 | R | 1630 1820 | ||||
| BIOL 096A | Biol Div | s14 | R | 1830 2020 | ||||
| BIOL 096A | Biol Div | s21 | T | 1030 1320 | ||||
| BIOL 096A | Biol Div | s22 | T | 1430 1720 | ||||
| BIOL 100W | Sci Commun Wkshp | s01 | M | 0930 1220 | ||||
| BIOL 100W | Sci Commun Wkshp | s02 | T | 1030 1320 | ||||
| BIOL 100W | Sci Commun Wkshp | s03 | W | 1430 1720 | ||||
| BIOL 100W | Sci Commun Wkshp | s04 | M | 1430 1720 | ||||
| BIOL 101 | Origins of Life | s01 | M | 1630 1920 | ||||
| BIOL 101 | Origins of Life | s02 | MW | 1100 1215 | ||||
| BIOL 105 | Developmental Biol | s01 | MWF | 1030 1120 | ||||
| BIOL 107 | Immunology | s01 | MW | 1900 2015 | ||||
| BIOL 109 | Hum Neuranat Phys | s01 | MW | 1330 1445 | ||||
| BIOL 109 | Hum Neuranat Phys | s11 | T | 1030 1320 | ||||
| BIOL 109 | Hum Neuranat Phys | s12 | T | 1430 1720 | ||||
| BIOL 115 | General Genetics | s01 | MWF | 0830 0920 | ||||
| BIOL 115 | General Genetics | s11 | F | 0930 1020 | ||||
| BIOL 115 | General Genetics | s12 | F | 1030 1120 | ||||
| BIOL 115 | General Genetics | s13 | F | 1130 1220 | ||||
| BIOL 115 | General Genetics | s14 | F | 1230 1320 | ||||
| BIOL 116 | Molecular Genetics | s01 | MWF | 1630 1720 | ||||
| BIOL 118 | Evol Genetics | s01 | R | 1900 2050 | ||||
| BIOL 118 | Evol Genetics | s11 | R | 2100 2150 | ||||
| BIOL 123A | Bioinformatics I | s01 | TR | 0900 1015 | ||||
| BIOL 124 | Mammalian Physiol | s01 | MW | 1730 1845 | ||||
| BIOL 125 | Mammal Physiol Lab | s01 | MW | 1030 1320 | ||||
| BIOL 125 | Mammal Physiol Lab | s02 | TR | 1030 1320 | ||||
| BIOL 125 | Mammal Physiol Lab | s03 | MW | 1430 1720 | ||||
| BIOL 125 | Mammal Physiol Lab | s04 | TR | 1430 1720 | ||||
| BIOL 126 | Verte Physiol Lab | s01 | T | 0730 1020 | ||||
| BIOL 129 | Neuroscience | s01 | TR | 1030 1145 | ||||
| BIOL 134 | Vert Histology | s01 | MW | 0930 1020 | ||||
| BIOL 134 | Vert Histology | s11 | MW | 1030 1320 | ||||
| BIOL 136 | Vert Neurophys | s01 | TR | 1500 1615 | ||||
| BIOL 140 | Human Sexuality | s01 | MW | 1030 1145 | ||||
| BIOL 140 | Human Sexuality | s02 | TR | 0900 1015 | ||||
| BIOL 140 | Human Sexuality | s03 | TR | 1200 1315 | ||||
| BIOL 140 | Human Sexuality | s04 | T | 1800 2045 | ||||
| BIOL 140 | Human Sexuality | s06 | TR | 1330 1445 | ||||
| BIOL 140 | Human Sexuality | s07 | MW | 1500 1615 | ||||
| BIOL 141 | Hum Fact Avia Envi | s01 | T | 1900 2150 | ||||
| BIOL 144 | Cul Exp Biol Sci | s01 | F | 0830 1100 | ||||
| BIOL 144 | Cul Exp Biol Sci | s02 | TBA | TBA | ||||
| BIOL 145 | Undergrad Seminar | s01 | T | 1430 1620 | ||||
| BIOL 155 | Hypothesis Testing | s01 | TR | 1330 1420 | ||||
| BIOL 155 | Hypothesis Testing | s11 | R | 1430 1720 | ||||
| BIOL 155 | Hypothesis Testing | s12 | R | 1730 2020 | ||||
| BIOL 155 | Hypothesis Testing | s13 | T | 1730 2020 | ||||
| BIOL 156 | Pattern Recog & An | s01 | TR | 1200 1250 | ||||
| BIOL 156 | Pattern Recog & An | s11 | T | 1430 1720 | ||||
| BIOL 156 | Pattern Recog & An | s12 | W | 1430 1720 | ||||
| BIOL 160 | Ecology | s01 | TR | 1030 1145 | ||||
| BIOL 160 | Ecology | s11 | R | 1430 1720 | ||||
| BIOL 160 | Ecology | s12 | F | 1030 1320 | ||||
| BIOL 180 | Indiv Studies | s01 | TBA | TBA | ||||
| BIOL 182 | Tutor Asst Biol | s01 | TBA | TBA | ||||
| BIOL 182 | Tutor Asst Biol | s09 | TBA | TBA | ||||
| BIOL 182 | Tutor Asst Biol | s10 | TBA | TBA | ||||
| BIOL 182 | Tutor Asst Biol | s11 | TBA | TBA | ||||
| BIOL 184 | Directed Reading | s01 | TBA | TBA | ||||
| BIOL 186 | Senior Thesis | s01 | TBA | TBA | ||||
| BIOL 190 | Fld Studies Biol | s01 | TBA | TBA | ||||
| BIOL 190 | Fld Studies Biol | s03 | TBA | TBA | ||||
| BIOL 201 | Grd Sem Biol Sci | s01 | W | 1330 1420 | ||||
| BIOL 202 | Grad Studies Biol | s01 | M | 1830 2020 | ||||
| BIOL 202 | Grad Studies Biol | s02 | T | 1430 1620 | ||||
| BIOL 202 | Grad Studies Biol | s11 | W | 1830 2120 | ||||
| BIOL 202 | Grad Studies Biol | s21 | R | 1430 1720 | ||||
| BIOL 205 | Adv Molec Tech | s01 | TR | 1600 1650 | ||||
| BIOL 205 | Adv Molec Tech | s11 | TR | 1700 1950 | ||||
| BIOL 233 | Immunol Techniques | s03 | MW | 0930 1400 | ||||
| BIOL 255E | Sem Adv Bio Organ | s01 | W | 1830 2120 | ||||
| BIOL 255M | Sem Adv Biol M&M | s01 | T | 1430 1620 | ||||
| BIOL 280 | Individual Studies | s01 | TBA | TBA | ||||
| BIOL 280 | Individual Studies | s07 | TBA | TBA | ||||
| BIOL 280 | Individual Studies | s08 | TBA | TBA | ||||
| BIOL 280 | Individual Studies | s09 | TBA | TBA | ||||
| BIOL 284 | Tutorial | s01 | TBA | TBA | ||||
| BIOL 284 | Tutorial | s10 | TBA | TBA | ||||
| BIOL 284 | Tutorial | s12 | TBA | TBA | ||||
| BIOL 284 | Tutorial | s13 | TBA | TBA | ||||
| BIOL 298 | Research | s01 | TBA | TBA | ||||
| BIOL 298 | Research | s28 | TBA | TBA | ||||
| BIOL 298 | Research | s29 | TBA | TBA | ||||
| BIOL 298 | Research | s30 | TBA | TBA | ||||
| BIOL 298 | Research | s31 | TBA | TBA | ||||
| BIOL 298 | Research | s32 | TBA | TBA | ||||
| BIOL 299 | MA Thesis or Proj | s01 | TBA | TBA | ||||
| BIOL 299 | MA Thesis or Proj | s13 | TBA | TBA | ||||
| BIOL 299 | MA Thesis or Proj | s14 | TBA | TBA | ||||
| BIOL 299 | MA Thesis or Proj | s15 | TBA | TBA | ||||
| BIOL 299 | MA Thesis or Proj | s16 | TBA | TBA | ||||
| BIOL 299 | MA Thesis or Proj | s17 | TBA | TBA |
Page last generated: 10/30/2009 18:31:38