AVIATION |
| AVIA 002 | Intro to Aviation | s01 | MW | 1030 1145 | ||||
| AVIA 002 | Intro to Aviation | s02 | MW | 1330 1445 | ||||
| AVIA 031 | Aircrft Theor & Ds | s01 | T | 1200 1345 | ||||
| AVIA 031 | Aircrft Theor & Ds | s11 | R | 1200 1445 | ||||
| AVIA 042 | Aircraft Systems | s01 | TR | 1800 1850 | ||||
| AVIA 042 | Aircraft Systems | s11 | T | 1900 2145 | ||||
| AVIA 042 | Aircraft Systems | s12 | R | 1900 2145 | ||||
| AVIA 068 | Avionics/Airb Comm | s01 | W | 1200 1345 | ||||
| AVIA 068 | Avionics/Airb Comm | s11 | M | 1200 1445 | ||||
| AVIA 073 | Air Traffic Contro | s01 | W | 1800 2045 | ||||
| AVIA 078 | Intro Avia Mgmt | s01 | MW | 0900 1015 | ||||
| AVIA 091 | Air Turbine Engnes | s01 | M | 1800 2045 | ||||
| AVIA 128 | Avia Safe & Securi | s01 | R | 1900 2145 | ||||
| AVIA 141 | Hum Fact Avia Envi | s01 | T | 1900 2150 | ||||
| AVIA 177 | Genl Av Ops & Mgmt | s01 | MW | 0900 1015 | ||||
| AVIA 178 | Airport Plan & Mgm | s01 | W | 1800 2045 | ||||
| AVIA 190 | Senior Capstone | s01 | MW | 1630 1750 | ||||
| AVIA 193 | Aerodynamics | s01 | TR | 0800 0850 | ||||
| AVIA 193 | Aerodynamics | s11 | T | 0900 1145 | ||||
| AVIA 193 | Aerodynamics | s12 | R | 0900 1145 |
Page last generated: 10/30/2009 18:31:38