INDUSTRIAL DESIGN |
| DSID 021 | Visualization I | s01 | MW | 0830 1120 | ||||
| DSID 022 | Visualization II | s01 | F | 0900 1520 | ||||
| DSID 031 | ID Foundation I | s01 | TR | 1500 1750 | ||||
| DSID 032 | ID Foundation II | s01 | TR | 1200 1350 | ||||
| DSID 032A | Portfolio Project | s02 | TR | 1400 1450 | ||||
| DSID 121 | ID Process | s01 | MW | 1530 1820 | ||||
| DSID 123 | Intermed Ind Des | s01 | MW | 1530 1820 | ||||
| DSID 123A | Portfolio Proj 2 | s01 | M | 0830 1120 | ||||
| DSID 125 | Adv Industr Design | s01 | TR | 0800 1050 | ||||
| DSID 125A | Portfolio Proj 3 | s01 | M | 0830 1120 | ||||
| DSID 128 | Adv Projects in ID | s01 | F | 0900 1520 | ||||
| DSID 128A | Portfolio Proj 4 | s01 | M | 0830 1120 | ||||
| DSID 129 | Visualization III | s01 | F | 0900 1520 | ||||
| DSID 135 | Entrepreneur&Intel | s01 | TR | 1200 1450 | ||||
| DSID 143 | Adv M, P & Tech | s01 | TR | 1500 1750 | ||||
| DSID 176B | Ind Des in Society | s01 | F | 1530 1800 |
Page last generated: 10/30/2009 18:31:46