Info.sjsu.edu

Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
KINESIOLOGY
KIN 001 | Adapted Phys Activ | s01 | TR | 0930 1020 | ||||
KIN 002A | Begin Swimming | s01 | MW | 0830 0920 | ||||
KIN 002A | Begin Swimming | s02 | MW | 0930 1020 | ||||
KIN 002A | Begin Swimming | s03 | TR | 0830 0920 | ||||
KIN 002A | Begin Swimming | s04 | TR | 0930 1020 | ||||
KIN 002A | Begin Swimming | s05 | TR | 1030 1120 | ||||
KIN 002A | Begin Swimming | s06 | MW | 1130 1220 | ||||
KIN 002B | Inter Swimming | s01 | MW | 1030 1120 | ||||
KIN 002B | Inter Swimming | s02 | TR | 1130 1220 | ||||
KIN 002C | Adv Swim | s01 | MW | 1030 1120 | ||||
KIN 003 | Water Polo | s01 | F | 0730 0920 | ||||
KIN 003 | Water Polo | s02 | F | 0930 1120 | ||||
KIN 008 | Scuba Diving | s01 | W | 1800 2030 | ||||
KIN 008 | Scuba Diving | s02 | TBA | TBA | ||||
KIN 008 | Scuba Diving | s03 | R | 1800 2030 | ||||
KIN 008 | Scuba Diving | s04 | TBA | TBA | ||||
KIN 010A | Beg Kayaking | s01 | F | 1330 1620 | ||||
KIN 011A | Begin Rowing | s01 | W | 1200 1450 | ||||
KIN 013A | Begin Rugby | s01 | M | 0930 1120 | ||||
KIN 014A | Begin Volleyball | s01 | TR | 1130 1220 | ||||
KIN 014A | Begin Volleyball | s02 | MW | 1230 1320 | ||||
KIN 014A | Begin Volleyball | s03 | TR | 1330 1420 | ||||
KIN 014A | Begin Volleyball | s04 | MW | 1130 1220 | ||||
KIN 014A | Begin Volleyball | s05 | TR | 1030 1120 | ||||
KIN 014B | Inter Volleyball | s01 | MW | 1030 1120 | ||||
KIN 014B | Inter Volleyball | s02 | TR | 1230 1320 | ||||
KIN 014B | Inter Volleyball | s03 | F | 1030 1220 | ||||
KIN 014C | Adv Volleyball | s01 | TR | 1430 1520 | ||||
KIN 015A | Beg Basketball | s01 | MW | 0830 0920 | ||||
KIN 015A | Beg Basketball | s02 | TR | 0830 0920 | ||||
KIN 015A | Beg Basketball | s03 | TR | 0930 1020 | ||||
KIN 015A | Beg Basketball | s04 | TR | 1030 1120 | ||||
KIN 015A | Beg Basketball | s05 | MW | 1030 1120 | ||||
KIN 015B | Int Basketball | s01 | MW | 0930 1020 | ||||
KIN 018A | Beg Handball | s01 | W | 1800 1950 | ||||
KIN 019A | Begin Soccer | s01 | W | 0930 1120 | ||||
KIN 019A | Begin Soccer | s02 | T | 0830 1020 | ||||
KIN 019A | Begin Soccer | s03 | T | 1030 1220 | ||||
KIN 020A | Begin Badminton | s01 | TR | 1030 1120 | ||||
KIN 020A | Begin Badminton | s02 | MW | 0830 0920 | ||||
KIN 020A | Begin Badminton | s03 | TR | 0830 0920 | ||||
KIN 020A | Begin Badminton | s04 | TR | 0930 1020 | ||||
KIN 020B | Inter Badminton | s01 | F | 1030 1220 | ||||
KIN 020C | Adv Badminton | s01 | F | 1030 1220 | ||||
KIN 022A | Begin Racquetball | s01 | T | 1800 1950 | ||||
KIN 022B | Inter Racqueball | s01 | T | 1800 1950 | ||||
KIN 023A | Begin Archery | s01 | T | 1230 1420 | ||||
KIN 023A | Begin Archery | s02 | R | 1230 1420 | ||||
KIN 023B | Inter Archery | s01 | R | 1230 1420 | ||||
KIN 024A | Begin Bowling | s01 | MW | 0830 0920 | ||||
KIN 024A | Begin Bowling | s02 | MW | 0930 1020 | ||||
KIN 024A | Begin Bowling | s03 | MW | 1030 1120 | ||||
KIN 024A | Begin Bowling | s04 | TR | 0830 0920 | ||||
KIN 024A | Begin Bowling | s05 | TR | 0930 1020 | ||||
KIN 024B | Inter Bowling | s01 | TR | 1030 1120 | ||||
KIN 025A | Begin Golf | s01 | MW | 0930 1020 | ||||
KIN 025A | Begin Golf | s02 | MW | 1030 1120 | ||||
KIN 025A | Begin Golf | s03 | TR | 0930 1020 | ||||
KIN 025B | Intermediate Golf | s01 | TR | 1030 1120 | ||||
KIN 027A | Begin Table Tennis | s01 | MW | 0930 1020 | ||||
KIN 027A | Begin Table Tennis | s02 | F | 0830 1020 | ||||
KIN 027A | Begin Table Tennis | s03 | TR | 1530 1620 | ||||
KIN 027A | Begin Table Tennis | s04 | TR | 1630 1720 | ||||
KIN 027A | Begin Table Tennis | s05 | MW | 1530 1620 | ||||
KIN 028A | Beg Gymnastics | s01 | MW | 0830 0920 | ||||
KIN 028A | Beg Gymnastics | s02 | MW | 0930 1020 | ||||
KIN 029 | Cardio Kickboxing | s01 | MW | 0830 0920 | ||||
KIN 029 | Cardio Kickboxing | s02 | MW | 1530 1620 | ||||
KIN 029 | Cardio Kickboxing | s03 | TR | 1530 1620 | ||||
KIN 029 | Cardio Kickboxing | s04 | TR | 1330 1420 | ||||
KIN 030 | Pilates | s01 | MW | 0730 0820 | ||||
KIN 030 | Pilates | s02 | F | 0930 1120 | ||||
KIN 030 | Pilates | s03 | MW | 0830 0920 | ||||
KIN 030 | Pilates | s04 | MW | 1230 1320 | ||||
KIN 030 | Pilates | s05 | F | 0730 0920 | ||||
KIN 031 | Body Sculpting | s01 | TR | 0730 0820 | ||||
KIN 031 | Body Sculpting | s02 | TR | 0930 1020 | ||||
KIN 031 | Body Sculpting | s03 | TR | 1230 1320 | ||||
KIN 032 | Aerobics | s01 | MW | 0730 0820 | ||||
KIN 032 | Aerobics | s02 | MW | 0930 1020 | ||||
KIN 032 | Aerobics | s03 | TR | 0830 0920 | ||||
KIN 032 | Aerobics | s04 | TR | 1130 1220 | ||||
KIN 032 | Aerobics | s05 | TR | 0730 0820 | ||||
KIN 032 | Aerobics | s06 | TR | 0830 0920 | ||||
KIN 034 | Step Training | s01 | MW | 1430 1520 | ||||
KIN 034 | Step Training | s02 | TR | 0930 1020 | ||||
KIN 034 | Step Training | s03 | TR | 1430 1520 | ||||
KIN 035A | Begin Wt Training | s01 | MW | 0830 0920 | ||||
KIN 035A | Begin Wt Training | s02 | TR | 0730 0820 | ||||
KIN 035A | Begin Wt Training | s03 | TR | 0830 0920 | ||||
KIN 035A | Begin Wt Training | s04 | TR | 1030 1120 | ||||
KIN 035A | Begin Wt Training | s05 | TR | 1530 1620 | ||||
KIN 035A | Begin Wt Training | s06 | MW | 1230 1320 | ||||
KIN 035A | Begin Wt Training | s07 | MW | 1330 1420 | ||||
KIN 035A | Begin Wt Training | s08 | TR | 1430 1520 | ||||
KIN 035A | Begin Wt Training | s09 | MW | 1430 1520 | ||||
KIN 035A | Begin Wt Training | s10 | TR | 1630 1720 | ||||
KIN 035A | Begin Wt Training | s11 | TR | 1230 1320 | ||||
KIN 035B | Inter Wt Training | s01 | MW | 0930 1020 | ||||
KIN 035B | Inter Wt Training | s02 | MW | 0730 0820 | ||||
KIN 035B | Inter Wt Training | s03 | MW | 1030 1120 | ||||
KIN 037 | Fitness Walking | s01 | TR | 1430 1520 | ||||
KIN 037 | Fitness Walking | s02 | TR | 1330 1420 | ||||
KIN 038 | Begin Jogging | s01 | TR | 1030 1120 | ||||
KIN 038 | Begin Jogging | s02 | TR | 1330 1420 | ||||
KIN 038 | Begin Jogging | s03 | TR | 1430 1520 | ||||
KIN 038 | Begin Jogging | s04 | MW | 1230 1320 | ||||
KIN 038 | Begin Jogging | s05 | MW | 1330 1420 | ||||
KIN 040A | Tpcs Modern Dance | s01 | MW | 0900 1020 | ||||
KIN 040A | Tpcs Modern Dance | s02 | MW | 1200 1320 | ||||
KIN 041A | Tpcs in Ballet I | s01 | TR | 0900 1020 | ||||
KIN 041A | Tpcs in Ballet I | s02 | TR | 1200 1320 | ||||
KIN 042A | Tpcs in Jazz Dance | s01 | MW | 1300 1420 | ||||
KIN 042A | Tpcs in Jazz Dance | s02 | TR | 1200 1320 | ||||
KIN 042A | Tpcs in Jazz Dance | s03 | TR | 0900 1020 | ||||
KIN 042A | Tpcs in Jazz Dance | s04 | TR | 1030 1150 | ||||
KIN 042A | Tpcs in Jazz Dance | s05 | TR | 1200 1320 | ||||
KIN 045A | Beg Lindy & Swing | s01 | MW | 0830 0920 | ||||
KIN 046A | Beg Social Dance | s01 | MW | 0930 1020 | ||||
KIN 046A | Beg Social Dance | s02 | MW | 1030 1120 | ||||
KIN 046A | Beg Social Dance | s03 | MW | 1230 1320 | ||||
KIN 047A | Beg W Coast Swing | s01 | MW | 1330 1420 | ||||
KIN 048A | Beg Latin Dance | s01 | TR | 0830 0920 | ||||
KIN 048A | Beg Latin Dance | s02 | MW | 1430 1520 | ||||
KIN 048A | Beg Latin Dance | s03 | TR | 0930 1020 | ||||
KIN 048A | Beg Latin Dance | s04 | TR | 1030 1120 | ||||
KIN 049A | Tpcs in Tap Dance | s01 | MW | 0900 1020 | ||||
KIN 050 | Tai Chi | s02 | MW | 1530 1620 | ||||
KIN 050 | Tai Chi | s03 | MW | 1030 1120 | ||||
KIN 051A | Begin Aikido | s01 | MW | 0830 0920 | ||||
KIN 051A | Begin Aikido | s02 | MW | 0930 1020 | ||||
KIN 051B | Int Aikido | s01 | MW | 0930 1020 | ||||
KIN 052A | Begin Judo | s01 | TR | 0930 1020 | ||||
KIN 052A | Begin Judo | s02 | TR | 1030 1120 | ||||
KIN 052B | Inter Judo | s02 | TR | 1130 1220 | ||||
KIN 052C | Competitive Judo | s01 | TBA | TBA | ||||
KIN 053A | Begin Karate | s01 | F | 0830 1020 | ||||
KIN 053A | Begin Karate | s02 | F | 1030 1220 | ||||
KIN 053B | Inter Karate | s01 | F | 1030 1220 | ||||
KIN 054A | Begin Tae Kwon Do | s01 | TR | 0730 0820 | ||||
KIN 054A | Begin Tae Kwon Do | s02 | TR | 0830 0920 | ||||
KIN 055A | Begin Self-Defense | s01 | MW | 1130 1220 | ||||
KIN 055A | Begin Self-Defense | s02 | MW | 1230 1320 | ||||
KIN 055A | Begin Self-Defense | s03 | MW | 1330 1420 | ||||
KIN 061A | Begin Hatha Yoga | s02 | M | 0930 1120 | ||||
KIN 061A | Begin Hatha Yoga | s03 | F | 0730 0920 | ||||
KIN 061A | Begin Hatha Yoga | s04 | W | 0930 1120 | ||||
KIN 061A | Begin Hatha Yoga | s05 | F | 1130 1320 | ||||
KIN 061B | Int Hatha Yoga | s01 | F | 0930 1120 | ||||
KIN 062A | Begin Ice Skating | s01 | F | 0820 1000 | ||||
KIN 062A | Begin Ice Skating | s02 | T | 0930 1110 | ||||
KIN 063A | Beg Hiking | s01 | F | 1300 1550 | ||||
KIN 065A | Begin Ice Hockey | s01 | F | 0950 1130 | ||||
KIN 068 | Visl Rep Sprt Cult | s01 | MW | 1330 1445 | ||||
KIN 069 | Stress Management | s01 | MW | 0730 0845 | ||||
KIN 069 | Stress Management | s02 | MW | 0900 1015 | ||||
KIN 069 | Stress Management | s03 | TR | 1030 1145 | ||||
KIN 069 | Stress Management | s04 | TR | 1500 1615 | ||||
KIN 069 | Stress Management | s05 | TR | 1730 1845 | ||||
KIN 069 | Stress Management | s06 | TR | 1900 2015 | ||||
KIN 070 | Intro to Kinesiolo | s01 | TR | 1200 1250 | ||||
KIN 070 | Intro to Kinesiolo | s02 | M | 1130 1320 | ||||
KIN 070 | Intro to Kinesiolo | s03 | M | 1330 1520 | ||||
KIN 070 | Intro to Kinesiolo | s04 | W | 1130 1320 | ||||
KIN 070 | Intro to Kinesiolo | s05 | W | 1330 1520 | ||||
KIN 070 | Intro to Kinesiolo | s06 | M | 1130 1320 | ||||
KIN 080 | Indivdl Movement | s01 | TBA | TBA | ||||
KIN 100W | Writing Workshop | s01 | MW | 1030 1145 | ||||
KIN 100W | Writing Workshop | s02 | TR | 1200 1315 | ||||
KIN 100W | Writing Workshop | s03 | MW | 1200 1315 | ||||
KIN 100W | Writing Workshop | s04 | TR | 0900 1015 | ||||
KIN 100W | Writing Workshop | s05 | TR | 1330 1445 | ||||
KIN 100W | Writing Workshop | s06 | MW | 0900 1015 | ||||
KIN 101 | Sport in America | s02 | TR | 1200 1315 | ||||
KIN 106 | Adv Scuba & Aquc T | s01 | T | 1800 2030 | ||||
KIN 106 | Adv Scuba & Aquc T | s02 | TBA | TBA | ||||
KIN 107 | Adapted Aquatics | s01 | F | 1000 1150 | ||||
KIN 111 | Global Sport | s01 | MW | 1030 1145 | ||||
KIN 111 | Global Sport | s02 | TR | 1200 1315 | ||||
KIN 111 | Global Sport | s03 | MW | 1200 1315 | ||||
KIN 147 | Biomechanical Asmt | s01 | M | 0830 0920 | ||||
KIN 147 | Biomechanical Asmt | s02 | MW | 0930 1120 | ||||
KIN 147 | Biomechanical Asmt | s03 | MW | 1400 1550 | ||||
KIN 147 | Biomechanical Asmt | s04 | MW | 1600 1750 | ||||
KIN 149 | Child Health & Act | s01 | MW | 1030 1145 | ||||
KIN 149 | Child Health & Act | s02 | MW | 1030 1145 | ||||
KIN 151 | Sprts&FitnessMark | s01 | TR | 1330 1445 | ||||
KIN 152 | Theory Spt/Fit Mgt | s01 | TR | 1030 1145 | ||||
KIN 154B | ECG Interp & Test | s01 | TR | 0930 1020 | ||||
KIN 154B | ECG Interp & Test | s02 | TR | 1030 1120 | ||||
KIN 155 | Exercise Physiolog | s01 | MW | 0930 1020 | ||||
KIN 155 | Exercise Physiolog | s02 | M | 0730 0920 | ||||
KIN 155 | Exercise Physiolog | s03 | W | 0730 0920 | ||||
KIN 155 | Exercise Physiolog | s04 | T | 0730 0920 | ||||
KIN 155 | Exercise Physiolog | s05 | R | 0730 0920 | ||||
KIN 156 | Intro Adapted Act | s01 | W | 1600 1845 | ||||
KIN 157 | Physiological Asse | s01 | M | 0930 1020 | ||||
KIN 157 | Physiological Asse | s02 | MW | 1030 1220 | ||||
KIN 157 | Physiological Asse | s03 | MW | 1230 1420 | ||||
KIN 157 | Physiological Asse | s04 | TR | 1430 1620 | ||||
KIN 158 | Biomechanics | s01 | TR | 0800 0850 | ||||
KIN 158 | Biomechanics | s02 | T | 1400 1550 | ||||
KIN 158 | Biomechanics | s03 | R | 1400 1550 | ||||
KIN 158 | Biomechanics | s04 | T | 1200 1350 | ||||
KIN 158 | Biomechanics | s05 | R | 1200 1350 | ||||
KIN 158 | Biomechanics | s06 | M | 1200 1350 | ||||
KIN 158 | Biomechanics | s07 | W | 1200 1350 | ||||
KIN 159 | Sport Adapt Activ | s01 | M | 1600 1750 | ||||
KIN 159 | Sport Adapt Activ | s02 | M | 1800 1950 | ||||
KIN 160 | Hist of Sport & PE | s01 | WF | 0900 1015 | ||||
KIN 161 | Philos of Sport | s01 | MW | 1330 1445 | ||||
KIN 162 | Adv Fit Asse Ex RX | s01 | TR | 1230 1320 | ||||
KIN 162 | Adv Fit Asse Ex RX | s02 | TR | 1330 1420 | ||||
KIN 163 | Phys Fit + Nutrit | s01 | TR | 1030 1145 | ||||
KIN 163 | Phys Fit + Nutrit | s02 | TR | 1030 1145 | ||||
KIN 163 | Phys Fit + Nutrit | s03 | TR | 1200 1315 | ||||
KIN 163 | Phys Fit + Nutrit | s04 | TR | 1200 1315 | ||||
KIN 163 | Phys Fit + Nutrit | s05 | MW | 0900 1015 | ||||
KIN 163 | Phys Fit + Nutrit | s06 | MW | 0900 1015 | ||||
KIN 163 | Phys Fit + Nutrit | s07 | MW | 1030 1145 | ||||
KIN 163 | Phys Fit + Nutrit | s08 | MW | 1030 1145 | ||||
KIN 163 | Phys Fit + Nutrit | s09 | MW | 1200 1315 | ||||
KIN 163 | Phys Fit + Nutrit | s10 | MW | 1200 1315 | ||||
KIN 163 | Phys Fit + Nutrit | s11 | MW | 1330 1445 | ||||
KIN 163 | Phys Fit + Nutrit | s12 | MW | 1330 1445 | ||||
KIN 164 | Soc-cult Perspectv | s01 | MW | 1030 1145 | ||||
KIN 164 | Soc-cult Perspectv | s02 | TR | 1200 1315 | ||||
KIN 165 | Motor Development | s01 | MW | 0900 1015 | ||||
KIN 165 | Motor Development | s02 | TR | 0900 1015 | ||||
KIN 165 | Motor Development | s03 | MW | 1330 1445 | ||||
KIN 166 | Motor Learning | s01 | TR | 1200 1250 | ||||
KIN 166 | Motor Learning | s02 | T | 1300 1450 | ||||
KIN 166 | Motor Learning | s03 | R | 1300 1450 | ||||
KIN 166 | Motor Learning | s04 | R | 1500 1650 | ||||
KIN 167 | Sports Psychology | s01 | TR | 0900 1015 | ||||
KIN 169 | Divrsty/Stress/Hlt | s01 | MW | 1030 1145 | ||||
KIN 169 | Divrsty/Stress/Hlt | s02 | MW | 1200 1315 | ||||
KIN 169 | Divrsty/Stress/Hlt | s03 | MW | 1330 1445 | ||||
KIN 169 | Divrsty/Stress/Hlt | s04 | TR | 0900 1015 | ||||
KIN 169 | Divrsty/Stress/Hlt | s05 | TR | 1200 1315 | ||||
KIN 169 | Divrsty/Stress/Hlt | s06 | TR | 1330 1445 | ||||
KIN 169 | Divrsty/Stress/Hlt | s07 | MW | 1500 1615 | ||||
KIN 170B | Fld Exp Teach | s01 | TBA | TBA | ||||
KIN 170B | Fld Exp Teach | s02 | TBA | TBA | ||||
KIN 170C | Fieldwork-Adapted | s01 | TBA | TBA | ||||
KIN 170C | Fieldwork-Adapted | s02 | TBA | TBA | ||||
KIN 170C | Fieldwork-Adapted | s03 | TBA | TBA | ||||
KIN 170D | Fldwrk Sport Mngmt | s01 | TBA | TBA | ||||
KIN 170D | Fldwrk Sport Mngmt | s02 | TBA | TBA | ||||
KIN 170D | Fldwrk Sport Mngmt | s03 | TBA | TBA | ||||
KIN 173 | Intro Teach PE | s01 | R | 1600 1750 | ||||
KIN 173 | Intro Teach PE | s02 | R | 1800 1950 | ||||
KIN 174 | Assess Psychomotor | s01 | T | 1600 1845 | ||||
KIN 175 | Meas & Eval in Kin | s01 | T | 1600 1750 | ||||
KIN 175 | Meas & Eval in Kin | s02 | F | 1000 1150 | ||||
KIN 175 | Meas & Eval in Kin | s03 | F | 1200 1350 | ||||
KIN 175 | Meas & Eval in Kin | s04 | F | 1400 1550 | ||||
KIN 178 | Mgt Practice TE | s01 | TR | 0830 0920 | ||||
KIN 178 | Mgt Practice TE | s02 | TR | 0730 0820 | ||||
KIN 180 | Independent Study | s01 | TBA | TBA | ||||
KIN 180 | Independent Study | s02 | TBA | TBA | ||||
KIN 180 | Independent Study | s03 | TBA | TBA | ||||
KIN 180 | Independent Study | s04 | TBA | TBA | ||||
KIN 185 | Senior Seminar | s01 | R | 1030 1120 | ||||
KIN 185 | Senior Seminar | s02 | W | 1230 1320 | ||||
KIN 185 | Senior Seminar | s03 | T | 1030 1120 | ||||
KIN 185 | Senior Seminar | s04 | R | 1200 1250 | ||||
KIN 185 | Senior Seminar | s05 | R | 0930 1020 | ||||
KIN 187 | Clin Ex Physiol | s01 | TR | 1030 1145 | ||||
KIN 187 | Clin Ex Physiol | s02 | TR | 1330 1445 | ||||
KIN 188 | Prev Care Ath Inj | s01 | TR | 0930 1020 | ||||
KIN 189 | Care & Prev Lab | s01 | M | 1230 1420 | ||||
KIN 189 | Care & Prev Lab | s02 | W | 1230 1420 | ||||
KIN 191A | Adv Assess Lower E | s01 | TR | 1030 1120 | ||||
KIN 191A | Adv Assess Lower E | s02 | T | 1130 1320 | ||||
KIN 193 | Org/Adm Ath Traing | s01 | F | 0830 1020 | ||||
KIN 194 | Therapeutic Exerci | s01 | MW | 0830 0920 | ||||
KIN 194 | Therapeutic Exerci | s02 | M | 0930 1120 | ||||
KIN 197A | Practicum Ath Trn | s01 | R | 0730 0820 | ||||
KIN 197C | Practicum Ath Trn | s01 | W | 0730 0820 | ||||
KIN 198 | Internship | s01 | TBA | TBA | ||||
KIN 198 | Internship | s02 | TBA | TBA | ||||
KIN 198 | Internship | s03 | TBA | TBA | ||||
KIN 198 | Internship | s04 | TBA | TBA | ||||
KIN 250 | Fund Quant Resrch | s01 | M | 1600 1845 | ||||
KIN 251 | Fund Qual Resrch | s01 | T | 1900 2145 | ||||
KIN 255 | Adv Exercise Physi | s01 | W | 1600 1845 | ||||
KIN 259 | Adv APA Internship | s01 | TBA | TBA | ||||
KIN 265 | Adv Motor Develop | s01 | R | 1600 1845 | ||||
KIN 268 | Res/Prac/Mgmt/Inj- | s01 | W | 1900 2050 | ||||
KIN 272 | Res/Prac Ther Exer | s01 | M | 1900 2145 | ||||
KIN 280 | Adv Fldwk Sprt Mgt | s01 | TBA | TBA | ||||
KIN 280 | Adv Fldwk Sprt Mgt | s02 | TBA | TBA | ||||
KIN 280 | Adv Fldwk Sprt Mgt | s03 | TBA | TBA | ||||
KIN 282 | Marketing/Sport | s01 | T | 1600 1845 | ||||
KIN 283 | Mgt Lead Comm/Spt | s01 | M | 1900 2145 | ||||
KIN 285 | Internship Kinesio | s01 | TBA | TBA | ||||
KIN 285 | Internship Kinesio | s02 | TBA | TBA | ||||
KIN 285 | Internship Kinesio | s03 | TBA | TBA | ||||
KIN 286 | Independent Study | s01 | TBA | TBA | ||||
KIN 286 | Independent Study | s02 | TBA | TBA | ||||
KIN 286 | Independent Study | s03 | TBA | TBA | ||||
KIN 292A | Lead & Admin Ath T | s01 | W | 1700 1850 | ||||
KIN 293A | Fieldwork AT I | s01 | TBA | TBA | ||||
KIN 293A | Fieldwork AT I | s02 | TBA | TBA | ||||
KIN 293C | Fieldwork AT III | s01 | TBA | TBA | ||||
KIN 293C | Fieldwork AT III | s02 | TBA | TBA | ||||
KIN 298 | Spec Studies P E | s01 | TBA | TBA | ||||
KIN 299 | Masters Thesis | s01 | TBA | TBA | ||||
KIN 299 | Masters Thesis | s02 | TBA | TBA | ||||
KIN 299 | Masters Thesis | s03 | TBA | TBA | ||||
KIN 299 | Masters Thesis | s04 | TBA | TBA |
Real-time course listings, including textbook information:
http://my.sjsu.edu > class search