Secondary Navigation
Related Information
Main Content
Estimate Summer Fees
| Mandatory State University Fee |
| The fee pays the costs of student services such as counseling, testing, student activities, health services and student financial aid administration. In addition, these fees cover some supplies and service costs of instruction and instructional resources. Fees are subject to change without notice. Fees are subject to adjustment by the CSU Board of Trustees - actual fee rates will be posted on the Schedule site and at www.sjsu.edu/bursar as soon as any change is made. |
| Undergraduate | 1.0 - 6.0 units | 804.00 |
| Undergraduate | 6.1 - or more units | 1386.00 |
| Teacher Credential | 1.0 – 6.0 units | 933.00 |
| Teacher Credential | 6.1 or more units | 1608.00 |
| Graduate | 1.0 - 6.0 units | 990.00 |
| Graduate | 6.1 - or more units | 1707.00 |
| Mandatory Campus Miscellaneous Fees |
| Student Association Fee | 25.50 |
| Student Union Fee | 125.50 |
| Facility Fee | 15.00 |
| Document Fee | 10.00 |
| Instructionally-Related Activity Fee | 66.00 |
| Health Fee | 51.00 |
| Child Care Fee | 5.50 |
| Recreation Fee | 4.00 |
| Subtotal (Campus Miscellaneous Fees) | 302.00 |
Non-Resident - all fees listed above, plus
Mandatory Non-resident Fee: Number of units x $339.00
| Special or Optional Fees - All students |
| Summer 6 week session Parking Permit | $64.00 |
| Summer 10 week session Parking Permit | $106.00 |
| Miscellaneous Course Fees/Lab Fees | $5.00 - $125.00 |
| Estimated Totals - California Residents |
| Undergraduate | 1.0 - 6.0 units | 1106.00 |
| Undergraduate | 6.1 - or more units | 1688.00 |
| Credential | 6 units or fewer | 1235.00 |
| Credential | 6.1 units or more | 1910.00 |
| Graduate | 1.0 - 6.0 units | 1292.00 |
| Graduate | 6.1 - or more units | 2009.00 |
Page last generated: 08/01/2008 20:13:16