| Mandatory State University Fee | ||
| This fee pays the cost of student services such as counseling, testing, student activities, health services and student financial aid administration. In addition, these fees cover some supplies and service costs of instruction and instructional resources. | ||
| The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees. | ||
| Undergraduate | 1.0 - 6.0 units | $1,167.00 |
| Undergraduate | 6.1 - or more units | 2,013.00 |
| Teacher Credential | 1.0 – 6.0 units | 1,356.00 |
| Teacher Credential | 6.1 or more units | 2,337.00 |
| Postbac/Graduate | 1.0 - 6.0 units | 1,440.00 |
| Postbac/Graduate | 6.1 - or more units | 2,481.00 |
| Mandatory Campus Miscellaneous Fees | |
| Student Association Fee | $73.50 |
| Student Union Fee | 216.00 |
| Facility Fee | 33.00 |
| Document Fee | 15.00 |
| Instructionally-Related Activity Fee | 99.00 |
| Health Fee | 77.50 |
| Subtotal (Campus Miscellaneous Fees) | 514.00 |
Non-Residents of California - all fees listed above, plus
Mandatory Non-resident Fee $372.00 x number of units.
Graduate Business Student Fee
For students pursuing the MBA or MS Accountancy degrees, all State University Fees, plus mandatory Campus Miscellaneous fees, plus $210.00 x number of units
| Special or Optional Fees - All students | |
| Semester Commuter Parking Permit | $192.00 |
| Miscellaneous Course Fees/Lab Fees | $5.00 - $130.00 |
| Estimated Totals - California Residents | ||
| Fees subject to change without notice | ||
| Undergraduate | 1.0 - 6.0 units | $1,681.00 |
| Undergraduate | 6.1 - or more units | 2,527.00 |
| Credential | 6 units or fewer | 1,870.00 |
| Credential | 6.1 units or more | 2,851.00 |
| Graduate | 1.0 - 6.0 units | 1,954.00 |
| Graduate | 6.1 - or more units | 2,995.00 |
Fees and dates are subject to change without notice.
Page last generated: 11/10/2009 18:13:52