Main Content
SJSU Admission

Transfer Impaction Results by Major - Fall 2013
All majors at SJSU are impacted for transfers, meaning that all applicants competed for space in the major, based on the applicant's cumulative GPA for all transferable courses completed at the time of application.
For Fall 2013, SJSU ranked all transfer applicants by major based on self-reported grade point average (GPA) and offered admission to sufficient numbers of students to meet the individual major's capacity.
For those who did not meet the individual major's GPA threshold, but who met the CSU eligibility criteria, SJSU offered admission to the "Undeclared" major in sufficient numbers to meet the University capacity. Preference was given to all local applicants who earned the majority of their transferable units at the time of application from a Santa Clara county or Santa Cruz county college.
For CSU eligible applicants who did not meet the impaction thresholds below, the applicant's Fall 2013 application was withdrawn as unaccommodated. Applicants in this category met minimum CSU eligibility requirements but did not meet the individual major's GPA threshold.
For SJSU impacted state-wide majors that have limited or no availability elsewhere in the CSU, SJSU may admit applicants at or above the CSU Minimum (these majors are indicated with an asterisk).
| Major | Admit to major GPA threshold |
| Accounting - Business Administration | 3.05 |
| Accounting Information Systems - Business Administration | 2.75 |
| Advertising | 2.80 |
| Aerospace Engineering | 2.40 |
| Anthropology | 3.10 |
| Art - Animation/Illustration | 3.85 |
| Art - Art History and Visual Culture | 2.60 |
| Art - Design Studies | 2.40 |
| Art - Digital Media Art | 2.60 |
| Art - Studio Practice | 2.60 |
| Athletic Training | 3.15 |
| Aviation* | 2.00 |
| Behavioral Science | 2.00 |
| Biomedical Engineering | 2.40 |
| Biological Sciences - all concentrations | 2.90 |
| Chemical Engineering* | 2.00 |
| Chemistry | 2.95 |
| Child and Adolescent Development | 2.00 |
| Chinese | 2.00 |
| Civil Engineering | 2.70 |
| Communication Studies | 2.40 |
| Communicative Disorders & Sciences | 3.20 |
| Computer Engineering | 2.50 |
| Computer Science | 3.30 |
| Corporate Financial Management - Business Administration | 2.40 |
| Creative Arts | 2.00 |
| Dance | 2.00 |
| Earth Science | 2.00 |
| Economics | 2.30 |
| Electrical Engineering | 2.40 |
| English | 2.50 |
| English - Creative Writing | 2.50 |
| English - Prep for Teaching | 2.50 |
| Entrepreneurship - Business Administration | 2.40 |
| Environmental Studies - all concentrations | 2.50 |
| Finance - Business Administration | 2.50 |
| Forensic Science - all concentrations | 3.40 |
| French | 2.00 |
| French - Prep for Teaching | 2.00 |
| General Business - Business Administration | 2.40 |
| General Engineering | 3.00 |
| Geography | 2.00 |
| Geology | 2.70 |
| Global Studies | 3.00 |
| Graphic Design | 2.80 |
| Health Science | 3.40 |
| History | 2.90 |
| Hospitality, Tourism and Event Management | 3.10 |
| Human Resource Management - Business Administration | 2.60 |
| Humanities | 2.00 |
| Industrial and Systems Engineering* | 2.00 |
| Industrial Design | 3.00 |
| Industrial Technology* | 2.00 |
| Interior Design | 2.60 |
| International Business - Business Administration | 2.70 |
| Japanese | 2.00 |
| Journalism | 2.80 |
| Justice Studies | 3.25 |
| Kinesiology | 3.15 |
| Liberal Studies | 2.40 |
| Life Science | 2.00 |
| Linguistics | 2.00 |
| Management - Business Administration | 2.40 |
| Management Information Systems-Business Administration | 2.70 |
| Marketing - Business Administration | 2.60 |
| Materials Engineering* | 2.00 |
| Mathematics - all concentrations | 2.40 |
| Mechanical Engineering | 2.55 |
| Meteorology* | 2.00 |
| Music | 3.00 |
| Nutritional Science - all concentrations | 3.50 |
| Philosophy | 2.00 |
| Physics | 2.00 |
| Political Science | 2.80 |
| Pre-Nursing - Undeclared | 3.40 |
| Psychology | 2.40 |
| Public Relations | 2.80 |
| Radio-Television-Film | 2.40 |
| Recreation - all concentrations | 2.40 |
| Social Science | 2.30 |
| Social Work | 2.50 |
| Sociology | 2.00 |
| Software Engineering | 2.50 |
| Spanish | 2.00 |
| Spanish - Prep for Teaching | 2.00 |
| Theatre Arts | 2.00 |
| Undeclared (Assigned) - Local | 3.00 |
| Undeclared (Assigned) - Non-Local | 3.50 |
