| Baseball | Sam Piraro | 408-924-1255 |
| Basketball (Women) | Pam DeCosta | 408-924-1241 |
| Basketball (Men) | George Nessman | 408-924-1245 |
| Cross Country (Co-ed) | Augie Argabright | 408-924-1465 |
| Football | Dick Tomey | 408-924-1266 |
| Golf (Women) | John Dormann | 408-924-1250 |
| Golf (Men) | John Kennaday | 408-924-1251 |
| Gymnastics (Women) | Wayne Wright | 408-924-1390 |
| Soccer (Women) | David Siracusa | 408-924-1718 |
| Soccer (Men) | Gary St. Clair | 408-924-1261 |
| Softball | Peter Turner | 408-924-1253 |
| Swimming/Diving (Women) | Sage Hopkins | 408-924-1225 |
| Tennis (Women) | Anh-Dao Nguyen | 408-924-1327 |
| Volleyball (Women) | Oscar Crespo | 408-924-1242 |
| Water Polo (Women) | Lou Tully | 408-924-1523 |
| Director of Athletics | Tom Bowen | 408-924-1200 |
| Director of Compliance | Etienne Thomas | 408-924-1514 |
| Sports Information Director | Lawrence Fan | 408-924-1217 |
| Student Success Center | Cindy Kato | 408-924-1537 |
Athletics Department
Alan B. Simpkins Intercollegiate Athletic Administration Building
408-924-1200 (Voice)
408-924-1291 (Fax)
www.sjsuspartans.com/
Page last generated: 10/01/2008 06:09:26