|
| Course Requirements | | | | | |
|
| Requirement of the Minor | 12 |
| Required Courses | 3 |
| TECH 046 Machine Operation and Management | | | 3 |
| Manufacturing Electives | 9 |
| Complete Nine units from: |
| TECH 020 Design and Graphics | | | 1 |
| TECH 041 Machine Shop Safety | | | 3 |
| TECH 045 Sustainable Facilities Design & Planning | | | 3 |
| TECH 140 Green & Sustainable Product Design | | | 3 |
| TECH 145 Lean Manufacturing | | | 3 |
| TECH 147 Green Manufacturing Analysis & Management | | | 3 |
| TECH 148 Product Prototyping and Non-Traditional Manufacturing Processes | | | 3 |
| At least three units must be upper division |
|
| Total Units: | 12 |
|