| Course Requirements | |||
| General Education Requirements | 24-36 | ||
| Of the 51 units required by the university, 15-27 may be satisfied by specified major and support requirements. Consult major advisor for details. | |||
| American Institutions | (6) | ||
| Of the 6 units required by the university, all may be satisfied within general education requirements as specified in the schedule of classes. | |||
| Physical Education | 2 | ||
| Supporting Courses | 20 | ||
| APSC 101, MICR 020, PSYC 001, HPRF 100W and ENVS 001 (17); STAT 095 or HS 067 (3) | |||
| Major Requirements | 61-69 | ||
| Major Core | 17 | ||
| NUFS 008, NUFS 031, NUFS 101A, NUFS 103, NUFS 106A and NUFS 139 | |||
| Emphasis Requirements | 42-50 | ||
| Select one emphasis. | |||
| Nutrition Science | 45 | ||
| NUFS 108A, NUFS 108L, NUFS 109, NUFS 122, CHEM 001A, CHEM 001B, CHEM 008, BIOL 065, BIOL 066, CHEM 132, CHEM 132L and PKG 107; Complete five units from: NUFS 105, NUFS 106B, NUFS 110A, NUFS 110B, NUFS 118, NUFS 123, NUFS 150, NUFS 193, NUFS 194 | |||
| Nutrition Education | 42 | ||
| NUFS 104A, NUFS 105, NUFS 111, NUFS 114A, NUFS 190, BIOL 021, CHEM 030A, CHEM 030B, HPRF 135 and PKG 107; EDIT 116 or EDIT 186; Complete ten units from: NUFS 111L, NUFS 113, NUFS 116, NUFS 123, NUFS 134, NUFS 194 | |||
| Sports Nutrition | 46 | ||
| NUFS 123, NUFS 105, NUFS 108A, NUFS 109, NUFS 124, NUFS 190, BIOL 066, CHEM 030A, CHEM 030B, CHEM 132, KIN 155, KIN 162 and PKG 107; Complete four units from: NUFS 116, NUFS 106B, NUFS 135, NUFS 114A, NUFS 194, HPRF 135 | |||
| Food Management | 47 | ||
| NUFS 020, NUFS 022, NUFS 025, NUFS 104A, NUFS 105, NUFS 111, NUFS 111L, NUFS 112, NUFS 113, NUFS 194, BIOL 021, BUS 020N, BUS 150, BUS 151, CHEM 030A, CHEM 030B and PKG 107; ECON 001A or ECON 001B; Complete three units from: NUFS 012, NUFS 023, NUFS 117, HRTM 023 (or by advisement) | |||
| Environmental Food and Health Specialist | 50 | ||
| NUFS 020, NUFS 111, NUFS 111L, NUFS 133, NUFS 150, CHEM 001A, CHEM 001B, CHEM 030B, PHYS 002A, PHYS 002B, MATH 008, HS 161, BIOL 020, BIOL 021, PKG 107 and POLS 114 | |||
| Capstone Course | 2 | ||
| NUFS 192 | |||
| Electives | 0-13 | ||
| Total Units: | 120 | ||
Note: See department for advising. A minor is strongly recommended for each emphasis.
Page last generated: 08/01/2008 12:11:57