| Course Requirements | |||
| General Education Requirements | 45 | ||
| Of the 51 units required by the university, 6 may be satisfied by specified major and support requirements. Consult major advisor for details. | |||
| American Institutions | (6) | ||
| Of the 6 units required by the university, all may be satisfied within general education requirements as specified in the schedule of classes. | |||
| Physical Education | 2 | ||
| Preparation for the Major | 3 | ||
| GEOG 195 or STAT 095 (GIS concentration requires GEOG 195) | |||
| Requirements in the Major | 48 | ||
| Core Geography Courses | 21 | ||
| These courses are to be taken by all majors. | |||
| GEOG 001, GEOG 010, GEOG 101, GEOG 115, GEOG 135 and GEOG 170 (18); GEOG 186 or GEOG 187 (3) | |||
| Emphases in Geography | 27 | ||
| Select one of the three following emphases. | |||
| Global Analysis | 27 | ||
| Complete four courses from: GEOG 105, GEOG 107, GEOG 112, GEOG 120, GEOG 121, GEOG 123, GEOG 124, GEOG 125, GEOG 130, GEOG 171, GEOG 172, GEOG 181 | 12 | ||
| Complete four courses from: GEOG 125, GEOG 140, GEOG 145, GEOG 150, GEOG 155, GEOG 160, GEOG 168 | 12 | ||
| Urban Analysis | 27 | ||
| Complete five courses from: GEOG 105, GEOG 145, GEOG 172, GEOG 173, GEOG 181, GEOG 182 | 15 | ||
| Support of the emphasis: URBP 101 (3); Complete two courses from: ANTH 125, ECON 166, POLS 103, POLS 114, SOCI 161, URBP 124, URBP 151, URBP 178 (6) | 9 | ||
| Geographic Information Science | 27 | ||
| Complete six courses from: GEOG 171, GEOG 172, GEOG 173, GEOG 175, GEOG 178, GEOG 181, GEOG 182, GEOG 195 | 18 | ||
| Support of the emphasis: MATH 019 and CS 046A | 6 | ||
| Capstone Course | 3 | ||
| GEOG 199 | |||
| Electives | 22 | ||
| Total Units: | 120 | ||
Major who select either the Global Analysis or Urban Analysis Emphasis may acquire proficiency in Geographic Information Science by completing the requirements for the Certificate in Geographic Information Science.