Main Content
SJSU Catalog

Business
BS - Business Administration, Concentration in Human Resource Management
The program provides the academic foundation for careers concerned with activities related to creating and sustaining the competitive advantage of organizations through the effective management of human capital. This area of study is concerned with both the strategic and current day-to-day activities in areas such as performance management, human resource planning and information systems, recruitment and staffing, training and employee development, compensation and benefits and union-management relations in an environment that changes rapidly due to competition, globalization, diversity, technology and laws. The program qualifies graduates for positions in private sector, non-profit and public sector organizations.
| Course Requirements | ||||||
| General Education Requirements | 33 | |||||
| Of the 51 units required by the university, 18 units may be satisfied by specified major and support requirements. Consult major advisor for details. | ||||||
| American Institutions | (6) | |||||
| Of the 6 units required by the university, all may be satisfied within general education requirements as specified in the schedule of classes. | ||||||
| Physical Education | 2 | |||||
| Graduation Writing Assessment Requirement | (3) | |||||
| At SJSU, students must pass both the SJSU Writing Skills Test (WST) and a 100W course. For additional information on the WST, please see http://testing.sjsu.edu/wst. Exceptions to the GWAR may be found at http://info.sjsu.edu/gwar.html. | ||||||
| Preparation for the Major | 17 | |||||
| ECON 001A Principles of Economics: Macroeconomics | 4 | |||||
| ECON 001B Principles of Economics: Microeconomics | D1 | 4 | ||||
| ENGL 001B Composition 2 | C3 | 3 | ||||
| Must achieve a grade of "C" or better | ||||||
| MATH 071 Calculus for Business and Aviation | 3 | |||||
| Must achieve a grade of "C" or better to fulfill GE and Major Requirements | ||||||
| Complete one course from: | ||||||
| ENGL 100WB Written Communication: Business | Z | 3 | ||||
| COMM 100W Writing Workshop: Writing for Influence | Z | 3 | ||||
| LLD 100WB Writing Workshop for Business Students | Z | 3 | ||||
| Requirement of the Major | 61 | |||||
| Core Courses | 43 | |||||
| Lower Division Courses | 13 | |||||
| BUS3 010 Discovering Business | 3 | |||||
| BUS3 010 is not required, but recommended | ||||||
| BUS1 020 Financial Accounting | 3 | |||||
| Must achieve a grade of "C" or better | ||||||
| BUS1 021 Managerial Accounting | 3 | |||||
| BUS3 080 Legal Environment of Business | 3 | |||||
| BUS2 090 Business Statistics | 3 | |||||
| Must achieve a grade of "C" or better | ||||||
| BUS4 091L Computer Tools for Business | 1 | |||||
| Upper Division Business Fundamentals Courses | 15 | |||||
| BUS2 130 Introduction to Marketing | 3 | |||||
| BUS3 140 Fundamentals of Operations Management | 3 | |||||
| BUS3 160 Fundamentals of Management and Organizational Behavior | 3 | |||||
| BUS1 170 Fundamentals of Finance | 3 | |||||
| BUS2 190 Quantitative Business Analysis | 3 | |||||
| Upper Division Business Integration and Perspectives Courses | 15 | |||||
| BUS3 187 Global Dimensions of Business | 3 | |||||
| BUS4 188 Business Systems and Policy | 3 | |||||
| BUS3 189 Strategic Management | 3 | |||||
| PHIL 186 Professional and Business Ethics | S | 3 | ||||
| One non-business global perspectives course in Area V | 3 | |||||
| Concentration Requirements | 18 | |||||
| Required Courses | 15 | |||||
| Must achieve grades of "C-" or better in all of the following five required courses | ||||||
| BUS3 150 Fundamentals of Human Resource Management | 3 | |||||
| BUS3 154 Workforces Planning, Staffing and Training | 3 | |||||
| BUS3 157 Legal Issues in Human Resource Management | 3 | |||||
| BUS3 158 Compensation and Reward Systems | 3 | |||||
| BUS3 159 Senior Seminar in Human Resource Management | 3 | |||||
| Additional Courses | 3 | |||||
| Must achieve grades of "C-" or better in the courses listed below | ||||||
| Complete one course from: | ||||||
| BUS3 151 Labor Relations | 3 | |||||
| BUS3 152 Human Resource Information Systems | 3 | |||||
| BUS3 153 Management of Diversity | 3 | |||||
| BUS3 155 Performance Management and Development | 3 | |||||
| BUS3 156 International Issues in Human Resource Management | 3 | |||||
| University Electives | 7 | |||||
| Total Units: | 120 | |||||
