| Course Requirements | |||
| General Education Requirements | 39 | ||
| Of the 51 units required by the university, 12 may be satisfied by specified major and support requirements. Consult major advisor for details. | |||
| American Institutions | (6) | ||
| Of the 6 units required by the university, all may be satisfied within general education requirements as specified in the schedule of classes. | |||
| Physical Education | 2 | ||
| Preparation for the Major | 30 | ||
| CHEM 001A and CHEM 001B (10); CHEM 008 (3) and PHYS 002A (4); PHYS 002B or GEOL 007 (4); BIOL 005 and BIOL 156 (or BIOL 155 with advisor approval) (6); BIOL 100W (3) | |||
| Requirements in the Major | 52 | ||
| Core | 40 | ||
| BIOL 001, BIOL 002, BIOL 003, BIOL 004, BIOL 006, BIOL 115, BIOL 118 (or BIOL 116 with advisor approval) and BIOL 144 (21); BIOL 160 or BOT 160 (4); BOT 102 or BIOL 124 and BIOL 126 (4); BOT 165 or BIOL 172 (4); BOT 105, ENT 101, ZOOL 115 or ZOOL 116 (4); BIOL 163 (3) | |||
| Emphasis Area | 12 | ||
| To include 12 additional elective units as indicated below. | |||
| Botany Emphasis | 12 | ||
| Electives include the following. See advisor for additional electives. | |||
| BOT 102, BOT 103, BOT 104, BOT 105, BOT 165 | |||
| Conservation Biology Emphasis | 12 | ||
| Must include the following. See advisor for additional electives. | |||
| BIOL 155 and ENT 101 (7); BIOL 164 or ZOOL 150 (3) | |||
| Entomology Emphasis | 12 | ||
| Must include the following. See advisor for additional electives. | |||
| ENT 101 (4) | |||
| Zoology Emphasis | 12 | ||
| Must include the following. See advisor for additional electives. | |||
| ENT 101, ZOOL 115, ZOOL 116 | |||
| Total Units: | 123 | ||
Students must obtain a prior advisor approval for electives and for choice of courses within categories. Some courses may not count both in the core of the major and in the emphasis; see program advisor.