| Course Requirements | |||
| General Education Requirements | 39 | ||
| Of the 51 units required by the university, 12 may be satisfied by specified major and support requirements. Consult major advisor for details. | |||
| American Institutions | (6) | ||
| Of the 6 units required by the university, all may be satisfied within general education requirements as specified in the schedule of classes. | |||
| Physical Education | 2 | ||
| Preparation for the Major | 35 | ||
| CHEM 001A and CHEM 001B (10); CHEM 008 and CHEM 009 (4); CHEM 135 (4); PHYS 002A and PHYS 002B (8); BIOL 005 and BIOL 155 (6); BIOL 100W (3) (Geol 1, Geol 1L recommended but not required.) | |||
| Requirements in the Major | 47 | ||
| BIOL 001, BIOL 002, BIOL 003, BIOL 004, BIOL 006 and BIOL 115 (17.5); BIOL 116, BIOL 117 or BIOL 118 (3); BIOL 144 (0.5); BIOL 160 or BOT 160 (4); MICR 101 (4) | 29 | ||
| BIOL 124 and BIOL 126 (4) or BOT 102 (4) | 4 | ||
| Upper division biology electives chosen with prior advisor approval | 6 | ||
| Other science electives from within or outside the College of Science, chosen with prior advisor approval | 8 | ||
| Total Units: | 123 | ||
Page last generated: 08/01/2008 12:11:44