| SJSU CE 008 | American River College | * | ENGR 310 Engineering Survey Measurements | ||
| SJSU CE 008 | Butte College | Engr 3 Plane Surveying I | |||
| SJSU CE 008 | Cabrillo College | Engr 1A Surveying | |||
| SJSU CE 008 | Chabot College | Engr 31 Plane Surveying | |||
| SJSU CE 008 | Chaffey College | * | Engin 34 Elementary Surveying | ||
| SJSU CE 008 | City College of San Francisco | Engn 1A Measurements and Plane Surveying | |||
| SJSU CE 008 | College of Marin | * | Engg 210 Engineering Surveying | ||
| SJSU CE 008 | College of San Mateo | Engr 111 Engineering Surveying | |||
| SJSU CE 008 | College of the Sequoias | Engr 7 Surveying | |||
| SJSU CE 008 | Contra Costa College | Engin 140 Plane Surveying | |||
| SJSU CE 008 | Cosumnes River College | ENGR 310 Engineering Survey Measurements | |||
| SJSU CE 008 | CSU, Chico | CIVL 130 Surveying | |||
| SJSU CE 008 | CSU, Long Beach | CE 225 Surveying & Mapping | |||
| SJSU CE 008 | CSU, Sacramento | CE 9 Plane & Topical Surveying | |||
| SJSU CE 008 | Cuesta College | Engr 201 Plane Surveying | |||
| SJSU CE 008 | Cuyamaca College | Engr 218 Plane Surveying | |||
| SJSU CE 008 | Diablo Valley College | Engin 140 Plane Surveying | |||
| SJSU CE 008 | East Los Angeles College | CE 121 Plane Surveying 1 AND CE 122 Plane Surveying 1F | |||
| SJSU CE 008 | Evergreen Valley College | Engr 60 Surveying | |||
| SJSU CE 008 | Fresno City College | Engr 1A Elementary Plane Surveying AND Engr 1B Elementary Plane Surveying | |||
| SJSU CE 008 | Hartnell College | Egn 1A Plane Surveying | |||
| SJSU CE 008 | Laney College | A/ET 100 Measurement & Plane Surveying I | |||
| SJSU CE 008 | Modesto Junior College | Engr 101 Introduction to Surveying and Topography | |||
| SJSU CE 008 | Monterey Peninsula College | Engr 10 Surveying | |||
| SJSU CE 008 | Mount San Antonio College | SURV 1A Surveying | |||
| SJSU CE 008 | Pasadena City College | * | Engr 1A Surveying | ||
| SJSU CE 008 | Sacramento City College | ENGR 310 Engineering Survey Measurements | |||
| SJSU CE 008 | San Joaquin Delta College | Engr 10 Surveying | |||
| SJSU CE 008 | Santa Rosa Junior College | Surv 50 Introduction to Plane Surveying | |||
| SJSU CE 008 | Sierra College | Engin 10 Survey Measurements | |||
| SJSU CE 008 | University of California, Davis | EngCiv 10 Introduction to Surveying | |||
| SJSU CE 008 | Ventura College | ENGR V05A Plane Surveying | |||
| SJSU CE 008 | West Valley College | Engr 1A Plane Surveying | |||
| SJSU CE 008 | Yuba College | * | ENGR 3 Plane Surveying | ||
| SJSU CE 020 | Cabrillo College | Engr 25 Graphics and Design AND CS 11 Introduction to Programming Concepts and Methodology, C++ | |||
| SJSU CE 020 | Diablo Valley College | ARCHI 226 Computer Aided Drafting Design, Advanced Concepts-AutoCAD | |||
| SJSU CE 020 | Monterey Peninsula College | ENGR 2 Engineering Graphics with Descriptive Geometry AND CSIS 10A Computer Science - Beginning Programming | |||
| SJSU CE 099 | Allan Hancock Community College | * | Engr 152 Statics | ||
| SJSU CE 099 | American River College | ENGR 420 Statics | |||
| SJSU CE 099 | Antelope Valley College | * | ENGR 210 Statics | ||
| SJSU CE 099 | Bakersfield College | * | ENGR B36 Engineering Mechanics - Statics | ||
| SJSU CE 099 | Butte College | Engr 8 Statics | |||
| SJSU CE 099 | Cabrillo College | Engr 35 Statics | |||
| SJSU CE 099 | Canada College | Engr 230 Statics | |||
| SJSU CE 099 | Cerritos College | * | Engr 235 Statics | ||
| SJSU CE 099 | Chabot College | Engr 35 Statics | |||
| SJSU CE 099 | Chaffey College | * | Engin 50 Engineering Statics | ||
| SJSU CE 099 | City College of San Francisco | Engn 36 Engineering Mechanics - Statics | |||
| SJSU CE 099 | College of Alameda | Engin 35 Engineering Mechanics Statics | |||
| SJSU CE 099 | College of Marin | Engg 235 Engineering Mechanics: Statics | |||
| SJSU CE 099 | College of San Mateo | Engr 230 Engineering Statics | |||
| SJSU CE 099 | College of the Canyons | ENGR 152 Statics | |||
| SJSU CE 099 | College of the Redwoods | * | Engr 35 Statics | ||
| SJSU CE 099 | College of the Sequoias | Engr 2 Statics | |||
| SJSU CE 099 | College of the Siskiyous | Engr 35 Statics | |||
| SJSU CE 099 | Contra Costa College | Engin 255 Statics | |||
| SJSU CE 099 | Cosumnes River College | ENGR 420 Statics | |||
| SJSU CE 099 | CSU, Chico | CIVL 211 Statics | |||
| SJSU CE 099 | CSU, Fresno | * | CE 20 Engineering Mechanics: Statics | ||
| SJSU CE 099 | CSU, Fullerton | EGCE 201 Statics | |||
| SJSU CE 099 | CSU, Long Beach | CE 205 Statics | |||
| SJSU CE 099 | CSU, Sacramento | Engr 30 Analytic Mechanics: Statics | |||
| SJSU CE 099 | Cuesta College | Engr 250 Engineering Statics | |||
| SJSU CE 099 | Cuyamaca College | Engr 200 Statics | |||
| SJSU CE 099 | Cypress College | Engr 201C Statics | |||
| SJSU CE 099 | DeAnza College | Engr 35 Statics | |||
| SJSU CE 099 | Diablo Valley College | ENGIN 255 Statics | |||
| SJSU CE 099 | East Los Angeles College | ENGGEN 131 Statics | |||
| SJSU CE 099 | Evergreen Valley College | Engr 69 Statics | |||
| SJSU CE 099 | Foothill College | Engr 35 Statics | |||
| SJSU CE 099 | Fresno City College | * | Engr 8 Statics | ||
| SJSU CE 099 | Fullerton College | Engr 201F Statics | |||
| SJSU CE 099 | Gavilan College | Engr 2 Statics | |||
| SJSU CE 099 | Hartnell College | Egn 8 Engineering Statics | |||
| SJSU CE 099 | Laney College | Engin 35 Engineering Mechanics - Statics | |||
| SJSU CE 099 | Las Positas College | Engr 35 Statics | |||
| SJSU CE 099 | Long Beach City College | * | Engr 35 Statics | ||
| SJSU CE 099 | Los Angeles Trade Technical College | EngGen 131 Statics | |||
| SJSU CE 099 | Los Medanos College | Engin 44 Engineering Statics | |||
| SJSU CE 099 | Malaysia: INTI International University College | * | EGR 203 Engineering Mechanics I: Statics | ||
| SJSU CE 099 | Merced College | * | Engr 15 Elementary Mechanics | ||
| SJSU CE 099 | Mission College | Engr 23 Mechanics-Statics | |||
| SJSU CE 099 | Modesto Junior College | Engr 135 Elementary Mechanics- Statics | |||
| SJSU CE 099 | Monterey Peninsula College | Engr 8 Engineering Statics | |||
| SJSU CE 099 | Moorpark College | ENGR M16 Statics & Strength of Materials | |||
| SJSU CE 099 | Mount San Antonio College | ENGR 40 Statics | |||
| SJSU CE 099 | Napa Valley College | Engi 241 Engineering Mechanics: Statics | |||
| SJSU CE 099 | National Hispanic University | EGR 200 Engineering Mechanics - Statics | |||
| SJSU CE 099 | Ohlone College | Engi 120 Engineering Mechanics: Statics | |||
| SJSU CE 099 | Palomar College | * | Engr 235 Engr. Mechanics - Statics | ||
| SJSU CE 099 | Pasadena City College | * | Engr 15A Applied Mechanics-Statics | ||
| SJSU CE 099 | Reedley College | ENGR 8 Statics | |||
| SJSU CE 099 | Riverside Community College | * | ENE 35 Statics | ||
| SJSU CE 099 | Sacramento City College | ENGR 422 Engineering Mechanics, Statics | |||
| SJSU CE 099 | San Bernardino Valley College | ENGR 265 Engineering Mechanics Statics | |||
| SJSU CE 099 | San Diego City College | Enge 200 Statics | |||
| SJSU CE 099 | San Diego Mesa College | Enge 200 Statics | |||
| SJSU CE 099 | San Francisco State University | * | Engr 102 Statics | ||
| SJSU CE 099 | San Joaquin Delta College | Engr 8 Statics | |||
| SJSU CE 099 | Santa Ana College | * | Engr 235 Statics | ||
| SJSU CE 099 | Santa Barbara City College | Engr 115 Statics & Strength of Materials | |||
| SJSU CE 099 | Santa Rosa Junior College | Engr 34 Statics | |||
| SJSU CE 099 | Shasta College | * | Engr 35 Statics | ||
| SJSU CE 099 | Solano Community College | * | Engr 30 Engr. Mechanics: Statics | ||
| SJSU CE 099 | Southwestern College | * | Engr 250 Engineering Mechanics II | ||
| SJSU CE 099 | University of California, Davis | Engin 35 Statics | |||
| SJSU CE 099 | Ventura College | ENGR V12 Engineering Statics | |||
| SJSU CE 099 | West Hills College - Coalinga | Engr 35 Vector Statics | |||
| SJSU CE 099 | West Hills College - Lemoore | Engr 35 Vector Statics | |||
| SJSU CE 099 | West Valley College | Engr 23 Vector Mechanics | |||
| SJSU CE 099 | Yuba College | * | ENGR 35 Statics | ||
| SJSU CMPE 030 | Fresno City College | CSCI 40 Programming Concepts & Methodology I | |||
| SJSU CMPE 030 | Reedley College | CSCI 40 Programming Concepts and Methodology I | |||
| SJSU CMPE 030 | San Diego City College | CISC 192 C/C++ Programming | |||
| SJSU CMPE 030 | San Diego Mesa College | CISC 192 C/C++ Programming | |||
| SJSU CMPE 030 | San Diego Miramar College | CISC 192 C/C++ Programming | |||
| SJSU CMPE 046 | Berkeley City College | CIS 25 Object Oriented Programming Using C++ | |||
| SJSU CMPE 046 | Cabrillo College | CS 19 C++ Programming | |||
| SJSU CMPE 046 | Canada College | CIS 250 Programming Methods I: C++ AND CIS 251 Open Computer Lab I AND CIS 252 Programming Methods II: C++ AND CIS 253 Open Computer Lab II: C++ | |||
| SJSU CMPE 046 | Chabot College | CSCI 14 Introduction to Structured Programming in C++ AND CSCI 15 Object Oriented Programming Methods In C++ | |||
| SJSU CMPE 046 | City College of San Francisco | CS 110B Programming Fundamentals: C++ OR Engn 38 Introduction to Computing for Engineers | |||
| SJSU CMPE 046 | College of Alameda | CIS 25 Object-Oriented Programming Using C++ | |||
| SJSU CMPE 046 | College of San Mateo | CIS 250 Programming Methods | |||
| SJSU CMPE 046 | DeAnza College | CIS 27 Programming in C++ OR CIS 28 Object Oriented Analysis and Design with C++ | |||
| SJSU CMPE 046 | Diablo Valley College | ComSc 210 Program Design & Data Structures | |||
| SJSU CMPE 046 | Evergreen Valley College | ComSc 75 Computer Science I OR Engr 50 Introduction to Computing | |||
| SJSU CMPE 046 | Foothill College | CIS 15P C++ for Programmers | |||
| SJSU CMPE 046 | Laney College | CIS 25 Object Oriented Programming Using C++ | |||
| SJSU CMPE 046 | Malaysia: Taylor's University College | CSCI 221 Object-Oriented Programming | |||
| SJSU CMPE 046 | Mission College | Engr 30 Intro Computing/Engineers | |||
| SJSU CMPE 046 | Monterey Peninsula College | CSIS 10A Computer Science - Beginning Programming | |||
| SJSU CMPE 046 | Moorpark College | CS M10B Object-Oriented Programming Using C++ | |||
| SJSU CMPE 046 | Ohlone College | CS 102 Introduction to Computer Programming Using C++ OR CS 116 C++ Programming-An Object Oriented Language | |||
| SJSU CMPE 046 | Reedley College | CSCI 41 Programming Concepts and Methodology II | |||
| SJSU CMPE 046 | Santa Barbara City College | CS 135 Programming Fundamentals | |||
| SJSU CMPE 046 | West Valley College | Engr 21 Introduction to Computing for Scientists and Engineers | |||
| SJSU CMPE 050 | Moorpark College | CS M10B Object-Oriented Programming Using C++ OR CS M20 Object-Oriented Data Structiures and Algorithm Design | |||
| SJSU CMPE 050 | San Bernardino Valley College | CS 265 Data Structures | |||
| SJSU CMPE 050 | San Diego City College | CISC 205 Object Oriented Programming Using C++ | |||
| SJSU CMPE 050 | San Diego Miramar College | CISC 205 Object Oriented Programming Using C++ | |||
| SJSU EE 097 | Allan Hancock Community College | Engr 171 Electric Circuits Lab | |||
| SJSU EE 097 | Cabrillo College | Engr 15 Circuits | |||
| SJSU EE 097 | Canada College | Engr 261 Circuits and Devices Laboratory | |||
| SJSU EE 097 | Chabot College | Engr 44 Introduction to Circuit Analysis | |||
| SJSU EE 097 | City College of San Francisco | Engn 20L Introduction to Circuit Analysis Lab | |||
| SJSU EE 097 | College of San Mateo | Engr 260 Circuits & Devices | |||
| SJSU EE 097 | College of the Canyons | ENGR 153 Electrical Circuits I | |||
| SJSU EE 097 | College of the Sequoias | Engr 4 Alternating Current Circuits | |||
| SJSU EE 097 | Contra Costa College | Engin 230 Intro to Circuit Analysis | |||
| SJSU EE 097 | CSU, Chico | * | EECE 211L Lenear Circuits I Activity | ||
| SJSU EE 097 | CSU, Long Beach | EE 211L Electric Circuits Laboratory | |||
| SJSU EE 097 | Diablo Valley College | ENGIN 230 Introduction to Circuits & Devices | |||
| SJSU EE 097 | Evergreen Valley College | Engr 71 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Foothill College | Engr 37L Circuit Analysis Laboratory | |||
| SJSU EE 097 | Fresno City College | Engr 6 Circuits with Lab | |||
| SJSU EE 097 | Hanoi University of Technology | EE 3580 Experiment of Electronic Subject in EE | |||
| SJSU EE 097 | Hartnell College | Egn 6 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Las Positas College | Engr 44 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Long Beach City College | Engr 17L Electrical Engineering Circuits Lab | |||
| SJSU EE 097 | Malaysia: Taylor's University College | ELEC 207 Electronic Measurement Techniques Lab | |||
| SJSU EE 097 | Merced College | Engr 18 Electrical Circuits Analysis | |||
| SJSU EE 097 | Mission College | Engr 24L Introduction to Circuit Analysis Lab | |||
| SJSU EE 097 | Modesto Junior College | Engr 141 Introduction to Circuit Analysis (w/Lab) | |||
| SJSU EE 097 | Moorpark College | ENGR M20L Electrical Engineering Lab | |||
| SJSU EE 097 | Napa Valley College | Engi 242 Introduction to Electrical Engineering | |||
| SJSU EE 097 | National Hispanic University | EGR 250 Introduction to Circuit Analysis | |||
| SJSU EE 097 | Ohlone College | Engi 130 Electrical Circuit Analysis | |||
| SJSU EE 097 | Orange Coast College | Engr A285 Engineering Circuits | |||
| SJSU EE 097 | Reedley College | ENGR 6 Circuits with Lab | |||
| SJSU EE 097 | San Joaquin Delta College | Engr 6 Engineering Circuit Analysis | |||
| SJSU EE 097 | Santa Ana College | Engr 250L Electric Circuit Laboratory | |||
| SJSU EE 097 | Santa Rosa Junior College | Engr 16 Electrical Circuits & Devices | |||
| SJSU EE 097 | Sierra College | Engin 17L Circuits Lab | |||
| SJSU EE 097 | Ventura College | ENGR V16L Lab | |||
| SJSU EE 098 | Allan Hancock Community College | Engr 170 Electric Circuit Analysis | |||
| SJSU EE 098 | American River College | ENGR 401 Introduction to Electrical Circuits and Devices | |||
| SJSU EE 098 | Antelope Valley College | * | ENGR 230 Circuit Analysis | ||
| SJSU EE 098 | Bakersfield College | * | ENGR B17 Introduction to Electric Circuits | ||
| SJSU EE 098 | Butte College | Engr 17 Electrical Circuits & Devices | |||
| SJSU EE 098 | Cabrillo College | Engr 15 Circuits | |||
| SJSU EE 098 | Canada College | * | Engr 260 Circuits & Devices | ||
| SJSU EE 098 | Cerritos College | * | Engr 115 Engineering Electric Circuits | ||
| SJSU EE 098 | Chabot College | Engr 44 Introduction to Circuit Analysis | |||
| SJSU EE 098 | City College of San Francisco | Engn 20 Introduction to Circuit Analysis | |||
| SJSU EE 098 | College of Alameda | Engin 17 Introduction to Electrical Engineering | |||
| SJSU EE 098 | College of Marin | Engg 220 Electrical Circuit Analysis | |||
| SJSU EE 098 | College of San Mateo | Engr 260 Circuits & Devices | |||
| SJSU EE 098 | College of the Canyons | ENGR 153 Electrical Circuits I | |||
| SJSU EE 098 | College of the Sequoias | Engr 4 Alternating Current Circuits | |||
| SJSU EE 098 | College of the Siskiyous | Engr 17 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Contra Costa College | Engin 230 Intro to Circuit Analysis | |||
| SJSU EE 098 | CSU, Chico | * | EECE 211 Linear Circuits I | ||
| SJSU EE 098 | CSU, Fresno | ECE 90 Principles of Electrical Circuits | |||
| SJSU EE 098 | CSU, Fullerton | EGEE 203 Electrical Circuits AND EGEE 203L Electrical Circuits Lab | |||
| SJSU EE 098 | CSU, Long Beach | EE 211 Electrical Circuits I | |||
| SJSU EE 098 | CSU, Sacramento | Engr 17 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Cuyamaca College | Engr 210 Electric Circuits | |||
| SJSU EE 098 | Cypress College | Engr 210C Electrical Circuits | |||
| SJSU EE 098 | DeAnza College | Engr 37 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Diablo Valley College | ENGIN 230 Introduction to Circuits & Devices | |||
| SJSU EE 098 | East Los Angeles College | Elec 220 Electrical Circuits I | |||
| SJSU EE 098 | Evergreen Valley College | Engr 71 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Foothill College | Engr 37 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Fresno City College | Engr 6 Circuits with Lab | |||
| SJSU EE 098 | Fullerton College | Engr 203F Electric Circuits AND Engr 203LF Electric Circuits Lab | |||
| SJSU EE 098 | Gavilan College | Engr 3 Electrical Circuits & Devices | |||
| SJSU EE 098 | Hanoi University of Technology | EE 3010 Electric Circuit Theory I OR EE 2010 Electric Engineering AND ET 2010 Electronics Engineering | |||
| SJSU EE 098 | Hartnell College | Egn 6 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Laney College | Engin 17 Introduction to Electrical Engineering | |||
| SJSU EE 098 | Las Positas College | Engr 44 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Long Beach City College | * | Engr 17 Electrical Engineering Circuits | ||
| SJSU EE 098 | Malaysia: Taylor's University College | ELEC 201 Linear Circuit Theory I | |||
| SJSU EE 098 | Merced College | Engr 18 Electrical Circuits Analysis | |||
| SJSU EE 098 | Mission College | Engr 24 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Modesto Junior College | Engr 140 Introduction to Circuit Analysis (w/o lab) OR Engr 141 Introduction to Circuit Analysis (w/Lab) | |||
| SJSU EE 098 | Monterey Peninsula College | Engr 12 Engineering Circuits | |||
| SJSU EE 098 | Moorpark College | ENGR M20 Electrical Engineering Fundamentals | |||
| SJSU EE 098 | Mount San Antonio College | ENGR 44 Electrical Engineering | |||
| SJSU EE 098 | Napa Valley College | Engi 242 Introduction to Electrical Engineering | |||
| SJSU EE 098 | National Hispanic University | EGR 250 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Ohlone College | Engi 130 Electrical Circuit Analysis | |||
| SJSU EE 098 | Orange Coast College | Engr A285 Engineering Circuits | |||
| SJSU EE 098 | Reedley College | ENGR 6 Circuits with Lab | |||
| SJSU EE 098 | Sacramento City College | ENGR 400 Introduction to Electrical Circuits and Devices | |||
| SJSU EE 098 | Saddleback College | * | Engr 33 Electric Circuit Analysis | ||
| SJSU EE 098 | San Diego City College | Enge 260 Electrical Circuits | |||
| SJSU EE 098 | San Diego Mesa College | Enge 260 Electric Circuits | |||
| SJSU EE 098 | San Diego State University | EE 210 Electrical Circuits | |||
| SJSU EE 098 | San Francisco State University | Engr 205 Electronic Networks | |||
| SJSU EE 098 | San Joaquin Delta College | Engr 6 Engineering Circuit Analysis | |||
| SJSU EE 098 | Santa Ana College | Engr 250 Electric Circuits | |||
| SJSU EE 098 | Santa Rosa Junior College | Engr 16 Electrical Circuits & Devices | |||
| SJSU EE 098 | Shasta College | Engr 17 Circuits and Devices | |||
| SJSU EE 098 | Sierra College | * | Engin 17 Intro to Circuit Theory | ||
| SJSU EE 098 | Solano Community College | Engr 17 Introduction to Circuit Analysis | |||
| SJSU EE 098 | Southwestern College | * | Engr 270 Electrical Circuits | ||
| SJSU EE 098 | University of California, Davis | Engin 17 Circuits I | |||
| SJSU EE 098 | Ventura College | ENGR V16 Elec. Cir./Devices | |||
| SJSU EE 098 | West Valley College | Engr 24 Intro. to Circuit Analysis | |||
| SJSU ENGR 010 | Cabrillo College | Engr 5 Engineering as a Profession AND Engr 10 Engineering Communication | |||
| SJSU ENGR 010 | Canada College | Engr 100 Introduction to Engineering | |||
| SJSU ENGR 010 | City College of San Francisco | Engn 10A Introduction to Engineering: The Profession AND Engn 10B Introduction to Engineering: Software Tools and Design | |||
| SJSU ENGR 010 | College of Marin | Engg 125 Introductory Engineering Graphics | |||
| SJSU ENGR 010 | College of San Mateo | ENGR 100 Introduction to Engineering | |||
| SJSU ENGR 010 | DeAnza College | Engr 10 Introduction to Engineering | |||
| SJSU ENGR 010 | Diablo Valley College | Engin 110 Introduction to Engineering | |||
| SJSU ENGR 010 | East Los Angeles College | ENGGEN 102 Engineering Problem Solving | |||
| SJSU ENGR 010 | Evergreen Valley College | Engr 10 Engineering Processes and Tools | |||
| SJSU ENGR 010 | Foothill College | Engr 20 C3 Management System | |||
| SJSU ENGR 010 | Malaysia: HELP University College | ENGR 195 Introduction to Engineering Profession AND ENGR 196 Introduction to Engineering II | |||
| SJSU ENGR 010 | Mission College | Engr 10 Introduction to Engineering | |||
| SJSU ENGR 010 | Ohlone College | Engi 101 Introduction to Engineering | |||
| SJSU ENGR 010 | San Joaquin Delta College | Engr 1 Intro to Engr. & Tech | |||
| SJSU ENGR 010 | West Valley College | Engr 10 Introduction to Engineering | |||
| SJSU ENGR 010 | Yuba College | ENGR 10 Exploring Engineering | |||
| SJSU MATE 025 | Allan Hancock Community College | Engr 161 Materials Science AND Engr 162 Materials Science Lab | |||
| SJSU MATE 025 | American River College | ENGR 413 Properties of Materials | |||
| SJSU MATE 025 | Bakersfield College | * | ENGR B45 Properties of Materials | ||
| SJSU MATE 025 | Butte College | Engr 45 Materials Science | |||
| SJSU MATE 025 | Cabrillo College | Engr 45 Materials Science | |||
| SJSU MATE 025 | Canada College | Engr 270 Materials Science | |||
| SJSU MATE 025 | Chabot College | Engr 45 Materials of Engineering | |||
| SJSU MATE 025 | City College of San Francisco | Engn 45 Materials Science | |||
| SJSU MATE 025 | College of San Mateo | Engr 270 Materials Science | |||
| SJSU MATE 025 | College of the Sequoias | Engr 3 Materials | |||
| SJSU MATE 025 | CSU, Chico | MECH 210 Materials Science and Engineering | |||
| SJSU MATE 025 | CSU, East Bay | Engr 2060 Materials Engineering | |||
| SJSU MATE 025 | CSU, Sacramento | Engr 45 Engineering Materials | |||
| SJSU MATE 025 | Cuesta College | Engr 246 Materials Engineering AND Engr 246L Materials Engineering Lab | |||
| SJSU MATE 025 | DeAnza College | Engr 45 Properties of Materials | |||
| SJSU MATE 025 | Diablo Valley College | Engin 240 Properties of Engineering Materials | |||
| SJSU MATE 025 | Evergreen Valley College | Engr 66 Property of Materials | |||
| SJSU MATE 025 | Foothill College | Engr 45 Properties of Materials | |||
| SJSU MATE 025 | Fresno City College | Engr 4 Engineering Materials | |||
| SJSU MATE 025 | Gavilan College | Engr 4 Properties of Materials | |||
| SJSU MATE 025 | Hanoi University of Technology | MSE 3011 General Material Engr | |||
| SJSU MATE 025 | Hartnell College | Egn 4 Materials Science | |||
| SJSU MATE 025 | Las Positas College | Engr 45 Materials of Engineering | |||
| SJSU MATE 025 | Los Angeles Trade Technical College | EngGen 151 Materials of Engineering | |||
| SJSU MATE 025 | Merced College | * | Engr 10 Engineering Materials | ||
| SJSU MATE 025 | Mission College | Engr 26 Engineering Materials | |||
| SJSU MATE 025 | Modesto Junior College | Engr 130 Properties of Materials | |||
| SJSU MATE 025 | Moorpark College | ENGR M12 Engineering Materials | |||
| SJSU MATE 025 | Napa Valley College | Engi 240 Mineral Engineering & Properties of Materials | |||
| SJSU MATE 025 | National Hispanic University | EGR 225 Introduction to Materials | |||
| SJSU MATE 025 | Ohlone College | Engi 140 Materials Engineering | |||
| SJSU MATE 025 | Reedley College | ENGR 4 Engineering Materials | |||
| SJSU MATE 025 | Sacramento City College | ENGR 412 Properties of Materials | |||
| SJSU MATE 025 | San Diego City College | Enge 210 Properties of Materials | |||
| SJSU MATE 025 | San Diego Mesa College | Engr 210 Properties of Materials | |||
| SJSU MATE 025 | San Diego State University | ME 260 Materials | |||
| SJSU MATE 025 | San Francisco State University | Engr 200 Materials | |||
| SJSU MATE 025 | San Joaquin Delta College | Engr 4 Engineering Materials | |||
| SJSU MATE 025 | Santa Rosa Junior College | Engr 45 Properties of Materials | |||
| SJSU MATE 025 | Shasta College | Engr 45 Properties of Materials | |||
| SJSU MATE 025 | Sierra College | Engin 45 Materials Science | |||
| SJSU MATE 025 | Solano Community College | Engr 45 Properties of Materials | |||
| SJSU MATE 025 | University of California, Berkeley | Engr 45 Properties of Materials | |||
| SJSU MATE 025 | University of California, Davis | Engin 45 Prop of Materials | |||
| SJSU MATE 025 | Ventura College | ENGR V18 Engineering Materials | |||
| SJSU ME 020 | Allan Hancock Community College | ET 140 Engineering Drawing | |||
| SJSU ME 020 | American River College | ENGR 312 Engineering Graphics | |||
| SJSU ME 020 | Butte College | Engr 2 Engineering Graphics | |||
| SJSU ME 020 | Cabrillo College | Engr 25 Graphics and Design AND Engr 26 Solid Modeling | |||
| SJSU ME 020 | Canada College | Engr 210 Engineering Graphics | |||
| SJSU ME 020 | Chabot College | Engr 22 Engineering Design Graphics | |||
| SJSU ME 020 | City College of San Francisco | Engn 24 Design Graphics | |||
| SJSU ME 020 | College of San Mateo | Engr 210 Engineering Graphics | |||
| SJSU ME 020 | College of the Sequoias | Engr 1 Engineering Graphics | |||
| SJSU ME 020 | Cosumnes River College | ENGR 312 Engineering Graphics | |||
| SJSU ME 020 | CSU, Fresno | ME 26 Engineering Graphics | |||
| SJSU ME 020 | CSU, Fullerton | EGME 102 Graphical Communications | |||
| SJSU ME 020 | CSU, Long Beach | MAE 172 Engineering Design Graphics | |||
| SJSU ME 020 | CSU, Sacramento | Engr 4 Descriptive Geometry & CAD | |||
| SJSU ME 020 | Cuesta College | Engr 226 Engineering Drawing I OR Engr 227 Engineering Drawing 2 | |||
| SJSU ME 020 | Cypress College | EngT 104C Computer Aided Design | |||
| SJSU ME 020 | DeAnza College | Engr 57 Engineering Drawing | |||
| SJSU ME 020 | Diablo Valley College | Engin 120 Engineering Drawing | |||
| SJSU ME 020 | East Los Angeles College | ENGGEN 110 Graphics | |||
| SJSU ME 020 | Evergreen Valley College | Engr 18 Engineering Design & Graphics | |||
| SJSU ME 020 | Foothill College | Engr 6 Engineering Graphics | |||
| SJSU ME 020 | Fresno City College | CADD 14 Introduction to Computer Aided Drafting OR Draft 12 Board Drafting Practices OR Engr 2 Graphics | |||
| SJSU ME 020 | Gavilan College | Engr 1 Engineering Graphics | |||
| SJSU ME 020 | Glendale Community College | Engr 104 Advanced Engineering Drawing | |||
| SJSU ME 020 | Hanoi University of Technology | ME 2020 Technical Drawing AND ME 2010 Descriptive Geometry | |||
| SJSU ME 020 | Hartnell College | Dra 50 Introduction to Drafting and Design AND Dra 52 Introduction to AutoCAD OR Egn 2 Engineering Graphics/CAD | |||
| SJSU ME 020 | Irvine Valley College | DR 50 Introduction to Computer-Aided Drafting | |||
| SJSU ME 020 | Laney College | A/ET 104A Beginning CAD OR A/ET 104B Intermediate Computer Aided Drafting (CAD) OR Engin 22 Engineering Graphics | |||
| SJSU ME 020 | Las Positas College | Engr 22 Engineering Design Graphics | |||
| SJSU ME 020 | Long Beach City College | Draft 51A Industrial Drafting I OR Engr 3A Engineering Graphics OR Engr 3B Engineering Graphics | |||
| SJSU ME 020 | Los Angeles Trade Technical College | Arch 261 Computer Aided Drafting for Architecture | |||
| SJSU ME 020 | Mission College | Draft 70 Introduction to Computer Aided Drafting OR Engr 25 Engineering Graphics & Design | |||
| SJSU ME 020 | Modesto Junior College | Engr 121 Introduction to Engineering Drafting and Design OR Engr 127 Engineering Graphics | |||
| SJSU ME 020 | Monterey Peninsula College | ENGR 2 Engineering Graphics with Descriptive Geometry | |||
| SJSU ME 020 | Moorpark College | * | DT M2A Computer-Aided Drafting I OR ENGR M04 Engineering Design & CAD | ||
